- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | NAZRUL ISLAM (HABU) SCHOOL AND COLLEGE | H | Pabna Pabna Sadar | 125593 | D B |
1 | NAZRUL ISLAM (HABU) SCHOOL AND COLLEGE | B | Pabna Pabna Sadar | 125593 | D B |
1 | PABNA ACADET COLLEGE | S | Pabna Pabna Sadar | 125670 | D B |
1 | PABNA ISLAMIA COLLEGE | S | Pabna Pabna Sadar | 125660 | D B |
1 | PABNA ISLAMIA COLLEGE | B | Pabna Pabna Sadar | 125660 | D B |
1 | PABNA ISLAMIA COLLEGE | H | Pabna Pabna Sadar | 125660 | D B |
1 | PADMA COLLEGE (KAMARPUR) | S | Pabna Pabna Sadar | 125667 | D B |
1 | PADMA COLLEGE (KAMARPUR) | B | Pabna Pabna Sadar | 125667 | D B |
1 | PADMA COLLEGE (KAMARPUR) | H | Pabna Pabna Sadar | 125667 | D B |
1 | SAMSUL HUDA COLLEGE | H | Pabna Pabna Sadar | 125654 | D B |
1 | SAMSUL HUDA COLLEGE | B | Pabna Pabna Sadar | 125654 | D B |
1 | SAMSUL HUDA COLLEGE | S | Pabna Pabna Sadar | 125654 | D B |
1 | SHAHID BUL BUL GOVT. COLLEGE PABNA | S | Pabna Pabna Sadar | 125664 | D B |
1 | SHAHID BUL BUL GOVT. COLLEGE PABNA | H | Pabna Pabna Sadar | 125664 | D B |
1 | SHAHID BUL BUL GOVT. COLLEGE PABNA | B | Pabna Pabna Sadar | 125664 | D B |
1 | SHAHID M. MONSUR ALI COLLEGE | B | Pabna Pabna Sadar | 125659 | D B |
1 | SHAHID M. MONSUR ALI COLLEGE | S | Pabna Pabna Sadar | 125659 | D B |
1 | SHAHID M. MONSUR ALI COLLEGE | H | Pabna Pabna Sadar | 125659 | D B |
1 | SHAHID SADHON SANGEET COLLEGE | H | Pabna Pabna Sadar | 125662 | D B |
1 | SQUARE HIGH SCHOOL & COLLEGE | S | Pabna Pabna Sadar | 134488 | D B |
1 | SQUARE HIGH SCHOOL & COLLEGE | H | Pabna Pabna Sadar | 134488 | D B |
1 | SQUARE HIGH SCHOOL & COLLEGE | B | Pabna Pabna Sadar | 134488 | D B |
1 | SUDHIR KUMAR HIGH SCHOOL & COLLEGE PABNA | S | Pabna Pabna Sadar | 125671 | D B |
1 | SUDHIR KUMAR HIGH SCHOOL & COLLEGE PABNA | B | Pabna Pabna Sadar | 125671 | D B |
1 | SUDHIR KUMAR HIGH SCHOOL & COLLEGE PABNA | H | Pabna Pabna Sadar | 125671 | D B |
1 | TEBUNIA WOMEN’S COLLEGE | B | Pabna Pabna Sadar | 131955 | D B |
1 | TEBUNIA WOMEN’S COLLEGE | H | Pabna Pabna Sadar | 131955 | D B |
1 | TEBUNIA WOMEN’S COLLEGE | S | Pabna Pabna Sadar | 131955 | D B |
1 | YOUNUS ALI SCHOOL AND COLLEGE | H | Pabna Pabna Sadar | 125571 | D B |
1 | ATAIKULA M. A. KHATUN COLLEGE | B | Pabna Santhia | 125745 | D B |
1 | ATAIKULA M. A. KHATUN COLLEGE | S | Pabna Santhia | 125745 | D B |
1 | ATAIKULA M. A. KHATUN COLLEGE | H | Pabna Santhia | 125745 | D B |
1 | CHHONDAH SCHOOL & COLLEGE | B | Pabna Santhia | 125747 | D B |
1 | CHHONDAH SCHOOL & COLLEGE | S | Pabna Santhia | 125747 | D B |
1 | CHHONDAH SCHOOL & COLLEGE | H | Pabna Santhia | 125747 | D B |
1 | DARAMUDA KHOAJ UDDIN HIGH SCHOOL AND COLLEGE | B | Pabna Santhia | 125674 | D B |
1 | DARAMUDA KHOAJ UDDIN HIGH SCHOOL AND COLLEGE | H | Pabna Santhia | 125674 | D B |
1 | DARAMUDA KHOAJ UDDIN HIGH SCHOOL AND COLLEGE | S | Pabna Santhia | 125674 | D B |
1 | DEBIPUR TEBARIA HIGH SCHOOL & COLLEGE | H | Pabna Santhia | 125748 | D B |
1 | DEBIPUR TEBARIA HIGH SCHOOL & COLLEGE | B | Pabna Santhia | 125748 | D B |
1 | DEBIPUR TEBARIA HIGH SCHOOL & COLLEGE | S | Pabna Santhia | 125748 | D B |
1 | DHULAURI COLLEGE PABNA | S | Pabna Santhia | 125741 | D B |
1 | DHULAURI COLLEGE PABNA | H | Pabna Santhia | 125741 | D B |
1 | DHULAURI COLLEGE PABNA | B | Pabna Santhia | 125741 | D B |
1 | FATEMA KHATUN GIRLS’ HIGH SCHOOL & COLLEGE | H | Pabna Santhia | 125749 | D B |
1 | FATEMA KHATUN GIRLS’ HIGH SCHOOL & COLLEGE | B | Pabna Santhia | 125749 | D B |
1 | HUIKHALY BANGLA HIGH SCHOOL & COLLEGE | B | Pabna Santhia | 125703 | D B |
1 | HUIKHALY BANGLA HIGH SCHOOL & COLLEGE | S | Pabna Santhia | 125703 | D B |
1 | HUIKHALY BANGLA HIGH SCHOOL & COLLEGE | H | Pabna Santhia | 125703 | D B |
1 | MIAPUR HAZI JASIM UDDIN HIGH SCHOOL & COLLEGE | H | Pabna Santhia | 125750 | D B |
1 | MIAPUR HAZI JASIM UDDIN HIGH SCHOOL & COLLEGE | S | Pabna Santhia | 125750 | D B |
1 | MIAPUR HAZI JASIM UDDIN HIGH SCHOOL & COLLEGE | B | Pabna Santhia | 125750 | D B |
1 | SANTHIA COLLEGE | S | Pabna Santhia | 125742 | D B |
1 | SANTHIA COLLEGE | H | Pabna Santhia | 125742 | D B |
1 | SANTHIA COLLEGE | B | Pabna Santhia | 125742 | D B |
1 | SANTHIA WOMEN’S COLLEGE | S | Pabna Santhia | 125743 | D B |
1 | SANTHIA WOMEN’S COLLEGE | H | Pabna Santhia | 125743 | D B |
1 | SANTHIA WOMEN’S COLLEGE | B | Pabna Santhia | 125743 | D B |
1 | SHAHID NURUL HOSSAIN COLLEGE KASHINATH PUR | S | Pabna Santhia | 125744 | D B |
1 | SHAHID NURUL HOSSAIN COLLEGE KASHINATH PUR | B | Pabna Santhia | 125744 | D B |
1 | SHAHID NURUL HOSSAIN COLLEGE KASHINATH PUR | H | Pabna Santhia | 125744 | D B |
1 | ZORGACHHA COLLEGE | H | Pabna Santhia | 125746 | D B |
1 | ZORGACHHA COLLEGE | B | Pabna Santhia | 125746 | D B |
1 | ZORGACHHA COLLEGE | S | Pabna Santhia | 125746 | D B |
1 | BANKOLA HIGH SCHOOL & COLLEGE | B | Pabna Sujanagar | 125795 | D B |
1 | BANKOLA HIGH SCHOOL & COLLEGE | H | Pabna Sujanagar | 125795 | D B |
1 | BANKOLA HIGH SCHOOL & COLLEGE | S | Pabna Sujanagar | 125795 | D B |
1 | CHINAKHARA HIGH SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125755 | D B |
1 | CHINAKHARA HIGH SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125755 | D B |
1 | DR. ZAHURUL KAMAL COLLEGE DULAI PABNA | B | Pabna Sujanagar | 125790 | D B |
1 | DR. ZAHURUL KAMAL COLLEGE DULAI PABNA | H | Pabna Sujanagar | 125790 | D B |
1 | DR. ZAHURUL KAMAL COLLEGE DULAI PABNA | S | Pabna Sujanagar | 125790 | D B |
1 | NAZIRGANJ HIGH SCHOOL & COLLEGE | S | Pabna Sujanagar | 125793 | D B |
1 | NAZIRGANJ HIGH SCHOOL & COLLEGE | B | Pabna Sujanagar | 125793 | D B |
1 | NAZIRGANJ HIGH SCHOOL & COLLEGE | H | Pabna Sujanagar | 125793 | D B |
1 | NIZAM UDDIN AZGAR ALI COLLEGE SUJANAGAR | B | Pabna Sujanagar | 125789 | D B |
1 | NIZAM UDDIN AZGAR ALI COLLEGE SUJANAGAR | H | Pabna Sujanagar | 125789 | D B |
1 | PORADANGA HAZI AJEM UDDIN HIGH SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125767 | D B |
1 | PORADANGA HAZI AJEM UDDIN HIGH SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125767 | D B |
1 | PORADANGA HAZI AJEM UDDIN HIGH SCHOOL AND COLLEGE | S | Pabna Sujanagar | 125767 | D B |
1 | RANINAGAR BIL GAZNA SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125797 | D B |
1 | RANINAGAR BIL GAZNA SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125797 | D B |
1 | RANINAGAR SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125760 | D B |
1 | RANINAGAR SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125760 | D B |
1 | SAIDPUR SCHOOL & COLLEGE | B | Pabna Sujanagar | 125798 | D B |
1 | SAIDPUR SCHOOL & COLLEGE | S | Pabna Sujanagar | 125798 | D B |
1 | SAIDPUR SCHOOL & COLLEGE | H | Pabna Sujanagar | 125798 | D B |
1 | SALIM REZA HABIB COLLEGE | B | Pabna Sujanagar | 125792 | D B |
1 | SALIM REZA HABIB COLLEGE | H | Pabna Sujanagar | 125792 | D B |
1 | SALIM REZA HABIB COLLEGE | S | Pabna Sujanagar | 125792 | D B |
1 | SATBARIA COLLEGE SUJANAGAR | H | Pabna Sujanagar | 125791 | D B |
1 | SATBARIA COLLEGE SUJANAGAR | B | Pabna Sujanagar | 125791 | D B |
1 | SATBARIA COLLEGE SUJANAGAR | S | Pabna Sujanagar | 125791 | D B |
1 | SHAHID DULAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | H | Pabna Sujanagar | 131057 | D B |
1 | SHAHID DULAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | B | Pabna Sujanagar | 131057 | D B |
1 | SHAHID DULAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | S | Pabna Sujanagar | 131057 | D B |
1 | SHAHID SHARANIKA SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125765 | D B |
1 | SHAHID SHARANIKA SCHOOL AND COLLEGE | S | Pabna Sujanagar | 125765 | D B |
1 | SHAHID SHARANIKA SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125765 | D B |
1 | SUJANAGAR WOMEN’S COLLEGE | B | Pabna Sujanagar | 125788 | D B |
1 | SUJANAGAR WOMEN’S COLLEGE | H | Pabna Sujanagar | 125788 | D B |
1 | SUJANAGAR WOMEN’S COLLEGE | S | Pabna Sujanagar | 125788 | D B |
1 | TALIM NAGAR SHAH MAHATAB UDDIN SCHOOL AND COLLEGE | B | Pabna Sujanagar | 125794 | D B |
1 | TALIM NAGAR SHAH MAHATAB UDDIN SCHOOL AND COLLEGE | H | Pabna Sujanagar | 125794 | D B |
1 | ABDUL GANI COLLEGE BAGHA | S | Rajshahi Bagha | 126258 | D B |
1 | ABDUL GANI COLLEGE BAGHA | B | Rajshahi Bagha | 126258 | D B |
1 | ABDUL GANI COLLEGE BAGHA | H | Rajshahi Bagha | 126258 | D B |
1 | ALHAJ ERSHAD ALI WOMEN’S COLLEGE RAJSHAHI | H | Rajshahi Bagha | 126261 | D B |
1 | ALHAJ ERSHAD ALI WOMEN’S COLLEGE RAJSHAHI | B | Rajshahi Bagha | 126261 | D B |
1 | ALHAJ ERSHAD ALI WOMEN’S COLLEGE RAJSHAHI | S | Rajshahi Bagha | 126261 | D B |
1 | ARANI COLLEGE | S | Rajshahi Bagha | 126256 | D B |
1 | ARANI COLLEGE | B | Rajshahi Bagha | 126256 | D B |
1 | ARANI COLLEGE | H | Rajshahi Bagha | 126256 | D B |
1 | BAUSHA COLLEGE | H | Rajshahi Bagha | 126259 | D B |
1 | BAUSHA COLLEGE | B | Rajshahi Bagha | 126259 | D B |
1 | BAUSHA COLLEGE | S | Rajshahi Bagha | 126259 | D B |
1 | DIGHA HIGH SCHOOL & COLLEGE | B | Rajshahi Bagha | 126265 | D B |
1 | DIGHA HIGH SCHOOL & COLLEGE | H | Rajshahi Bagha | 126265 | D B |
1 | DIGHA HIGH SCHOOL & COLLEGE | S | Rajshahi Bagha | 126265 | D B |
1 | KESHOBPUR HIGH SCHOOL & COLLEGE | S | Rajshahi Bagha | 126264 | D B |
1 | KESHOBPUR HIGH SCHOOL & COLLEGE | B | Rajshahi Bagha | 126264 | D B |
1 | KESHOBPUR HIGH SCHOOL & COLLEGE | H | Rajshahi Bagha | 126264 | D B |
1 | MIRGANJ COLLEGE RAJSHAHI | S | Rajshahi Bagha | 126262 | D B |
1 | MIRGANJ COLLEGE RAJSHAHI | B | Rajshahi Bagha | 126262 | D B |
1 | MIRGANJ COLLEGE RAJSHAHI | H | Rajshahi Bagha | 126262 | D B |
1 | MONIGRAM ADARSHA COLLEGE | S | Rajshahi Bagha | 126263 | D B |
1 | MONIGRAM ADARSHA COLLEGE | H | Rajshahi Bagha | 126263 | D B |
1 | MONIGRAM ADARSHA COLLEGE | B | Rajshahi Bagha | 126263 | D B |
1 | MOZAHAR HOSSAIN WOMEN’S COLLEGE RAJSHAHI | B | Rajshahi Bagha | 126257 | D B |
1 | MOZAHAR HOSSAIN WOMEN’S COLLEGE RAJSHAHI | S | Rajshahi Bagha | 126257 | D B |
1 | MOZAHAR HOSSAIN WOMEN’S COLLEGE RAJSHAHI | H | Rajshahi Bagha | 126257 | D B |
1 | SHARIFABAD COLLEGE RAJSHAHI | B | Rajshahi Bagha | 126260 | D B |
1 | SHARIFABAD COLLEGE RAJSHAHI | S | Rajshahi Bagha | 126260 | D B |
1 | SHARIFABAD COLLEGE RAJSHAHI | H | Rajshahi Bagha | 126260 | D B |
1 | TENTHULIA PIRGACHHA TECH. & BUSI. MANAGEMENT COLLEGE & VOC. INST. | H | Rajshahi Bagha | 132546 | D B |
1 | TENTHULIA PIRGACHHA TECH. & BUSI. MANAGEMENT COLLEGE & VOC. INST. | B | Rajshahi Bagha | 132546 | D B |
1 | TENTHULIA PIRGACHHA TECH. & BUSI. MANAGEMENT COLLEGE & VOC. INST. | S | Rajshahi Bagha | 132546 | D B |
1 | ADARSHA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | B | Rajshahi Baghmara | 132007 | D B |
1 | ADARSHA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | S | Rajshahi Baghmara | 132007 | D B |
1 | ADARSHA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | H | Rajshahi Baghmara | 132007 | D B |
1 | ALOKNAGAR WOMEN’S COLLEGE | S | Rajshahi Baghmara | 126429 | D B |
1 | ALOKNAGAR WOMEN’S COLLEGE | H | Rajshahi Baghmara | 126429 | D B |
1 | BAGMARA COLLEGE | H | Rajshahi Baghmara | 126423 | D B |
1 | BAGMARA COLLEGE | S | Rajshahi Baghmara | 126423 | D B |
1 | BAGMARA COLLEGE | B | Rajshahi Baghmara | 126423 | D B |
1 | BARABIHANALI GIRLS’ HIGH SCHOOL AND COLLEGE | B | Rajshahi Baghmara | 126327 | D B |
1 | BARABIHANALI GIRLS’ HIGH SCHOOL AND COLLEGE | S | Rajshahi Baghmara | 126327 | D B |
1 | BARABIHANALI GIRLS’ HIGH SCHOOL AND COLLEGE | H | Rajshahi Baghmara | 126327 | D B |
1 | BHABANIGANJ WOMEN’S COLLEGE RAJSHAHI | H | Rajshahi Baghmara | 126425 | D B |
1 | BHABANIGANJ WOMEN’S COLLEGE RAJSHAHI | B | Rajshahi Baghmara | 126425 | D B |
1 | BHABANIGANJ WOMEN’S COLLEGE RAJSHAHI | S | Rajshahi Baghmara | 126425 | D B |
1 | BHAWANIGANJ COLLEGE RAJSHAHI | H | Rajshahi Baghmara | 126422 | D B |
1 | BHAWANIGANJ COLLEGE RAJSHAHI | B | Rajshahi Baghmara | 126422 | D B |
1 | BHAWANIGANJ COLLEGE RAJSHAHI | S | Rajshahi Baghmara | 126422 | D B |
1 | BIRKUTSHA ABINASH SCHOOL & COLLEGE | H | Rajshahi Baghmara | 126438 | D B |
1 | BIRKUTSHA ABINASH SCHOOL & COLLEGE | S | Rajshahi Baghmara | 126438 | D B |
1 | BIRKUTSHA ABINASH SCHOOL & COLLEGE | B | Rajshahi Baghmara | 126438 | D B |
1 | BOILSING HIGH SCHOOL & COLLEGE | S | Rajshahi Baghmara | 126298 | D B |
1 | BOILSING HIGH SCHOOL & COLLEGE | H | Rajshahi Baghmara | 126298 | D B |
1 | DAMNASH COLLEGE | S | Rajshahi Baghmara | 126434 | D B |
1 | DAMNASH COLLEGE | B | Rajshahi Baghmara | 126434 | D B |
1 | DAMNASH COLLEGE | H | Rajshahi Baghmara | 126434 | D B |
1 | DWIPNAGAR COLLEGE RAJSHAHI | H | Rajshahi Baghmara | 126432 | D B |
1 | DWIPNAGAR COLLEGE RAJSHAHI | S | Rajshahi Baghmara | 126432 | D B |
1 | DWIPNAGAR COLLEGE RAJSHAHI | B | Rajshahi Baghmara | 126432 | D B |
1 | GORSAR TECHNICAL & BUSINESS MANAGEMENT COLLEGE | B | Rajshahi Baghmara | 132031 | D B |
1 | GORSAR TECHNICAL & BUSINESS MANAGEMENT COLLEGE | H | Rajshahi Baghmara | 132031 | D B |
1 | GORSAR TECHNICAL & BUSINESS MANAGEMENT COLLEGE | S | Rajshahi Baghmara | 132031 | D B |
1 | HAT GANGOPARA COLLEGE | S | Rajshahi Baghmara | 126426 | D B |
1 | HAT GANGOPARA COLLEGE | H | Rajshahi Baghmara | 126426 | D B |
1 | HAT GANGOPARA COLLEGE | B | Rajshahi Baghmara | 126426 | D B |
1 | KATILA SOBUJ SONGHO HIGH SCHOOL & COLLEGE | B | Rajshahi Baghmara | 126437 | D B |
1 | KATILA SOBUJ SONGHO HIGH SCHOOL & COLLEGE | H | Rajshahi Baghmara | 126437 | D B |
1 | KHALGRAM BISHNUPUR COLLEGE | B | Rajshahi Baghmara | 126436 | D B |
1 | KHALGRAM BISHNUPUR COLLEGE | H | Rajshahi Baghmara | 126436 | D B |
1 | M. G. WOMEN’S COLLEGE | H | Rajshahi Baghmara | 126435 | D B |
1 | M. G. WOMEN’S COLLEGE | S | Rajshahi Baghmara | 126435 | D B |
1 | M. G. WOMEN’S COLLEGE | B | Rajshahi Baghmara | 126435 | D B |
1 | MACHMOIL COLLEGE | H | Rajshahi Baghmara | 126421 | D B |
1 | MACHMOIL COLLEGE | B | Rajshahi Baghmara | 126421 | D B |
1 | MACHMOIL COLLEGE | S | Rajshahi Baghmara | 126421 | D B |
1 | MARIA COLLEGE | S | Rajshahi Baghmara | 126428 | D B |
1 | MARIA COLLEGE | H | Rajshahi Baghmara | 126428 | D B |
1 | MARIA COLLEGE | B | Rajshahi Baghmara | 126428 | D B |
1 | MOHANGANJ COLLEGE | B | Rajshahi Baghmara | 126427 | D B |
1 | MOHANGANJ COLLEGE | S | Rajshahi Baghmara | 126427 | D B |
1 | MOHANGANJ COLLEGE | H | Rajshahi Baghmara | 126427 | D B |
1 | NASIRGANJ COLLEGE RAJSHAHI | S | Rajshahi Baghmara | 126431 | D B |
1 | NASIRGANJ COLLEGE RAJSHAHI | B | Rajshahi Baghmara | 126431 | D B |
1 | NASIRGANJ COLLEGE RAJSHAHI | H | Rajshahi Baghmara | 126431 | D B |
1 | PANIA NARDAS COLLEGE | B | Rajshahi Baghmara | 126420 | D B |
1 | PANIA NARDAS COLLEGE | H | Rajshahi Baghmara | 126420 | D B |
1 | PANIA NARDAS COLLEGE | S | Rajshahi Baghmara | 126420 | D B |
1 | PIRGONJ HIGH SCHOOL & COLLEGE | B | Rajshahi Baghmara | 126328 | D B |
1 | PIRGONJ HIGH SCHOOL & COLLEGE | H | Rajshahi Baghmara | 126328 | D B |
1 | PIRGONJ HIGH SCHOOL & COLLEGE | S | Rajshahi Baghmara | 126328 | D B |
1 | SALEHA – EMARAT DEGREE COLLEGE | B | Rajshahi Baghmara | 126419 | D B |
1 | SALEHA – EMARAT DEGREE COLLEGE | S | Rajshahi Baghmara | 126419 | D B |
1 | SALEHA – EMARAT DEGREE COLLEGE | H | Rajshahi Baghmara | 126419 | D B |
1 | SAYEDPUR MOCHMOIL WOMEN’S COLLEGE BAGHMARA RAJSHAHI | S | Rajshahi Baghmara | 126433 | D B |
1 | SAYEDPUR MOCHMOIL WOMEN’S COLLEGE BAGHMARA RAJSHAHI | H | Rajshahi Baghmara | 126433 | D B |
1 | SAYEDPUR MOCHMOIL WOMEN’S COLLEGE BAGHMARA RAJSHAHI | B | Rajshahi Baghmara | 126433 | D B |
1 | SREEPUR RAMNAGAR COLLEGE RAJSHAHI | B | Rajshahi Baghmara | 126430 | D B |
1 | SREEPUR RAMNAGAR COLLEGE RAJSHAHI | H | Rajshahi Baghmara | 126430 | D B |
1 | SREEPUR RAMNAGAR COLLEGE RAJSHAHI | S | Rajshahi Baghmara | 126430 | D B |
1 | TAHERPUR COLLEGE | S | Rajshahi Baghmara | 126424 | D B |
1 | TAHERPUR COLLEGE | B | Rajshahi Baghmara | 126424 | D B |
1 | TAHERPUR COLLEGE | H | Rajshahi Baghmara | 126424 | D B |
1 | TAHERPUR WOMEN’S COLLEGE | S | Rajshahi Baghmara | 134884 | D B |
1 | TAHERPUR WOMEN’S COLLEGE | H | Rajshahi Baghmara | 134884 | D B |
1 | TAHERPUR WOMEN’S COLLEGE | B | Rajshahi Baghmara | 134884 | D B |
1 | ALHAJ SUJAUDDOULA COLLEGE BOALIA RAJSHAHI | B | Rajshahi Boalia | 126493 | D B |
1 | ALHAJ SUJAUDDOULA COLLEGE BOALIA RAJSHAHI | S | Rajshahi Boalia | 126493 | D B |
1 | ALHAJ SUJAUDDOULA COLLEGE BOALIA RAJSHAHI | H | Rajshahi Boalia | 126493 | D B |
1 | BANGABANDHU COLLEGE RAJSHAHI | H | Rajshahi Boalia | 126485 | D B |
1 | BANGABANDHU COLLEGE RAJSHAHI | B | Rajshahi Boalia | 126485 | D B |
1 | BANGABANDHU COLLEGE RAJSHAHI | S | Rajshahi Boalia | 126485 | D B |
1 | KHADEMUL ISLAM GIRLS’ SCHOOL & COLLEGE | H | Rajshahi Boalia | 126496 | D B |
1 | KHADEMUL ISLAM GIRLS’ SCHOOL & COLLEGE | S | Rajshahi Boalia | 126496 | D B |
1 | KHADEMUL ISLAM GIRLS’ SCHOOL & COLLEGE | B | Rajshahi Boalia | 126496 | D B |
1 | MOSJID MISSION ACADEMY RAJSHAHI | H | Rajshahi Boalia | 126497 | D B |
1 | MOSJID MISSION ACADEMY RAJSHAHI | B | Rajshahi Boalia | 126497 | D B |
1 | MOSJID MISSION ACADEMY RAJSHAHI | S | Rajshahi Boalia | 126497 | D B |
1 | PARAMOUNT SCHOOL AND COLLEGE (ENGLISH MEDIUM) | B | Rajshahi Boalia | 134185 | D B |
1 | PARAMOUNT SCHOOL AND COLLEGE (ENGLISH MEDIUM) | S | Rajshahi Boalia | 134185 | D B |
1 | PARAMOUNT SCHOOL AND COLLEGE (ENGLISH MEDIUM) | H | Rajshahi Boalia | 134185 | D B |
1 | RAJSHAHI CANTONMENT BOARD SCHOOL & COLLEGE | S | Rajshahi Boalia | 126445 | D B |
1 | RAJSHAHI CANTONMENT BOARD SCHOOL & COLLEGE | H | Rajshahi Boalia | 126445 | D B |
1 | RAJSHAHI CANTONMENT BOARD SCHOOL & COLLEGE | B | Rajshahi Boalia | 126445 | D B |
1 | RAJSHAHI COLLEGE | S | Rajshahi Boalia | 126490 | D B |
আরো দেখুন: