- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | DOGACHHI VARENDRA HIGH SCHOOL & COLLEGE | H | NawabganjNachole | 124491 | D B |
1 | GOLABARI ADARSHA COLLEGE | S | NawabganjNachole | 124490 | D B |
1 | GOLABARI ADARSHA COLLEGE | H | NawabganjNachole | 124490 | D B |
1 | MIRZAPUR COLLEGE NAWABGANJ | H | NawabganjNachole | 124484 | D B |
1 | MIRZAPUR COLLEGE NAWABGANJ | S | NawabganjNachole | 124484 | D B |
1 | MIRZAPUR COLLEGE NAWABGANJ | B | NawabganjNachole | 124484 | D B |
1 | NACHOLE COLLEGE | H | NawabganjNachole | 124485 | D B |
1 | NACHOLE COLLEGE | S | NawabganjNachole | 124485 | D B |
1 | NACHOLE COLLEGE | B | NawabganjNachole | 124485 | D B |
1 | NACHOLE WOMEN’S COLLEGE | H | NawabganjNachole | 124486 | D B |
1 | NACHOLE WOMEN’S COLLEGE | B | NawabganjNachole | 124486 | D B |
1 | NACHOLE WOMEN’S COLLEGE | S | NawabganjNachole | 124486 | D B |
1 | RAJBARI COLLEGE | S | NawabganjNachole | 124489 | D B |
1 | RAJBARI COLLEGE | H | NawabganjNachole | 124489 | D B |
1 | RAJBARI COLLEGE | B | NawabganjNachole | 124489 | D B |
1 | SHAHID SMRITI COLLEGE HAT BAKOIL | B | NawabganjNachole | 124488 | D B |
1 | SHAHID SMRITI COLLEGE HAT BAKOIL | H | NawabganjNachole | 124488 | D B |
1 | SHAHID SMRITI COLLEGE HAT BAKOIL | S | NawabganjNachole | 124488 | D B |
1 | SONAI CHANDI TECHNICAL COLLEGE | H | NawabganjNachole | 124487 | D B |
1 | SONAI CHANDI TECHNICAL COLLEGE | S | NawabganjNachole | 124487 | D B |
1 | AL-HAJ ABDUS SAMAD COLLEGE | S | NawabganjNawabganj Sadar | 124602 | D B |
1 | AL-HAJ ABDUS SAMAD COLLEGE | H | NawabganjNawabganj Sadar | 124602 | D B |
1 | AL-HAJ ABDUS SAMAD COLLEGE | B | NawabganjNawabganj Sadar | 124602 | D B |
1 | AMNURA HAZRAT BULANDA SHAH COLLEGE NAWABGANJ | S | NawabganjNawabganj Sadar | 124603 | D B |
1 | AMNURA HAZRAT BULANDA SHAH COLLEGE NAWABGANJ | H | NawabganjNawabganj Sadar | 124603 | D B |
1 | AMNURA HAZRAT BULANDA SHAH COLLEGE NAWABGANJ | B | NawabganjNawabganj Sadar | 124603 | D B |
1 | BALUGRAM ADARSHA COLLEGE NAYAGOLA | S | NawabganjNawabganj Sadar | 124598 | D B |
1 | BALUGRAM ADARSHA COLLEGE NAYAGOLA | H | NawabganjNawabganj Sadar | 124598 | D B |
1 | BALUGRAM ADARSHA COLLEGE NAYAGOLA | B | NawabganjNawabganj Sadar | 124598 | D B |
1 | BIRSRESHTHA SHAHID CAPTAIN MAHIUDDIN ZAHANGIR COLLEGE | S | NawabganjNawabganj Sadar | 133846 | D B |
1 | BIRSRESHTHA SHAHID CAPTAIN MAHIUDDIN ZAHANGIR COLLEGE | B | NawabganjNawabganj Sadar | 133846 | D B |
1 | BIRSRESHTHA SHAHID CAPTAIN MAHIUDDIN ZAHANGIR COLLEGE | H | NawabganjNawabganj Sadar | 133846 | D B |
1 | CHAK JHAGRU HIGH SCHOOL AND COLLEGE | S | NawabganjNawabganj Sadar | 124533 | D B |
1 | CHAK JHAGRU HIGH SCHOOL AND COLLEGE | H | NawabganjNawabganj Sadar | 124533 | D B |
1 | DIAR COLLEGE DEBI NAGOR | H | NawabganjNawabganj Sadar | 124591 | D B |
1 | DIAR COLLEGE DEBI NAGOR | B | NawabganjNawabganj Sadar | 124591 | D B |
1 | DIAR COLLEGE DEBI NAGOR | S | NawabganjNawabganj Sadar | 124591 | D B |
1 | GOBRATALA WOMEN’S COLLEGE | B | NawabganjNawabganj Sadar | 136967 | D B |
1 | GOBRATALA WOMEN’S COLLEGE | S | NawabganjNawabganj Sadar | 136967 | D B |
1 | GOBRATALA WOMEN’S COLLEGE | H | NawabganjNawabganj Sadar | 136967 | D B |
1 | KARBALA HIGH SCHOOL & COLLEGE | H | NawabganjNawabganj Sadar | 124605 | D B |
1 | KARBALA HIGH SCHOOL & COLLEGE | B | NawabganjNawabganj Sadar | 124605 | D B |
1 | KARBALA HIGH SCHOOL & COLLEGE | S | NawabganjNawabganj Sadar | 124605 | D B |
1 | MOHARAJPUR ESMA KHATUN CHOWDHURY COLLEGE | H | NawabganjNawabganj Sadar | 124601 | D B |
1 | MOHARAJPUR ESMA KHATUN CHOWDHURY COLLEGE | S | NawabganjNawabganj Sadar | 124601 | D B |
1 | MOHARAJPUR ESMA KHATUN CHOWDHURY COLLEGE | B | NawabganjNawabganj Sadar | 124601 | D B |
1 | NARAYANPUR ADARSHA COLLEGE | S | NawabganjNawabganj Sadar | 124604 | D B |
1 | NARAYANPUR ADARSHA COLLEGE | H | NawabganjNawabganj Sadar | 124604 | D B |
1 | NAWABGANJ GOVT. COLLEGE | S | NawabganjNawabganj Sadar | 124593 | D B |
1 | NAWABGANJ GOVT. COLLEGE | H | NawabganjNawabganj Sadar | 124593 | D B |
1 | NAWABGANJ GOVT. COLLEGE | B | NawabganjNawabganj Sadar | 124593 | D B |
1 | NAWABGANJ GOVT. WOMEN’S COLLEGE | S | NawabganjNawabganj Sadar | 124594 | D B |
1 | NAWABGANJ GOVT. WOMEN’S COLLEGE | H | NawabganjNawabganj Sadar | 124594 | D B |
1 | NAWABGANJ GOVT. WOMEN’S COLLEGE | B | NawabganjNawabganj Sadar | 124594 | D B |
1 | SHAH NEAMATULLAH COLLEGE NAWABGANJ | H | NawabganjNawabganj Sadar | 124592 | D B |
1 | SHAH NEAMATULLAH COLLEGE NAWABGANJ | S | NawabganjNawabganj Sadar | 124592 | D B |
1 | SHAH NEAMATULLAH COLLEGE NAWABGANJ | B | NawabganjNawabganj Sadar | 124592 | D B |
1 | TIPU SULTAN COLLEGE | H | NawabganjNawabganj Sadar | 137749 | D B |
1 | TIPU SULTAN COLLEGE | S | NawabganjNawabganj Sadar | 137749 | D B |
1 | TIPU SULTAN COLLEGE | B | NawabganjNawabganj Sadar | 137749 | D B |
1 | A. Q. CHAWDHURY NARI KALLAYAN SHIKHALAY & COLLEGE | H | Nawabganj Shibganj | 124649 | D B |
1 | A. Q. CHAWDHURY NARI KALLAYAN SHIKHALAY & COLLEGE | S | Nawabganj Shibganj | 124649 | D B |
1 | A. Q. CHAWDHURY NARI KALLAYAN SHIKHALAY & COLLEGE | B | Nawabganj Shibganj | 124649 | D B |
1 | ALA BOX MEMORIAL COLLEGE | B | Nawabganj Shibganj | 124737 | D B |
1 | ALA BOX MEMORIAL COLLEGE | H | Nawabganj Shibganj | 124737 | D B |
1 | ALA BOX MEMORIAL COLLEGE | S | Nawabganj Shibganj | 124737 | D B |
1 | BINODPUR COLLEGE | S | Nawabganj Shibganj | 124746 | D B |
1 | BINODPUR COLLEGE | H | Nawabganj Shibganj | 124746 | D B |
1 | BINODPUR COLLEGE | B | Nawabganj Shibganj | 124746 | D B |
1 | BIRSHERSHTHA CAPTAIN MAHIUDDIN JAHANGIR DEGREE COLLEGE | H | Nawabganj Shibganj | 124749 | D B |
1 | BIRSHERSHTHA CAPTAIN MAHIUDDIN JAHANGIR DEGREE COLLEGE | B | Nawabganj Shibganj | 124749 | D B |
1 | BIRSRESTHA SHAHID CAPT. MOHIUDDIN JAHANGIR COLLEGE RADHAKANTAPUR | H | Nawabganj Shibganj | 124745 | D B |
1 | CHAK KIRTI HIGH SCHOOL & COLLEGE | S | Nawabganj Shibganj | 124751 | D B |
1 | CHAK KIRTI HIGH SCHOOL & COLLEGE | H | Nawabganj Shibganj | 124751 | D B |
1 | CHANDPUR B. L. HIGH SCHOOL AND COLLEGE | B | Nawabganj Shibganj | 124637 | D B |
1 | CHANDPUR B. L. HIGH SCHOOL AND COLLEGE | H | Nawabganj Shibganj | 124637 | D B |
1 | CHANDPUR B. L. HIGH SCHOOL AND COLLEGE | S | Nawabganj Shibganj | 124637 | D B |
1 | CHAR TARAPUR HIGH SCHOOL & COLLEGE | H | Nawabganj Shibganj | 124753 | D B |
1 | CHAR TARAPUR HIGH SCHOOL & COLLEGE | S | Nawabganj Shibganj | 124753 | D B |
1 | KANSAT SOLEMAN COLLEGE | H | Nawabganj Shibganj | 124744 | D B |
1 | KANSAT SOLEMAN COLLEGE | S | Nawabganj Shibganj | 124744 | D B |
1 | KANSAT SOLEMAN COLLEGE | B | Nawabganj Shibganj | 124744 | D B |
1 | PAKHURIA WOMEN’S COLLEGE | H | Nawabganj Shibganj | 124738 | D B |
1 | PAKHURIA WOMEN’S COLLEGE | S | Nawabganj Shibganj | 124738 | D B |
1 | RADHAKANTAPUR COLLEGE | B | Nawabganj Shibganj | 124747 | D B |
1 | RADHAKANTAPUR COLLEGE | H | Nawabganj Shibganj | 124747 | D B |
1 | RADHAKANTAPUR COLLEGE | S | Nawabganj Shibganj | 124747 | D B |
1 | RANIHATI COLLEGE NAWABGANJ | H | Nawabganj Shibganj | 124748 | D B |
1 | SAHAPARA PERVIN SMRONI TECHNICAL GIRLS’ HIGH SCHOOL & COLLEGE | H | Nawabganj Shibganj | 124652 | D B |
1 | SAYEDA SHARIF TECH. HOME ECONOMICS COLLEGE NAWABGANJ | S | Nawabganj Shibganj | 132004 | D B |
1 | SAYEDA SHARIF TECH. HOME ECONOMICS COLLEGE NAWABGANJ | H | Nawabganj Shibganj | 132004 | D B |
1 | SAYEDA SHARIF TECH. HOME ECONOMICS COLLEGE NAWABGANJ | B | Nawabganj Shibganj | 132004 | D B |
1 | SHAHABAJPUR SONA MOSJID COLLEGE | B | Nawabganj Shibganj | 124740 | D B |
1 | SHAHABAJPUR SONA MOSJID COLLEGE | H | Nawabganj Shibganj | 124740 | D B |
1 | SHAHABAJPUR SONA MOSJID COLLEGE | S | Nawabganj Shibganj | 124740 | D B |
1 | SHIBGANJ COLLEGE | B | Nawabganj Shibganj | 124741 | D B |
1 | SHIBGANJ COLLEGE | S | Nawabganj Shibganj | 124741 | D B |
1 | SHIBGANJ COLLEGE | H | Nawabganj Shibganj | 124741 | D B |
1 | SHIBGANJ WOMEN’S COLLEGE | H | Nawabganj Shibganj | 124742 | D B |
1 | SHYAMPUR HAZI MOMTAJ MIAH DIGREE COLLEGE | H | Nawabganj Shibganj | 124739 | D B |
1 | SHYAMPUR HAZI MOMTAJ MIAH DIGREE COLLEGE | B | Nawabganj Shibganj | 124739 | D B |
1 | SHYAMPUR HAZI MOMTAJ MIAH DIGREE COLLEGE | S | Nawabganj Shibganj | 124739 | D B |
1 | UZIRPUR ADARSHA COLLEGE | S | Nawabganj Shibganj | 124750 | D B |
1 | UZIRPUR ADARSHA COLLEGE | H | Nawabganj Shibganj | 124750 | D B |
1 | ATGHARIA COLLEGE PABNA | B | Pabna Atgharia | 125300 | D B |
1 | ATGHARIA COLLEGE PABNA | H | Pabna Atgharia | 125300 | D B |
1 | BERUAN WOMEN’S COLLEGE | B | Pabna Atgharia | 125299 | D B |
1 | BERUAN WOMEN’S COLLEGE | H | Pabna Atgharia | 125299 | D B |
1 | DEBOTTAR COLLEGE | S | Pabna Atgharia | 125298 | D B |
1 | DEBOTTAR COLLEGE | H | Pabna Atgharia | 125298 | D B |
1 | DEBOTTAR COLLEGE | B | Pabna Atgharia | 125298 | D B |
1 | DENGARGRAM COLLEGE | S | Pabna Atgharia | 125301 | D B |
1 | DENGARGRAM COLLEGE | B | Pabna Atgharia | 125301 | D B |
1 | DENGARGRAM COLLEGE | H | Pabna Atgharia | 125301 | D B |
1 | ESHARAT ALI WOMEN’S COLLEGE | B | Pabna Atgharia | 131970 | D B |
1 | ESHARAT ALI WOMEN’S COLLEGE | H | Pabna Atgharia | 131970 | D B |
1 | KHIDIRPUR COLLEGE PABNA | H | Pabna Atgharia | 125303 | D B |
1 | KHIDIRPUR COLLEGE PABNA | S | Pabna Atgharia | 125303 | D B |
1 | PAR KHIDIRPUR COLLEGE | H | Pabna Atgharia | 125302 | D B |
1 | PAR KHIDIRPUR COLLEGE | B | Pabna Atgharia | 125302 | D B |
1 | PAR KHIDIRPUR COLLEGE | S | Pabna Atgharia | 125302 | D B |
1 | DHOBAKHOLA CORONATION HIGH SCHOOL AND COLLEGE | B | Pabna Bera | 125306 | D B |
1 | DHOBAKHOLA CORONATION HIGH SCHOOL AND COLLEGE | H | Pabna Bera | 125306 | D B |
1 | DHOBAKHOLA CORONATION HIGH SCHOOL AND COLLEGE | S | Pabna Bera | 125306 | D B |
1 | KASHINATHPUR WOMEN’S COLLEGE | B | Pabna Bera | 125332 | D B |
1 | KASHINATHPUR WOMEN’S COLLEGE | H | Pabna Bera | 125332 | D B |
1 | KASHINATHPUR WOMEN’S COLLEGE | S | Pabna Bera | 125332 | D B |
1 | MASHUNDIA BHAWANIPUR K. J. B. COLLEGE | B | Pabna Bera | 125331 | D B |
1 | MASHUNDIA BHAWANIPUR K. J. B. COLLEGE | H | Pabna Bera | 125331 | D B |
1 | MASHUNDIA BHAWANIPUR K. J. B. COLLEGE | S | Pabna Bera | 125331 | D B |
1 | NAKALIA MONJUR KADER COLLEGE | B | Pabna Bera | 125328 | D B |
1 | NAKALIA MONJUR KADER COLLEGE | H | Pabna Bera | 125328 | D B |
1 | NAKALIA MONJUR KADER COLLEGE | S | Pabna Bera | 125328 | D B |
1 | BETUAN BRILAHIRI BARI HIGH SCHOOL & COLLEGE PABNA | H | Pabna Bhangura | 125372 | D B |
1 | BETUAN BRILAHIRI BARI HIGH SCHOOL & COLLEGE PABNA | S | Pabna Bhangura | 125372 | D B |
1 | BETUAN BRILAHIRI BARI HIGH SCHOOL & COLLEGE PABNA | B | Pabna Bhangura | 125372 | D B |
1 | BHANGOORA UNION HIGH SCHOOL AND COLLEGE | S | Pabna Bhangura | 125334 | D B |
1 | BHANGOORA UNION HIGH SCHOOL AND COLLEGE | B | Pabna Bhangura | 125334 | D B |
1 | BHANGOORA UNION HIGH SCHOOL AND COLLEGE | H | Pabna Bhangura | 125334 | D B |
1 | WOMEN’S COLLEGE BHANGURA | H | Pabna Bhangura | 125370 | D B |
1 | CHALAN BIL ADARSHA COLLEGE | S | Pabna Chatmohar | 131925 | D B |
1 | CHALAN BIL ADARSHA COLLEGE | B | Pabna Chatmohar | 131925 | D B |
1 | CHALAN BIL ADARSHA COLLEGE | H | Pabna Chatmohar | 131925 | D B |
1 | CHATMOHAR R.C.N & B.S.N PILOT HIGH SCHOOL & COLLEGE | B | Pabna Chatmohar | 125376 | D B |
1 | CHATMOHAR R.C.N & B.S.N PILOT HIGH SCHOOL & COLLEGE | H | Pabna Chatmohar | 125376 | D B |
1 | CHATMOHAR R.C.N & B.S.N PILOT HIGH SCHOOL & COLLEGE | S | Pabna Chatmohar | 125376 | D B |
1 | CHATMOHAR WOMEN’S COLLEGE | H | Pabna Chatmohar | 125455 | D B |
1 | CHHAIKOLA COLLEGE | H | Pabna Chatmohar | 125452 | D B |
1 | CHHAIKOLA COLLEGE | S | Pabna Chatmohar | 125452 | D B |
1 | CHHAIKOLA COLLEGE | B | Pabna Chatmohar | 125452 | D B |
1 | DANTHIA BAMONGRAM (D.B.) UNION HIGH SCHOOL & COLLEGE | H | Pabna Chatmohar | 125458 | D B |
1 | HANDIAL COLLEGE | S | Pabna Chatmohar | 131949 | D B |
1 | HANDIAL COLLEGE | H | Pabna Chatmohar | 131949 | D B |
1 | HANDIAL COLLEGE | B | Pabna Chatmohar | 131949 | D B |
1 | HARIPUR DURGADASH HIGH SCHOOL & COLLEGE | H | Pabna Chatmohar | 125456 | D B |
1 | HARIPUR DURGADASH HIGH SCHOOL & COLLEGE | S | Pabna Chatmohar | 125456 | D B |
1 | HARIPUR DURGADASH HIGH SCHOOL & COLLEGE | B | Pabna Chatmohar | 125456 | D B |
1 | MIRZAPUR COLLEGE | B | Pabna Chatmohar | 125451 | D B |
1 | MIRZAPUR COLLEGE | S | Pabna Chatmohar | 125451 | D B |
1 | MIRZAPUR COLLEGE | H | Pabna Chatmohar | 125451 | D B |
1 | MULGRAM UNION HIGH SCHOOL AND COLLEGE | H | Pabna Chatmohar | 125457 | D B |
1 | MULGRAM UNION HIGH SCHOOL AND COLLEGE | B | Pabna Chatmohar | 125457 | D B |
1 | MULGRAM UNION HIGH SCHOOL AND COLLEGE | S | Pabna Chatmohar | 125457 | D B |
1 | PROFESSOR BOYEN UDDIN COLLEGE | B | Pabna Chatmohar | 125453 | D B |
1 | PROFESSOR BOYEN UDDIN COLLEGE | H | Pabna Chatmohar | 125453 | D B |
1 | ALHAJ SHAMSUR RAHMAN MODEL COLLEGE | S | Pabna Faridpur | 134355 | D B |
1 | ALHAJ SHAMSUR RAHMAN MODEL COLLEGE | B | Pabna Faridpur | 134355 | D B |
1 | ALHAJ SHAMSUR RAHMAN MODEL COLLEGE | H | Pabna Faridpur | 134355 | D B |
1 | BANWARI NAGAR C.B. PILOT HIGH SCHOOL AND COLLEGE | H | Pabna Faridpur | 125461 | D B |
1 | BANWARI NAGAR C.B. PILOT HIGH SCHOOL AND COLLEGE | B | Pabna Faridpur | 125461 | D B |
1 | BANWARI NAGAR C.B. PILOT HIGH SCHOOL AND COLLEGE | S | Pabna Faridpur | 125461 | D B |
1 | DIGHOLIA A. Z. HIGH SCHOOL & COLLEGE | B | Pabna Faridpur | 125492 | D B |
1 | DIGHOLIA A. Z. HIGH SCHOOL & COLLEGE | H | Pabna Faridpur | 125492 | D B |
1 | MOHAMMAD YASIN COLLEGE BANWARINAGAR | B | Pabna Faridpur | 125489 | D B |
1 | MOHAMMAD YASIN COLLEGE BANWARINAGAR | H | Pabna Faridpur | 125489 | D B |
1 | POURO WOMEN’S COLLEGE | B | Pabna Faridpur | 125488 | D B |
1 | POURO WOMEN’S COLLEGE | H | Pabna Faridpur | 125488 | D B |
1 | PUNGULI SHAHIDULLAH COLLEGE | S | Pabna Faridpur | 125490 | D B |
1 | PUNGULI SHAHIDULLAH COLLEGE | B | Pabna Faridpur | 125490 | D B |
1 | PUNGULI SHAHIDULLAH COLLEGE | H | Pabna Faridpur | 125490 | D B |
1 | YUNUS ALI COLLEGE DHANUAGHATA | B | Pabna Faridpur | 125491 | D B |
1 | YUNUS ALI COLLEGE DHANUAGHATA | H | Pabna Faridpur | 125491 | D B |
1 | BAGHOIL SCHOOL AND COLLEGE | S | Pabna Ishwardi | 125506 | D B |
1 | BASHER BADA COLLEGE | B | Pabna Ishwardi | 125556 | D B |
1 | BASHER BADA COLLEGE | H | Pabna Ishwardi | 125556 | D B |
1 | BASHER BADA COLLEGE | S | Pabna Ishwardi | 125556 | D B |
1 | DASHURIA COLLEGE | S | Pabna Ishwardi | 125554 | D B |
1 | DASHURIA COLLEGE | B | Pabna Ishwardi | 125554 | D B |
1 | DASHURIA COLLEGE | H | Pabna Ishwardi | 125554 | D B |
1 | ISHURDI GIRLS’ SCHOOL AND COLLEGE | B | Pabna Ishwardi | 125497 | D B |
1 | ISHURDI GIRLS’ SCHOOL AND COLLEGE | H | Pabna Ishwardi | 125497 | D B |
1 | ISHURDI GIRLS’ SCHOOL AND COLLEGE | S | Pabna Ishwardi | 125497 | D B |
1 | MULADULI COLLEGE | S | Pabna Ishwardi | 131923 | D B |
1 | MULADULI COLLEGE | B | Pabna Ishwardi | 131923 | D B |
1 | MULADULI COLLEGE | H | Pabna Ishwardi | 131923 | D B |
1 | PAKSEY RAILWAY COLLEGE | S | Pabna Ishwardi | 125555 | D B |
1 | PAKSEY RAILWAY COLLEGE | B | Pabna Ishwardi | 125555 | D B |
1 | PAKSEY RAILWAY COLLEGE | H | Pabna Ishwardi | 125555 | D B |
1 | PAKURIA SCHOOL AND COLLEGE | B | Pabna Ishwardi | 125502 | D B |
1 | PAKURIA SCHOOL AND COLLEGE | S | Pabna Ishwardi | 125502 | D B |
1 | PAKURIA SCHOOL AND COLLEGE | H | Pabna Ishwardi | 125502 | D B |
1 | SALIMPUR DEGREE COLLEGE ISHWARDI PABNA | B | Pabna Ishwardi | 125557 | D B |
1 | SALIMPUR DEGREE COLLEGE ISHWARDI PABNA | H | Pabna Ishwardi | 125557 | D B |
1 | SALIMPUR DEGREE COLLEGE ISHWARDI PABNA | S | Pabna Ishwardi | 125557 | D B |
1 | ADARSHA WOMEN’S COLLEGE | H | Pabna Pabna Sadar | 125657 | D B |
1 | ADARSHA WOMEN’S COLLEGE | B | Pabna Pabna Sadar | 125657 | D B |
1 | ADARSHA WOMEN’S COLLEGE | S | Pabna Pabna Sadar | 125657 | D B |
1 | ALHAZ AHED ALI BISWAS COLLEGE | S | Pabna Pabna Sadar | 125658 | D B |
1 | ALHAZ AHED ALI BISWAS COLLEGE | B | Pabna Pabna Sadar | 125658 | D B |
1 | ALHAZ AHED ALI BISWAS COLLEGE | H | Pabna Pabna Sadar | 125658 | D B |
1 | CITY COLLEGE PABNA | S | Pabna Pabna Sadar | 125655 | D B |
1 | CITY COLLEGE PABNA | B | Pabna Pabna Sadar | 125655 | D B |
1 | CITY COLLEGE PABNA | H | Pabna Pabna Sadar | 125655 | D B |
1 | DOGACHHI HIGH SCHOOL & COLLEGE | B | Pabna Pabna Sadar | 125673 | D B |
1 | DOGACHHI HIGH SCHOOL & COLLEGE | H | Pabna Pabna Sadar | 125673 | D B |
1 | DOGACHHI HIGH SCHOOL & COLLEGE | S | Pabna Pabna Sadar | 125673 | D B |
1 | HAZI JASIM UDDIN COLLEGE DUBLIA | B | Pabna Pabna Sadar | 125656 | D B |
1 | HAZI JASIM UDDIN COLLEGE DUBLIA | H | Pabna Pabna Sadar | 125656 | D B |
1 | HAZI JASIM UDDIN COLLEGE DUBLIA | S | Pabna Pabna Sadar | 125656 | D B |
1 | IMAM GAZZALI GIRLS’ SCHOOL & COLLEGE | I | Pabna Pabna Sadar | 125668 | D B |
1 | IMAM GAZZALI GIRLS’ SCHOOL & COLLEGE | S | Pabna Pabna Sadar | 125668 | D B |
1 | IMAM GAZZALI GIRLS’ SCHOOL & COLLEGE | H | Pabna Pabna Sadar | 125668 | D B |
1 | IMAM GAZZALI GIRLS’ SCHOOL & COLLEGE | B | Pabna Pabna Sadar | 125668 | D B |
1 | KHATIB ABDUL ZAHID SCHOOL AND COLLEGE | H | Pabna Pabna Sadar | 125672 | D B |
1 | KHATIB ABDUL ZAHID SCHOOL AND COLLEGE | S | Pabna Pabna Sadar | 125672 | D B |
1 | KHATIB ABDUL ZAHID SCHOOL AND COLLEGE | B | Pabna Pabna Sadar | 125672 | D B |
1 | KHOYER SUTI HIGH SCHOOL & COLLEGE | B | Pabna Pabna Sadar | 125669 | D B |
1 | KHOYER SUTI HIGH SCHOOL & COLLEGE | H | Pabna Pabna Sadar | 125669 | D B |
1 | KHOYER SUTI HIGH SCHOOL & COLLEGE | S | Pabna Pabna Sadar | 125669 | D B |
1 | MUSLIMA HASSAN COLLEGE | H | Pabna Pabna Sadar | 137801 | D B |
আরো দেখুন: