- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | KAHALOO COLLEGE | H | Bogra Kahaloo | 119612 | D B |
1 | HATKARAI COLLEGE | B | Bogra Nandigram | 119666 | D B |
1 | HATKARAI COLLEGE | S | Bogra Nandigram | 119666 | D B |
1 | HATKARAI COLLEGE | H | Bogra Nandigram | 119666 | D B |
1 | MANSUR HOSSAIN COLLEGE NANDIGRAM | B | Bogra Nandigram | 119665 | D B |
1 | MANSUR HOSSAIN COLLEGE NANDIGRAM | H | Bogra Nandigram | 119665 | D B |
1 | MANSUR HOSSAIN COLLEGE NANDIGRAM | S | Bogra Nandigram | 119665 | D B |
1 | NANDIGRAM WOMEN’S COLLEGE | S | Bogra Nandigram | 119664 | D B |
1 | NANDIGRAM WOMEN’S COLLEGE | B | Bogra Nandigram | 119664 | D B |
1 | NANDIGRAM WOMEN’S COLLEGE | H | Bogra Nandigram | 119664 | D B |
1 | NIMAI DIGHI ADARSHA COLLEGE | B | Bogra Nandigram | 119667 | D B |
1 | NIMAI DIGHI ADARSHA COLLEGE | S | Bogra Nandigram | 119667 | D B |
1 | NIMAI DIGHI ADARSHA COLLEGE | H | Bogra Nandigram | 119667 | D B |
1 | BOGRA CANTONMENT PUBLIC SCHOOL & COLLEGE | B | Bogra Sahajanpur | 119251 | D B |
1 | BOGRA CANTONMENT PUBLIC SCHOOL & COLLEGE | H | Bogra Sahajanpur | 119251 | D B |
1 | BOGRA CANTONMENT PUBLIC SCHOOL & COLLEGE | S | Bogra Sahajanpur | 119251 | D B |
1 | DUBLAGARI COLLEGE | H | Bogra Sahajanpur | 119329 | D B |
1 | DUBLAGARI COLLEGE | B | Bogra Sahajanpur | 119329 | D B |
1 | DUBLAGARI COLLEGE | S | Bogra Sahajanpur | 119329 | D B |
1 | JAMUNNA PALLI BANDHU HIGH SCHOOL & COLLEGE | H | Bogra Sahajanpur | 119277 | D B |
1 | JAMUNNA PALLI BANDHU HIGH SCHOOL & COLLEGE | B | Bogra Sahajanpur | 119277 | D B |
1 | JAMUNNA PALLI BANDHU HIGH SCHOOL & COLLEGE | S | Bogra Sahajanpur | 119277 | D B |
1 | KAMARUDDIN ISLAMIA COLLEGE | B | Bogra Sahajanpur | 119328 | D B |
1 | KAMARUDDIN ISLAMIA COLLEGE | S | Bogra Sahajanpur | 119328 | D B |
1 | KAMARUDDIN ISLAMIA COLLEGE | H | Bogra Sahajanpur | 119328 | D B |
1 | CHANDAN BAISHA COLLEGE | H | Bogra Sariakandi | 119714 | D B |
1 | CHANDAN BAISHA COLLEGE | S | Bogra Sariakandi | 119714 | D B |
1 | CHANDAN BAISHA COLLEGE | B | Bogra Sariakandi | 119714 | D B |
1 | CHHAIHATA COLLEGE BOGRA | B | Bogra Sariakandi | 119715 | D B |
1 | CHHAIHATA COLLEGE BOGRA | H | Bogra Sariakandi | 119715 | D B |
1 | CHHAIHATA COLLEGE BOGRA | S | Bogra Sariakandi | 119715 | D B |
1 | FULBARI GAMIR UDDIN BOHUMUKHI HIGH SCHOOL & COLLEGE | B | Bogra Sariakandi | 119674 | D B |
1 | FULBARI GAMIR UDDIN BOHUMUKHI HIGH SCHOOL & COLLEGE | H | Bogra Sariakandi | 119674 | D B |
1 | FULBARI GAMIR UDDIN BOHUMUKHI HIGH SCHOOL & COLLEGE | S | Bogra Sariakandi | 119674 | D B |
1 | GANAK PARA SCHOOL AND COLLEGE | B | Bogra Sariakandi | 119696 | D B |
1 | GANAK PARA SCHOOL AND COLLEGE | H | Bogra Sariakandi | 119696 | D B |
1 | GANAK PARA SCHOOL AND COLLEGE | S | Bogra Sariakandi | 119696 | D B |
1 | GANAKPARA COLLEGE | H | Bogra Sariakandi | 119717 | D B |
1 | GANAKPARA COLLEGE | S | Bogra Sariakandi | 119717 | D B |
1 | GANAKPARA COLLEGE | B | Bogra Sariakandi | 119717 | D B |
1 | JOREGACHHA MODEL MOHILA COLLEGE | B | Bogra Sariakandi | 135437 | D B |
1 | JOREGACHHA MODEL MOHILA COLLEGE | H | Bogra Sariakandi | 135437 | D B |
1 | JOREGACHHA MODEL MOHILA COLLEGE | S | Bogra Sariakandi | 135437 | D B |
1 | MAZEDA RAHMAN SCHOOL AND COLLEGE | H | Bogra Sariakandi | 119672 | D B |
1 | MAZEDA RAHMAN SCHOOL AND COLLEGE | S | Bogra Sariakandi | 119672 | D B |
1 | MAZEDA RAHMAN SCHOOL AND COLLEGE | B | Bogra Sariakandi | 119672 | D B |
1 | NIZBOLAIL EN COLLEGE | H | Bogra Sariakandi | 136853 | D B |
1 | NIZBOLAIL EN COLLEGE | B | Bogra Sariakandi | 136853 | D B |
1 | NIZBOLAIL EN COLLEGE | S | Bogra Sariakandi | 136853 | D B |
1 | RAMCHANDRAPUR SCHOOL & COLLEGE | B | Bogra Sariakandi | 119686 | D B |
1 | RAMCHANDRAPUR SCHOOL & COLLEGE | H | Bogra Sariakandi | 119686 | D B |
1 | RAMCHANDRAPUR SCHOOL & COLLEGE | S | Bogra Sariakandi | 119686 | D B |
1 | SARIAKANDI ABDUL MANNAN WOMEN’S COLLEGE | B | Bogra Sariakandi | 119716 | D B |
1 | SARIAKANDI ABDUL MANNAN WOMEN’S COLLEGE | S | Bogra Sariakandi | 119716 | D B |
1 | SARIAKANDI ABDUL MANNAN WOMEN’S COLLEGE | H | Bogra Sariakandi | 119716 | D B |
1 | SARIAKANDI COLLEGE | S | Bogra Sariakandi | 119713 | D B |
1 | SARIAKANDI COLLEGE | H | Bogra Sariakandi | 119713 | D B |
1 | SARIAKANDI COLLEGE | B | Bogra Sariakandi | 119713 | D B |
1 | DHARMOKAM SCHOOL & COLLEGE | H | Bogra Sherpur | 119752 | D B |
1 | DHARMOKAM SCHOOL & COLLEGE | B | Bogra Sherpur | 119752 | D B |
1 | JAMUR ISLAMIA COLLEGE | H | Bogra Sherpur | 119805 | D B |
1 | JAMUR ISLAMIA COLLEGE | S | Bogra Sherpur | 119805 | D B |
1 | JAMUR ISLAMIA COLLEGE | B | Bogra Sherpur | 119805 | D B |
1 | JOYLA JUAN COLLEGE | S | Bogra Sherpur | 119806 | D B |
1 | JOYLA JUAN COLLEGE | H | Bogra Sherpur | 119806 | D B |
1 | JOYLA JUAN COLLEGE | B | Bogra Sherpur | 119806 | D B |
1 | KACHUAPARA SCHOOL & COLLEGE | H | Bogra Sherpur | 119722 | D B |
1 | KACHUAPARA SCHOOL & COLLEGE | B | Bogra Sherpur | 119722 | D B |
1 | KACHUAPARA SCHOOL & COLLEGE | S | Bogra Sherpur | 119722 | D B |
1 | RAHIMA NAWSHER ALI COLLEGE | H | Bogra Sherpur | 119810 | D B |
1 | RAHIMA NAWSHER ALI COLLEGE | S | Bogra Sherpur | 119810 | D B |
1 | RAHIMA NAWSHER ALI COLLEGE | B | Bogra Sherpur | 119810 | D B |
1 | SHALFA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | S | Bogra Sherpur | 132119 | D B |
1 | SHALFA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | H | Bogra Sherpur | 132119 | D B |
1 | SHERPUR COLLEGE | H | Bogra Sherpur | 119808 | D B |
1 | SHERPUR COLLEGE | B | Bogra Sherpur | 119808 | D B |
1 | SHERPUR COLLEGE | S | Bogra Sherpur | 119808 | D B |
1 | SHERWOOD IN’T (PVT) SCHOOL & COLLEGE | S | Bogra Sherpur | 134296 | D B |
1 | SHERWOOD IN’T (PVT) SCHOOL & COLLEGE | B | Bogra Sherpur | 134296 | D B |
1 | SHERWOOD IN’T (PVT) SCHOOL & COLLEGE | H | Bogra Sherpur | 134296 | D B |
1 | SIMABARI WOMEN’S COLLEGE | S | Bogra Sherpur | 119809 | D B |
1 | SIMABARI WOMEN’S COLLEGE | B | Bogra Sherpur | 119809 | D B |
1 | SIMABARI WOMEN’S COLLEGE | H | Bogra Sherpur | 119809 | D B |
1 | ALHAJ HURMAT ULLAH RAHMAT ULLAH COLLEGE | S | Bogra Shibganj | 119913 | D B |
1 | ALHAJ HURMAT ULLAH RAHMAT ULLAH COLLEGE | B | Bogra Shibganj | 119913 | D B |
1 | ALHAJ HURMAT ULLAH RAHMAT ULLAH COLLEGE | H | Bogra Shibganj | 119913 | D B |
1 | CHOWDHURI ADARSHA WOMEN’S COLLEGE | S | Bogra Shibganj | 119912 | D B |
1 | CHOWDHURI ADARSHA WOMEN’S COLLEGE | H | Bogra Shibganj | 119912 | D B |
1 | CHOWDHURI ADARSHA WOMEN’S COLLEGE | B | Bogra Shibganj | 119912 | D B |
1 | GUZIA GIRLS’ SCHOOL & COLLEGE | S | Bogra Shibganj | 119817 | D B |
1 | GUZIA GIRLS’ SCHOOL & COLLEGE | B | Bogra Shibganj | 119817 | D B |
1 | GUZIA GIRLS’ SCHOOL & COLLEGE | H | Bogra Shibganj | 119817 | D B |
1 | HABIBPUR HIGH SCHOOL & COLLEGE | S | Bogra Shibganj | 119914 | D B |
1 | HABIBPUR HIGH SCHOOL & COLLEGE | H | Bogra Shibganj | 119914 | D B |
1 | HABIBPUR HIGH SCHOOL & COLLEGE | B | Bogra Shibganj | 119914 | D B |
1 | KICHOK TECHNICAL AND B.M COLLEGE | H | Bogra Shibganj | 135347 | D B |
1 | KICHOK TECHNICAL AND B.M COLLEGE | S | Bogra Shibganj | 135347 | D B |
1 | KICHOK TECHNICAL AND B.M COLLEGE | B | Bogra Shibganj | 135347 | D B |
1 | MOIDANHATA MOSHARRAF MONDAL COLLEGE | B | Bogra Shibganj | 119911 | D B |
1 | MOIDANHATA MOSHARRAF MONDAL COLLEGE | H | Bogra Shibganj | 119911 | D B |
1 | MOKAMTALA WOMEN’S COLLEGE | H | Bogra Shibganj | 119909 | D B |
1 | MOKAMTALA WOMEN’S COLLEGE | S | Bogra Shibganj | 119909 | D B |
1 | MOKAMTALA WOMEN’S COLLEGE | B | Bogra Shibganj | 119909 | D B |
1 | PIROB UNITED COLLEGE SHIHALI | S | Bogra Shibganj | 119910 | D B |
1 | PIROB UNITED COLLEGE SHIHALI | B | Bogra Shibganj | 119910 | D B |
1 | PIROB UNITED COLLEGE SHIHALI | H | Bogra Shibganj | 119910 | D B |
1 | SHIBGANJ M. H. COLLEGE BOGRA | H | Bogra Shibganj | 119907 | D B |
1 | SHIBGANJ M. H. COLLEGE BOGRA | B | Bogra Shibganj | 119907 | D B |
1 | SHIBGANJ M. H. COLLEGE BOGRA | S | Bogra Shibganj | 119907 | D B |
1 | ABDUL MANNAN GIRLS’ HIGH SCHOOL & COLLEGE | H | Bogra Sonatola | 119934 | D B |
1 | BALUAHAT COLLEGE | H | Bogra Sonatola | 119951 | D B |
1 | BALUAHAT COLLEGE | S | Bogra Sonatola | 119951 | D B |
1 | BALUAHAT COLLEGE | B | Bogra Sonatola | 119951 | D B |
1 | DR. ENAMUL HAQUE COLLEGE | S | Bogra Sonatola | 119952 | D B |
1 | DR. ENAMUL HAQUE COLLEGE | H | Bogra Sonatola | 119952 | D B |
1 | DR. ENAMUL HAQUE COLLEGE | B | Bogra Sonatola | 119952 | D B |
1 | NAZIR AKHTER GOVT. COLLEGE | S | Bogra Sonatola | 119950 | D B |
1 | NAZIR AKHTER GOVT. COLLEGE | B | Bogra Sonatola | 119950 | D B |
1 | NAZIR AKHTER GOVT. COLLEGE | H | Bogra Sonatola | 119950 | D B |
1 | SONATALA BEGUM FAZILATUNNESA MUJIB WOMEN’S COLLEGE | B | Bogra Sonatola | 119949 | D B |
1 | SONATALA BEGUM FAZILATUNNESA MUJIB WOMEN’S COLLEGE | S | Bogra Sonatola | 119949 | D B |
1 | SONATALA BEGUM FAZILATUNNESA MUJIB WOMEN’S COLLEGE | H | Bogra Sonatola | 119949 | D B |
1 | SONATOLA MODEL SCHOOL AND COLLEGE | S | Bogra Sonatola | 119915 | D B |
1 | SONATOLA MODEL SCHOOL AND COLLEGE | H | Bogra Sonatola | 119915 | D B |
1 | SONATOLA MODEL SCHOOL AND COLLEGE | B | Bogra Sonatola | 119915 | D B |
1 | AKKELPUR M. R. COLLEGE | H | Joypurhat Akkelpur | 121801 | D B |
1 | AKKELPUR M. R. COLLEGE | B | Joypurhat Akkelpur | 121801 | D B |
1 | AKKELPUR M. R. COLLEGE | S | Joypurhat Akkelpur | 121801 | D B |
1 | AKKELPUR WOMEN’S COLLEGE | H | Joypurhat Akkelpur | 121799 | D B |
1 | AKKELPUR WOMEN’S COLLEGE | B | Joypurhat Akkelpur | 121799 | D B |
1 | AKKELPUR WOMEN’S COLLEGE | S | Joypurhat Akkelpur | 121799 | D B |
1 | JAMALGANJ COLLEGE | H | Joypurhat Akkelpur | 121800 | D B |
1 | JAMALGANJ COLLEGE | B | Joypurhat Akkelpur | 121800 | D B |
1 | JAMALGANJ COLLEGE | S | Joypurhat Akkelpur | 121800 | D B |
1 | NURNAGAR UNITED DEGREE COLLEGE | B | Joypurhat Akkelpur | 121803 | D B |
1 | NURNAGAR UNITED DEGREE COLLEGE | H | Joypurhat Akkelpur | 121803 | D B |
1 | NURNAGAR UNITED DEGREE COLLEGE | S | Joypurhat Akkelpur | 121803 | D B |
1 | TILOKPUR COLLEGE JOYPURHAT | H | Joypurhat Akkelpur | 121802 | D B |
1 | TILOKPUR COLLEGE JOYPURHAT | B | Joypurhat Akkelpur | 121802 | D B |
1 | TILOKPUR COLLEGE JOYPURHAT | S | Joypurhat Akkelpur | 121802 | D B |
1 | AL-HERA ACADEMY SCHOOL AND COLLEGE JOYPURHAT | B | Joypurhat Joypurhat Sadar | 121807 | D B |
1 | AL-HERA ACADEMY SCHOOL AND COLLEGE JOYPURHAT | H | Joypurhat Joypurhat Sadar | 121807 | D B |
1 | AL-HERA ACADEMY SCHOOL AND COLLEGE JOYPURHAT | S | Joypurhat Joypurhat Sadar | 121807 | D B |
1 | HICHMI ADARSHA COLLEGE | B | Joypurhat Joypurhat Sadar | 131907 | D B |
1 | HICHMI ADARSHA COLLEGE | H | Joypurhat Joypurhat Sadar | 131907 | D B |
1 | HICHMI ADARSHA COLLEGE | S | Joypurhat Joypurhat Sadar | 131907 | D B |
1 | JOYPUR HAT SHAHID ZIA COLLEGE | S | Joypurhat Joypurhat Sadar | 121896 | D B |
1 | JOYPUR HAT SHAHID ZIA COLLEGE | H | Joypurhat Joypurhat Sadar | 121896 | D B |
1 | JOYPUR HAT SHAHID ZIA COLLEGE | B | Joypurhat Joypurhat Sadar | 121896 | D B |
1 | JOYPURHAT GIRLS’ ACADET COLLEGE | S | Joypurhat Joypurhat Sadar | 132222 | D B |
1 | JOYPURHAT NIGHT COLLEGE | B | Joypurhat Joypurhat Sadar | 136896 | D B |
1 | JOYPURHAT NIGHT COLLEGE | H | Joypurhat Joypurhat Sadar | 136896 | D B |
1 | JOYPURHAT NIGHT COLLEGE | S | Joypurhat Joypurhat Sadar | 136896 | D B |
1 | JOYPURHAT WOMEN’S COLLEGE | S | Joypurhat Joypurhat Sadar | 121898 | D B |
1 | JOYPURHAT WOMEN’S COLLEGE | B | Joypurhat Joypurhat Sadar | 121898 | D B |
1 | JOYPURHAT WOMEN’S COLLEGE | H | Joypurhat Joypurhat Sadar | 121898 | D B |
1 | MANGALBARI M. M. COLLEGE | S | Joypurhat Joypurhat Sadar | 121892 | D B |
1 | MANGALBARI M. M. COLLEGE | H | Joypurhat Joypurhat Sadar | 121892 | D B |
1 | MANGALBARI M. M. COLLEGE | B | Joypurhat Joypurhat Sadar | 121892 | D B |
1 | SHALPARA IDEAL COLLEGE | B | Joypurhat Joypurhat Sadar | 131900 | D B |
1 | SHALPARA IDEAL COLLEGE | H | Joypurhat Joypurhat Sadar | 131900 | D B |
1 | SHALPARA IDEAL COLLEGE | S | Joypurhat Joypurhat Sadar | 131900 | D B |
1 | TALEEMUL ISLAM ACADEMY & COLLEGE | S | Joypurhat Joypurhat Sadar | 121899 | D B |
1 | TALEEMUL ISLAM ACADEMY & COLLEGE | B | Joypurhat Joypurhat Sadar | 121899 | D B |
1 | TALEEMUL ISLAM ACADEMY & COLLEGE | H | Joypurhat Joypurhat Sadar | 121899 | D B |
1 | VADHSA IDEAL COLLEGE | B | Joypurhat Joypurhat Sadar | 121893 | D B |
1 | VADHSA IDEAL COLLEGE | S | Joypurhat Joypurhat Sadar | 121893 | D B |
1 | VADHSA IDEAL COLLEGE | H | Joypurhat Joypurhat Sadar | 121893 | D B |
1 | KALAI COLLEGE | H | Joypurhat Kalai | 121943 | D B |
1 | KALAI COLLEGE | S | Joypurhat Kalai | 121943 | D B |
1 | KALAI COLLEGE | B | Joypurhat Kalai | 121943 | D B |
1 | MATRAI MODEL COLLEGE | B | Joypurhat Kalai | 131939 | D B |
1 | MATRAI MODEL COLLEGE | H | Joypurhat Kalai | 131939 | D B |
1 | MATRAI MODEL COLLEGE | S | Joypurhat Kalai | 131939 | D B |
1 | MATRAI SCIENCE & TECHNICAL COLLEGE | S | Joypurhat Kalai | 132738 | D B |
1 | MOLAMGARI ADARSHA COLLEGE | S | Joypurhat Kalai | 121945 | D B |
1 | MOLAMGARI ADARSHA COLLEGE | B | Joypurhat Kalai | 121945 | D B |
1 | MOLAMGARI ADARSHA COLLEGE | H | Joypurhat Kalai | 121945 | D B |
1 | NANDAIL DIGHI COLLEGE | B | Joypurhat Kalai | 121942 | D B |
1 | NANDAIL DIGHI COLLEGE | S | Joypurhat Kalai | 121942 | D B |
1 | NANDAIL DIGHI COLLEGE | H | Joypurhat Kalai | 121942 | D B |
1 | BOTTOLI COLLEGE | H | Joypurhat Khetlal | 131977 | D B |
1 | BOTTOLI COLLEGE | S | Joypurhat Khetlal | 131977 | D B |
1 | BOTTOLI COLLEGE | B | Joypurhat Khetlal | 131977 | D B |
1 | KHETLAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | S | Joypurhat Khetlal | 121981 | D B |
1 | KHETLAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | B | Joypurhat Khetlal | 121981 | D B |
1 | KHETLAL PILOT GIRLS’ HIGH SCHOOL & COLLEGE | H | Joypurhat Khetlal | 121981 | D B |
1 | KHETLAL PILOT HIGH SCHOOL AND COLLEGE | B | Joypurhat Khetlal | 121946 | D B |
1 | KHETLAL PILOT HIGH SCHOOL AND COLLEGE | H | Joypurhat Khetlal | 121946 | D B |
1 | SAYEED ALTAFUN NESSA COLLEGE KHETLAL | S | Joypurhat Khetlal | 121980 | D B |
1 | SAYEED ALTAFUN NESSA COLLEGE KHETLAL | H | Joypurhat Khetlal | 121980 | D B |
1 | SAYEED ALTAFUN NESSA COLLEGE KHETLAL | B | Joypurhat Khetlal | 121980 | D B |
1 | MOHIPUR GOVT. HAZI MUHSIN COLLEGE PANCH BIBI | H | Joypurhat Panchbibi | 122068 | D B |
1 | MOHIPUR GOVT. HAZI MUHSIN COLLEGE PANCH BIBI | B | Joypurhat Panchbibi | 122068 | D B |
1 | MOHIPUR GOVT. HAZI MUHSIN COLLEGE PANCH BIBI | S | Joypurhat Panchbibi | 122068 | D B |
1 | PANCHBIBI COLLEGE | B | Joypurhat Panchbibi | 122070 | D B |
1 | PANCHBIBI COLLEGE | S | Joypurhat Panchbibi | 122070 | D B |
1 | PANCHBIBI COLLEGE | H | Joypurhat Panchbibi | 122070 | D B |
1 | PANCHBIBI WOMEN’S COLLEGE | S | Joypurhat Panchbibi | 122067 | D B |
1 | PANCHBIBI WOMEN’S COLLEGE | H | Joypurhat Panchbibi | 122067 | D B |
1 | PANCHBIBI WOMEN’S COLLEGE | B | Joypurhat Panchbibi | 122067 | D B |
1 | RATONPUR COLLEGE | B | Joypurhat Panchbibi | 122072 | D B |
1 | RATONPUR COLLEGE | H | Joypurhat Panchbibi | 122072 | D B |
1 | RATONPUR COLLEGE | S | Joypurhat Panchbibi | 122072 | D B |
1 | SARAIL COLLEGE | B | Joypurhat Panchbibi | 122071 | D B |
1 | SARAIL COLLEGE | H | Joypurhat Panchbibi | 122071 | D B |
1 | SARAIL COLLEGE | S | Joypurhat Panchbibi | 122071 | D B |
1 | SHALAIPUR HIGH SCHOOL AND COLLEGE | H | Joypurhat Panchbibi | 122001 | D B |
1 | SHALAIPUR HIGH SCHOOL AND COLLEGE | S | Joypurhat Panchbibi | 122001 | D B |
1 | SHALAIPUR HIGH SCHOOL AND COLLEGE | B | Joypurhat Panchbibi | 122001 | D B |
1 | SHIRATREE COLLEGE | B | Joypurhat Panchbibi | 122069 | D B |
1 | SHIRATREE COLLEGE | S | Joypurhat Panchbibi | 122069 | D B |
1 | SHIRATREE COLLEGE | H | Joypurhat Panchbibi | 122069 | D B |
1 | ATRAI WOMEN’S COLLEGE NAOGAON | B | Naogaon Atrai | 123086 | D B |
1 | ATRAI WOMEN’S COLLEGE NAOGAON | H | Naogaon Atrai | 123086 | D B |
1 | ATRAI WOMEN’S COLLEGE NAOGAON | S | Naogaon Atrai | 123086 | D B |
1 | BANDAIKHARA COLLEGE | H | Naogaon Atrai | 123084 | D B |
1 | BANDAIKHARA COLLEGE | S | Naogaon Atrai | 123084 | D B |
1 | BANDAIKHARA COLLEGE | B | Naogaon Atrai | 123084 | D B |
1 | BARA SHIMLA WOMEN’S COLLEGE | B | Naogaon Atrai | 123083 | D B |
1 | BARA SHIMLA WOMEN’S COLLEGE | H | Naogaon Atrai | 123083 | D B |
1 | BARA SHIMLA WOMEN’S COLLEGE | S | Naogaon Atrai | 123083 | D B |
1 | KASIRUDDIN DEWAN MEMORIAL HIGH SCHOOL & COLLEGE NAOGAON | B | Naogaon Atrai | 123088 | D B |
1 | KASIRUDDIN DEWAN MEMORIAL HIGH SCHOOL & COLLEGE NAOGAON | H | Naogaon Atrai | 123088 | D B |
1 | KASIRUDDIN DEWAN MEMORIAL HIGH SCHOOL & COLLEGE NAOGAON | S | Naogaon Atrai | 123088 | D B |
1 | MOLLAH AZAD SMARAK COLLEGE AHSANGANJ | B | Naogaon Atrai | 123085 | D B |
1 | MOLLAH AZAD SMARAK COLLEGE AHSANGANJ | S | Naogaon Atrai | 123085 | D B |
1 | MOLLAH AZAD SMARAK COLLEGE AHSANGANJ | H | Naogaon Atrai | 123085 | D B |
1 | PAIKARA BORAIKURI COLLEGE | B | Naogaon Atrai | 123087 | D B |
1 | PAIKARA BORAIKURI COLLEGE | S | Naogaon Atrai | 123087 | D B |
আরো দেখুন: