- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | SHAHEBGANJ TECHNICAL AND BUSINESS MANAGEMENT COLLEGE | H | Naogaon Atrai | 132163 | D B |
1 | SHAHEBGANJ TECHNICAL AND BUSINESS MANAGEMENT COLLEGE | B | Naogaon Atrai | 132163 | D B |
1 | SHAHEBGANJ TECHNICAL AND BUSINESS MANAGEMENT COLLEGE | S | Naogaon Atrai | 132163 | D B |
1 | SHUKTIGACHHA K.D SCHOOL & COLLEGE | H | Naogaon Atrai | 123057 | D B |
1 | SHUKTIGACHHA K.D SCHOOL & COLLEGE | B | Naogaon Atrai | 123057 | D B |
1 | SHUKTIGACHHA K.D SCHOOL & COLLEGE | S | Naogaon Atrai | 123057 | D B |
1 | BADALGACHHI WOMEN’S COLLEGE NAOGAON | S | Naogaon Badalgachhi | 123140 | D B |
1 | BADALGACHHI WOMEN’S COLLEGE NAOGAON | B | Naogaon Badalgachhi | 123140 | D B |
1 | BADALGACHHI WOMEN’S COLLEGE NAOGAON | H | Naogaon Badalgachhi | 123140 | D B |
1 | BANGABANDHU GOVT. COLLEGE | B | Naogaon Badalgachhi | 123138 | D B |
1 | BANGABANDHU GOVT. COLLEGE | H | Naogaon Badalgachhi | 123138 | D B |
1 | GOBORCHAPA HAT COLLEGE | S | Naogaon Badalgachhi | 123137 | D B |
1 | GOBORCHAPA HAT COLLEGE | H | Naogaon Badalgachhi | 123137 | D B |
1 | GOBORCHAPA HAT COLLEGE | B | Naogaon Badalgachhi | 123137 | D B |
1 | KOLA ADARSHA COLLEGE NAOGAON | H | Naogaon Badalgachhi | 123139 | D B |
1 | KOLA ADARSHA COLLEGE NAOGAON | B | Naogaon Badalgachhi | 123139 | D B |
1 | KOLA ADARSHA COLLEGE NAOGAON | S | Naogaon Badalgachhi | 123139 | D B |
1 | MITHAPUR ADARSHA COLLEGE | S | Naogaon Badalgachhi | 123141 | D B |
1 | MITHAPUR ADARSHA COLLEGE | H | Naogaon Badalgachhi | 123141 | D B |
1 | MITHAPUR ADARSHA COLLEGE | B | Naogaon Badalgachhi | 123141 | D B |
1 | AGRADIGUN COLLEGE | H | Naogaon Dhamoirhat | 131895 | D B |
1 | AGRADIGUN COLLEGE | S | Naogaon Dhamoirhat | 131895 | D B |
1 | AGRADIGUN COLLEGE | B | Naogaon Dhamoirhat | 131895 | D B |
1 | ALHAZ ZAHANGIR ALAM MEMORIAL COLLEGE | S | Naogaon Dhamoirhat | 123197 | D B |
1 | ALHAZ ZAHANGIR ALAM MEMORIAL COLLEGE | H | Naogaon Dhamoirhat | 123197 | D B |
1 | ALHAZ ZAHANGIR ALAM MEMORIAL COLLEGE | B | Naogaon Dhamoirhat | 123197 | D B |
1 | DHAMOIRHAT M. M. COLLEGE | B | Naogaon Dhamoirhat | 123195 | D B |
1 | DHAMOIRHAT M. M. COLLEGE | S | Naogaon Dhamoirhat | 123195 | D B |
1 | DHAMOIRHAT M. M. COLLEGE | H | Naogaon Dhamoirhat | 123195 | D B |
1 | DHAMOIRHAT WOMEN’S COLLEGE | H | Naogaon Dhamoirhat | 123196 | D B |
1 | DHAMOIRHAT WOMEN’S COLLEGE | S | Naogaon Dhamoirhat | 123196 | D B |
1 | DHAMOIRHAT WOMEN’S COLLEGE | B | Naogaon Dhamoirhat | 123196 | D B |
1 | JAGADAL ADIBASHI SCHOOL & COLLEGE | B | Naogaon Dhamoirhat | 123198 | D B |
1 | JAGADAL ADIBASHI SCHOOL & COLLEGE | H | Naogaon Dhamoirhat | 123198 | D B |
1 | JAGADAL ADIBASHI SCHOOL & COLLEGE | S | Naogaon Dhamoirhat | 123198 | D B |
1 | MONGALBARI SERAJIA SCHOOL & COLLEGE | B | Naogaon Dhamoirhat | 123142 | D B |
1 | MONGALBARI SERAJIA SCHOOL & COLLEGE | S | Naogaon Dhamoirhat | 123142 | D B |
1 | MONGALBARI SERAJIA SCHOOL & COLLEGE | H | Naogaon Dhamoirhat | 123142 | D B |
1 | PORANAGAR MODEL COLLEGE | B | Naogaon Dhamoirhat | 135093 | D B |
1 | PORANAGAR MODEL COLLEGE | S | Naogaon Dhamoirhat | 135093 | D B |
1 | PORANAGAR MODEL COLLEGE | H | Naogaon Dhamoirhat | 135093 | D B |
1 | ARIF MEMORIAL COLLEGE | S | Naogaon Mahadebpur | 123406 | D B |
1 | ARIF MEMORIAL COLLEGE | H | Naogaon Mahadebpur | 123406 | D B |
1 | BELKURI HIGH SCHOOL AND COLLEGE | H | Naogaon Mahadebpur | 123341 | D B |
1 | CHANDASH COLLEGE NAOGAON | H | Naogaon Mahadebpur | 123409 | D B |
1 | CHANDASH COLLEGE NAOGAON | S | Naogaon Mahadebpur | 123409 | D B |
1 | CHANDASH COLLEGE NAOGAON | B | Naogaon Mahadebpur | 123409 | D B |
1 | JAHANGIRPUR GIRLS’ HIGH SCHOOL & COLLEGE | S | Naogaon Mahadebpur | 123410 | D B |
1 | JAHANGIRPUR GIRLS’ HIGH SCHOOL & COLLEGE | H | Naogaon Mahadebpur | 123410 | D B |
1 | JAHANGIRPUR GIRLS’ HIGH SCHOOL & COLLEGE | B | Naogaon Mahadebpur | 123410 | D B |
1 | JAHANGIRPUR GOVT. COLLEGE | S | Naogaon Mahadebpur | 123407 | D B |
1 | JAHANGIRPUR GOVT. COLLEGE | H | Naogaon Mahadebpur | 123407 | D B |
1 | JAHANGIRPUR GOVT. COLLEGE | B | Naogaon Mahadebpur | 123407 | D B |
1 | RAIGAON COLLEGE | S | Naogaon Mahadebpur | 123408 | D B |
1 | RAIGAON COLLEGE | B | Naogaon Mahadebpur | 123408 | D B |
1 | RAIGAON COLLEGE | H | Naogaon Mahadebpur | 123408 | D B |
1 | B.N.B. IDEAL COLLEGE | H | Naogaon Manda | 136961 | D B |
1 | B.N.B. IDEAL COLLEGE | S | Naogaon Manda | 136961 | D B |
1 | B.N.B. IDEAL COLLEGE | B | Naogaon Manda | 136961 | D B |
1 | BALU BAZAR SAFIUDDIN MOLLA COLLEGE | B | Naogaon Manda | 123323 | D B |
1 | BALU BAZAR SAFIUDDIN MOLLA COLLEGE | H | Naogaon Manda | 123323 | D B |
1 | BHARSHO HIGH SCHOOL AND COLLEGE | S | Naogaon Manda | 123234 | D B |
1 | BHARSHO HIGH SCHOOL AND COLLEGE | H | Naogaon Manda | 123234 | D B |
1 | BHARSHO HIGH SCHOOL AND COLLEGE | B | Naogaon Manda | 123234 | D B |
1 | CHAK ULI COLLEGE | S | Naogaon Manda | 123318 | D B |
1 | CHAK ULI COLLEGE | B | Naogaon Manda | 123318 | D B |
1 | CHAK ULI COLLEGE | H | Naogaon Manda | 123318 | D B |
1 | CHAKKAMDEB ADARSHA COLLEGE | H | Naogaon Manda | 135413 | D B |
1 | CHAKKAMDEB ADARSHA COLLEGE | S | Naogaon Manda | 135413 | D B |
1 | CHAKKAMDEB ADARSHA COLLEGE | B | Naogaon Manda | 135413 | D B |
1 | CHAKULI BAHUMUKHI HIGH SCHOOL AND COLLEGE | S | Naogaon Manda | 123209 | D B |
1 | CHAKULI BAHUMUKHI HIGH SCHOOL AND COLLEGE | B | Naogaon Manda | 123209 | D B |
1 | CHAKULI BAHUMUKHI HIGH SCHOOL AND COLLEGE | H | Naogaon Manda | 123209 | D B |
1 | CHOWBARIA HAT COLLEGE | B | Naogaon Manda | 123315 | D B |
1 | CHOWBARIA HAT COLLEGE | H | Naogaon Manda | 123315 | D B |
1 | CHOWBARIA HAT COLLEGE | S | Naogaon Manda | 123315 | D B |
1 | DASHPARA COLLEGE | B | Naogaon Manda | 123321 | D B |
1 | DASHPARA COLLEGE | H | Naogaon Manda | 123321 | D B |
1 | DASHPARA COLLEGE | S | Naogaon Manda | 123321 | D B |
1 | DAXMIN MAINAM HIGH SCHOOL & COLLEGE | H | Naogaon Manda | 123240 | D B |
1 | DAXMIN MAINAM HIGH SCHOOL & COLLEGE | S | Naogaon Manda | 123240 | D B |
1 | FATEPUR KALIMUDDIN COLLEGE | S | Naogaon Manda | 123322 | D B |
1 | FATEPUR KALIMUDDIN COLLEGE | H | Naogaon Manda | 123322 | D B |
1 | FATEPUR KALIMUDDIN COLLEGE | B | Naogaon Manda | 123322 | D B |
1 | GHONA ADARSHA HIGH SCHOOL & COLLEGE | H | Naogaon Manda | 123237 | D B |
1 | GHONA ADARSHA HIGH SCHOOL & COLLEGE | S | Naogaon Manda | 123237 | D B |
1 | GOTEGARI SHAHEED MAMUN HIGH SCHOOL & COLLEGE | H | Naogaon Manda | 123326 | D B |
1 | GOTEGARI SHAHEED MAMUN HIGH SCHOOL & COLLEGE | B | Naogaon Manda | 123326 | D B |
1 | GOTEGARI SHAHEED MAMUN HIGH SCHOOL & COLLEGE | S | Naogaon Manda | 123326 | D B |
1 | INDEX TECHNICAL (B.M) AND GENERAL COLLEGE | B | Naogaon Manda | 135142 | D B |
1 | INDEX TECHNICAL (B.M) AND GENERAL COLLEGE | H | Naogaon Manda | 135142 | D B |
1 | INDEX TECHNICAL (B.M) AND GENERAL COLLEGE | S | Naogaon Manda | 135142 | D B |
1 | JOT BAZAR WOMEN’S COLLEGE | H | Naogaon Manda | 131892 | D B |
1 | JOT BAZAR WOMEN’S COLLEGE | B | Naogaon Manda | 131892 | D B |
1 | JOT BAZAR WOMEN’S COLLEGE | S | Naogaon Manda | 131892 | D B |
1 | KALIKAPUR CHALK KALIKAPUR SCHOOL AND COLLEGE | H | Naogaon Manda | 123252 | D B |
1 | KALIKAPUR CHALK KALIKAPUR SCHOOL AND COLLEGE | B | Naogaon Manda | 123252 | D B |
1 | KALIKAPUR CHALK KALIKAPUR SCHOOL AND COLLEGE | S | Naogaon Manda | 123252 | D B |
1 | KANCHAN HIGH SCHOOL AND COLLEGE | B | Naogaon Manda | 123227 | D B |
1 | KANCHAN HIGH SCHOOL AND COLLEGE | S | Naogaon Manda | 123227 | D B |
1 | KANCHAN HIGH SCHOOL AND COLLEGE | H | Naogaon Manda | 123227 | D B |
1 | MAINAM BAHUMUKHI HIGH SCHOOL & COLLEGE | H | Naogaon Manda | 123203 | D B |
1 | MAINAM BAHUMUKHI HIGH SCHOOL & COLLEGE | B | Naogaon Manda | 123203 | D B |
1 | MAINAM BAHUMUKHI HIGH SCHOOL & COLLEGE | S | Naogaon Manda | 123203 | D B |
1 | MANDA MAHANAGAR COLLEGE | S | Naogaon Manda | 135412 | D B |
1 | MANDA MAHANAGAR COLLEGE | B | Naogaon Manda | 135412 | D B |
1 | MANDA MAHANAGAR COLLEGE | H | Naogaon Manda | 135412 | D B |
1 | MANDA MOMIN SAHANA COLLEGE | B | Naogaon Manda | 123317 | D B |
1 | MANDA MOMIN SAHANA COLLEGE | S | Naogaon Manda | 123317 | D B |
1 | MANDA MOMIN SAHANA COLLEGE | H | Naogaon Manda | 123317 | D B |
1 | MANDA S. C. MODEL PILOT HIGH SCHOOL & COLLEGE | S | Naogaon Manda | 123205 | D B |
1 | MANDA S. C. MODEL PILOT HIGH SCHOOL & COLLEGE | H | Naogaon Manda | 123205 | D B |
1 | MANDA TECHNICAL & AGRICULTURAL COLLEGE | S | Naogaon Manda | 123320 | D B |
1 | MANDA TECHNICAL & AGRICULTURAL COLLEGE | B | Naogaon Manda | 123320 | D B |
1 | MANDA TECHNICAL & AGRICULTURAL COLLEGE | H | Naogaon Manda | 123320 | D B |
1 | PANIAL ADARSHA COLLEGE NAOGAON | B | Naogaon Manda | 123319 | D B |
1 | PANIAL ADARSHA COLLEGE NAOGAON | H | Naogaon Manda | 123319 | D B |
1 | PANIAL ADARSHA COLLEGE NAOGAON | S | Naogaon Manda | 123319 | D B |
1 | PURBA MANDA IDEAL COLLEGE | H | Naogaon Manda | 131899 | D B |
1 | PURBA MANDA IDEAL COLLEGE | B | Naogaon Manda | 131899 | D B |
1 | PURBA MANDA IDEAL COLLEGE | S | Naogaon Manda | 131899 | D B |
1 | SATIHAT K.T. HIGH SCHOOL AND COLLEGE | S | Naogaon Manda | 123222 | D B |
1 | SATIHAT K.T. HIGH SCHOOL AND COLLEGE | B | Naogaon Manda | 123222 | D B |
1 | SATIHAT K.T. HIGH SCHOOL AND COLLEGE | H | Naogaon Manda | 123222 | D B |
1 | UTTARA COLLEGE | H | Naogaon Manda | 123316 | D B |
1 | UTTARA COLLEGE | B | Naogaon Manda | 123316 | D B |
1 | UTTARA COLLEGE | S | Naogaon Manda | 123316 | D B |
1 | BALIHAR COLLEGE | B | Naogaon Naogaon Sadar | 123486 | D B |
1 | BALIHAR COLLEGE | H | Naogaon Naogaon Sadar | 123486 | D B |
1 | BALIHAR COLLEGE | S | Naogaon Naogaon Sadar | 123486 | D B |
1 | BHEEMPUR ADARSHA COLLEGE | B | Naogaon Naogaon Sadar | 123491 | D B |
1 | BHEEMPUR ADARSHA COLLEGE | H | Naogaon Naogaon Sadar | 123491 | D B |
1 | BHEEMPUR ADARSHA COLLEGE | S | Naogaon Naogaon Sadar | 123491 | D B |
1 | FAYEZUDDIN MEMORIAL COLLEGE | B | Naogaon Naogaon Sadar | 123490 | D B |
1 | FAYEZUDDIN MEMORIAL COLLEGE | S | Naogaon Naogaon Sadar | 123490 | D B |
1 | FAYEZUDDIN MEMORIAL COLLEGE | H | Naogaon Naogaon Sadar | 123490 | D B |
1 | GOVT. B.M.C WOMEN’S COLLEGE NAOGAON | H | Naogaon Naogaon Sadar | 123487 | D B |
1 | GOVT. B.M.C WOMEN’S COLLEGE NAOGAON | B | Naogaon Naogaon Sadar | 123487 | D B |
1 | GOVT. B.M.C WOMEN’S COLLEGE NAOGAON | S | Naogaon Naogaon Sadar | 123487 | D B |
1 | HAPANIA HIGH SCHOOL & COLLEGE | S | Naogaon Naogaon Sadar | 123431 | D B |
1 | HAPANIA HIGH SCHOOL & COLLEGE | H | Naogaon Naogaon Sadar | 123431 | D B |
1 | HAPANIA HIGH SCHOOL & COLLEGE | B | Naogaon Naogaon Sadar | 123431 | D B |
1 | NAOGAON ASTAN MOLLAH COLLEGE | B | Naogaon Naogaon Sadar | 123489 | D B |
1 | NAOGAON ASTAN MOLLAH COLLEGE | S | Naogaon Naogaon Sadar | 123489 | D B |
1 | NAOGAON ASTAN MOLLAH COLLEGE | H | Naogaon Naogaon Sadar | 123489 | D B |
1 | TETULIA B. M. C. COLLEGE | B | Naogaon Naogaon Sadar | 123492 | D B |
1 | TETULIA B. M. C. COLLEGE | S | Naogaon Naogaon Sadar | 123492 | D B |
1 | TETULIA B. M. C. COLLEGE | H | Naogaon Naogaon Sadar | 123492 | D B |
1 | BAMOIN HIGH SCHOOL & COLLEGE | H | Naogaon Niamatpur | 123567 | D B |
1 | BAMOIN HIGH SCHOOL & COLLEGE | S | Naogaon Niamatpur | 123567 | D B |
1 | BAMOIN HIGH SCHOOL & COLLEGE | B | Naogaon Niamatpur | 123567 | D B |
1 | CHANDAN NAGAR COLLEGE | B | Naogaon Niamatpur | 123566 | D B |
1 | CHANDAN NAGAR COLLEGE | H | Naogaon Niamatpur | 123566 | D B |
1 | NIAMATPUR COLLEGE | H | Naogaon Niamatpur | 123564 | D B |
1 | NIAMATPUR COLLEGE | S | Naogaon Niamatpur | 123564 | D B |
1 | NIAMATPUR COLLEGE | B | Naogaon Niamatpur | 123564 | D B |
1 | NIAMATPUR GIRLS’ HIGH SCHOOL AND COLLEGE | B | Naogaon Niamatpur | 123494 | D B |
1 | NIAMATPUR GIRLS’ HIGH SCHOOL AND COLLEGE | S | Naogaon Niamatpur | 123494 | D B |
1 | NIAMATPUR GIRLS’ HIGH SCHOOL AND COLLEGE | H | Naogaon Niamatpur | 123494 | D B |
1 | RAJAPUR BATTOLIHAT COLLEGE | H | Naogaon Niamatpur | 123563 | D B |
1 | RAJAPUR BATTOLIHAT COLLEGE | B | Naogaon Niamatpur | 123563 | D B |
1 | RAJAPUR BATTOLIHAT COLLEGE | S | Naogaon Niamatpur | 123563 | D B |
1 | SHANGSOIL ADIBASHI SCHOOL & COLLEGE | B | Naogaon Niamatpur | 134099 | D B |
1 | SHANGSOIL ADIBASHI SCHOOL & COLLEGE | H | Naogaon Niamatpur | 134099 | D B |
1 | CHOWRAT SHIBPUR BARENDRA COLLEGE NAOGAON | S | Naogaon Patnitala | 123647 | D B |
1 | CHOWRAT SHIBPUR BARENDRA COLLEGE NAOGAON | H | Naogaon Patnitala | 123647 | D B |
1 | CHOWRAT SHIBPUR BARENDRA COLLEGE NAOGAON | B | Naogaon Patnitala | 123647 | D B |
1 | KRISHNAPUR COLLEGE NAOGAON | B | Naogaon Patnitala | 123648 | D B |
1 | KRISHNAPUR COLLEGE NAOGAON | H | Naogaon Patnitala | 123648 | D B |
1 | KRISHNAPUR COLLEGE NAOGAON | S | Naogaon Patnitala | 123648 | D B |
1 | NAZIPUR GOVT. COLLEGE | S | Naogaon Patnitala | 123645 | D B |
1 | NAZIPUR GOVT. COLLEGE | B | Naogaon Patnitala | 123645 | D B |
1 | NAZIPUR GOVT. COLLEGE | H | Naogaon Patnitala | 123645 | D B |
1 | NAZIPUR WOMEN’S COLLEGE NAOGAON | H | Naogaon Patnitala | 123646 | D B |
1 | NAZIPUR WOMEN’S COLLEGE NAOGAON | B | Naogaon Patnitala | 123646 | D B |
1 | NAZIPUR WOMEN’S COLLEGE NAOGAON | S | Naogaon Patnitala | 123646 | D B |
1 | GANGURIA COLLEGE NAOGAON | H | Naogaon Porsha | 123702 | D B |
1 | GANGURIA COLLEGE NAOGAON | B | Naogaon Porsha | 123702 | D B |
1 | GANGURIA COLLEGE NAOGAON | S | Naogaon Porsha | 123702 | D B |
1 | GHATNAGAR PAHIRA PUKUR GIRLS’ SCHOOL & COLLEGE | H | Naogaon Porsha | 123703 | D B |
1 | NITHPUR SCHOOL AND COLLEGE | H | Naogaon Porsha | 123650 | D B |
1 | PORSA COLLEGE | B | Naogaon Porsha | 123701 | D B |
1 | PORSA COLLEGE | S | Naogaon Porsha | 123701 | D B |
1 | PORSA COLLEGE | H | Naogaon Porsha | 123701 | D B |
1 | ABADPUKUR COLLEGE | B | Naogaon Raninagar | 123744 | D B |
1 | ABADPUKUR COLLEGE | S | Naogaon Raninagar | 123744 | D B |
1 | ABADPUKUR COLLEGE | H | Naogaon Raninagar | 123744 | D B |
1 | ABADPUKUR COLLEGE(2) | B | Naogaon Raninagar | 123743 | D B |
1 | ABADPUKUR COLLEGE(2) | S | Naogaon Raninagar | 123743 | D B |
1 | ABADPUKUR COLLEGE(2) | H | Naogaon Raninagar | 123743 | D B |
1 | RANINAGAR WOMEN’S COLLEGE NAOGAON | S | Naogaon Raninagar | 123742 | D B |
1 | RANINAGAR WOMEN’S COLLEGE NAOGAON | H | Naogaon Raninagar | 123742 | D B |
1 | RANINAGAR WOMEN’S COLLEGE NAOGAON | B | Naogaon Raninagar | 123742 | D B |
1 | SHER-E-BANGLA COLLEGE RANI NAGAR | B | Naogaon Raninagar | 123741 | D B |
1 | SHER-E-BANGLA COLLEGE RANI NAGAR | S | Naogaon Raninagar | 123741 | D B |
1 | SHER-E-BANGLA COLLEGE RANI NAGAR | H | Naogaon Raninagar | 123741 | D B |
1 | AL-HELAL ISLAMI ACADEMY & COLLEGE | H | Naogaon Sapahar | 123777 | D B |
1 | AL-HELAL ISLAMI ACADEMY & COLLEGE | B | Naogaon Sapahar | 123777 | D B |
1 | AL-HELAL ISLAMI ACADEMY & COLLEGE | S | Naogaon Sapahar | 123777 | D B |
1 | CHOWDHURY CHAND MOHAMMAD WOMEN’S COLLEGE NAOGAON | S | Naogaon Sapahar | 123827 | D B |
1 | CHOWDHURY CHAND MOHAMMAD WOMEN’S COLLEGE NAOGAON | B | Naogaon Sapahar | 123827 | D B |
1 | CHOWDHURY CHAND MOHAMMAD WOMEN’S COLLEGE NAOGAON | H | Naogaon Sapahar | 123827 | D B |
1 | DIGHIR HAT COLLEGE | H | Naogaon Sapahar | 123824 | D B |
1 | DIGHIR HAT COLLEGE | S | Naogaon Sapahar | 123824 | D B |
1 | DIGHIR HAT COLLEGE | B | Naogaon Sapahar | 123824 | D B |
1 | SAPAHAR GOVT. COLLEGE | B | Naogaon Sapahar | 123825 | D B |
1 | SAPAHAR GOVT. COLLEGE | S | Naogaon Sapahar | 123825 | D B |
1 | SAPAHAR GOVT. COLLEGE | H | Naogaon Sapahar | 123825 | D B |
1 | TILNA COLLEGE | S | Naogaon Sapahar | 123826 | D B |
1 | TILNA COLLEGE | B | Naogaon Sapahar | 123826 | D B |
1 | TILNA COLLEGE | H | Naogaon Sapahar | 123826 | D B |
1 | VEOIL HIGH SCHOOL & COLLEGE NAOGAON | H | Naogaon Sapahar | 123828 | D B |
1 | VEOIL HIGH SCHOOL & COLLEGE NAOGAON | B | Naogaon Sapahar | 123828 | D B |
1 | VEOIL HIGH SCHOOL & COLLEGE NAOGAON | S | Naogaon Sapahar | 123828 | D B |
1 | BAGATIPARA COLLEGE | S | Natore Bagati Para | 123888 | D B |
1 | BAGATIPARA COLLEGE | B | Natore Bagati Para | 123888 | D B |
1 | BAGATIPARA COLLEGE | H | Natore Bagati Para | 123888 | D B |
1 | BAGATIPARA WOMEN’S COLLEGE | S | Natore Bagati Para | 123885 | D B |
1 | BAGATIPARA WOMEN’S COLLEGE | B | Natore Bagati Para | 123885 | D B |
1 | BAGATIPARA WOMEN’S COLLEGE | H | Natore Bagati Para | 123885 | D B |
1 | BANSHBARIA COLLEGE | B | Natore Bagati Para | 123890 | D B |
1 | BANSHBARIA COLLEGE | H | Natore Bagati Para | 123890 | D B |
1 | BANSHBARIA COLLEGE | S | Natore Bagati Para | 123890 | D B |
1 | CHANDPUR TECHNICAL & B.M. COLLEGE | H | Natore Bagati Para | 132991 | D B |
1 | JAMNAGAR COLLEGE | B | Natore Bagati Para | 123889 | D B |
1 | JAMNAGAR COLLEGE | H | Natore Bagati Para | 123889 | D B |
1 | JAMNAGAR COLLEGE | S | Natore Bagati Para | 123889 | D B |
1 | LOKMANPUR COLLEGE | S | Natore Bagati Para | 123892 | D B |
1 | LOKMANPUR COLLEGE | B | Natore Bagati Para | 123892 | D B |
1 | LOKMANPUR COLLEGE | H | Natore Bagati Para | 123892 | D B |
আরো দেখুন: