- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
2 | RANIHATI COLLEGE NAWABGANJ | B | Nawabganj Shibganj | 124748 | D B |
2 | SHIBGANJ WOMEN’S COLLEGE | S | Nawabganj Shibganj | 124742 | D B |
2 | SHIBGANJ WOMEN’S COLLEGE | B | Nawabganj Shibganj | 124742 | D B |
2 | ATGHARIA COLLEGE PABNA | S | Pabna Atgharia | 125300 | D B |
2 | MONJUR KADER WOMEN’S COLLEGE BERA | H | Pabna Bera | 125330 | D B |
2 | HAZI JAMAL UDDIN COLLEGE BHANGURA | B | Pabna Bhangura | 125371 | D B |
2 | HAZI JAMAL UDDIN COLLEGE BHANGURA | H | Pabna Bhangura | 125371 | D B |
2 | WOMEN’S COLLEGE BHANGURA | B | Pabna Bhangura | 125370 | D B |
2 | CHATMOHAR COLLEGE | B | Pabna Chatmohar | 125454 | D B |
2 | CHATMOHAR COLLEGE | H | Pabna Chatmohar | 125454 | D B |
2 | MOHAMMAD YASIN COLLEGE BANWARINAGAR | S | Pabna Faridpur | 125489 | D B |
2 | ISHURDI GOVT. COLLEGE | H | Pabna Ishwardi | 125552 | D B |
2 | ISHURDI GOVT. COLLEGE | B | Pabna Ishwardi | 125552 | D B |
2 | ISHWARDI WOMEN’S COLLEGE | B | Pabna Ishwardi | 125553 | D B |
2 | ISHWARDI WOMEN’S COLLEGE | S | Pabna Ishwardi | 125553 | D B |
2 | ISHWARDI WOMEN’S COLLEGE | H | Pabna Ishwardi | 125553 | D B |
2 | NURJAHAN UCCHA BALIKA VIDDYA NIKETON AND MOHILA COLLEGE | H | Pabna Ishwardi | 125515 | D B |
2 | PABNA COLLEGE | H | Pabna Pabna Sadar | 125661 | D B |
2 | PABNA COLLEGE | B | Pabna Pabna Sadar | 125661 | D B |
2 | PABNA GOVT. WOMEN’S COLLEGE | B | Pabna Pabna Sadar | 125665 | D B |
2 | RADHANAGAR MAJUMDER ACADEMY (SCHOOL & COLLEGE) PABNA | B | Pabna Pabna Sadar | 125578 | D B |
2 | RADHANAGAR MAJUMDER ACADEMY (SCHOOL & COLLEGE) PABNA | H | Pabna Pabna Sadar | 125578 | D B |
2 | WAYMARK IDEAL COLLEGE | H | Rajshahi Boalia | 136987 | D B |
2 | WAYMARK IDEAL COLLEGE | B | Rajshahi Boalia | 136987 | D B |
2 | SHAHID ZIAUR RAHMAN COLLEGE | B | Rajshahi Matihar | 126586 | D B |
2 | MOHABBATPUR KHANPUR DEGREE COLLEGE | S | Rajshahi Mohanpur | 126842 | D B |
2 | NAOHATA COLLEGE RAJSHAHI | H | Rajshahi Paba | 126933 | D B |
2 | RAJAPUR COLLEGE | B | Sirajganj Belkuchi | 128024 | D B |
2 | AMINA MANSUR COLLEGE | S | Sirajganj Kazipur | 128189 | D B |
2 | NIMGACHHI COLLEGE SIRAJGANJ | S | Sirajganj Royganj | 128279 | D B |
2 | RIVERVIEW IDEAL COLLEGE | B | Sirajganj Sirajganj Sadar | 128468 | D B |
2 | RIVERVIEW IDEAL COLLEGE | S | Sirajganj Sirajganj Sadar | 128468 | D B |
2 | TARASH COLLEGE | B | Sirajganj Tarash | 128544 | D B |
2 | TARASH COLLEGE | H | Sirajganj Tarash | 128544 | D B |
2 | HAMIDA PILOT GIRLS’ HIGH SCHOOL & COLLEGE | B | Sirajganj Ullah Para | 128683 | D B |
2 | JATIYO TARUN SANGHA BARA PANGASHI COLLEGE | B | Sirajganj Ullah Para | 128677 | D B |
2 | JATIYO TARUN SANGHA BARA PANGASHI COLLEGE | H | Sirajganj Ullah Para | 128677 | D B |
2 | JATIYO TARUN SANGHA BARA PANGASHI COLLEGE | S | Sirajganj Ullah Para | 128677 | D B |
2 | ULLAPARA COLLEGE SIRAJGANJ | S | Sirajganj Ullah Para | 128675 | D B |
2 | ULLAPARA COLLEGE SIRAJGANJ | B | Sirajganj Ullah Para | 128675 | D B |
2 | ULLAPARA COLLEGE SIRAJGANJ | H | Sirajganj Ullah Para | 128675 | D B |
1.8 | SANTAHAR GOVT. COLLEGE | S | Bogra Adamdighi | 119157 | D B |
1.6 | SANTAHAR GOVT. COLLEGE | H | Bogra Adamdighi | 119157 | D B |
1.6 | SANTAHAR GOVT. COLLEGE | B | Bogra Adamdighi | 119157 | D B |
1.5 | CHHOY PUKURIA GIRLS’ SCHOOL AND COLLEGE | B | Bogra Bogra Sadar | 119209 | D B |
1.5 | DHUNDAR BILATAREL HIGH SCHOOL & COLLEGE | S | Bogra Nandigram | 119619 | D B |
1.5 | DHUNDAR BILATAREL HIGH SCHOOL & COLLEGE | H | Bogra Nandigram | 119619 | D B |
1.5 | SHERPUR TOWN CLUB PUBLIC LIBRARY MOHILA COLLEGE | B | Bogra Sherpur | 119807 | D B |
1.5 | SHERPUR TOWN CLUB PUBLIC LIBRARY MOHILA COLLEGE | H | Bogra Sherpur | 119807 | D B |
1.5 | ZONAIL COLLEGE | B | Natore Baraigram | 123979 | D B |
1.5 | ZONAIL COLLEGE | H | Natore Baraigram | 123979 | D B |
1.5 | LALPUR PILOT GIRLS’ HIGH SCHOOL & COLLEGE | H | Natore Lalpur | 124122 | D B |
1.5 | LALPUR PILOT GIRLS’ HIGH SCHOOL & COLLEGE | B | Natore Lalpur | 124122 | D B |
1.5 | BANGABARI YOUNUS SORONI HIGH SCHOOL & COLLEGE NAWABGANJ | H | NawabganjGomastapur | 124424 | D B |
1.5 | MAHIPUR COLLEGE | H | NawabganjNawabganj Sadar | 124597 | D B |
1.5 | DAOKANDI COLLEGE RAJSHAHI | B | Rajshahi Durgapur | 126660 | D B |
1.5 | DAOKANDI COLLEGE RAJSHAHI | H | Rajshahi Durgapur | 126660 | D B |
1.5 | DAOKANDI COLLEGE RAJSHAHI | S | Rajshahi Durgapur | 126660 | D B |
1.5 | RAJAPUR COLLEGE | H | Sirajganj Belkuchi | 128024 | D B |
1.5 | CHOUHALI COLLEGE | S | Sirajganj Chauhali | 128074 | D B |
1 | ADAM DIGHI RAHIM UDDIN COLLEGE | B | Bogra Adamdighi | 119160 | D B |
1 | ADAM DIGHI RAHIM UDDIN COLLEGE | H | Bogra Adamdighi | 119160 | D B |
1 | ADAM DIGHI RAHIM UDDIN COLLEGE | S | Bogra Adamdighi | 119160 | D B |
1 | ADAMDIGHI PILOT GIRLS’ HIGH SCHOOL AND COLLEGE | H | Bogra Adamdighi | 119163 | D B |
1 | ADAMDIGHI PILOT GIRLS’ HIGH SCHOOL AND COLLEGE | S | Bogra Adamdighi | 119163 | D B |
1 | ADAMDIGHI PILOT GIRLS’ HIGH SCHOOL AND COLLEGE | B | Bogra Adamdighi | 119163 | D B |
1 | HAZI TASHER AHAMMAD WOMEN’S COLLEGE | B | Bogra Adamdighi | 119158 | D B |
1 | HAZI TASHER AHAMMAD WOMEN’S COLLEGE | S | Bogra Adamdighi | 119158 | D B |
1 | HAZI TASHER AHAMMAD WOMEN’S COLLEGE | H | Bogra Adamdighi | 119158 | D B |
1 | JALALUDDIN AHMED COLLEGE | H | Bogra Adamdighi | 119162 | D B |
1 | JALALUDDIN AHMED COLLEGE | S | Bogra Adamdighi | 119162 | D B |
1 | JALALUDDIN AHMED COLLEGE | B | Bogra Adamdighi | 119162 | D B |
1 | NASRATPUR COLLEGE | B | Bogra Adamdighi | 119159 | D B |
1 | NASRATPUR COLLEGE | I | Bogra Adamdighi | 119159 | D B |
1 | NASRATPUR COLLEGE | H | Bogra Adamdighi | 119159 | D B |
1 | NASRATPUR COLLEGE | S | Bogra Adamdighi | 119159 | D B |
1 | SANTAHAR WOMEN’S COLLEGE | H | Bogra Adamdighi | 119156 | D B |
1 | SANTAHAR WOMEN’S COLLEGE | B | Bogra Adamdighi | 119156 | D B |
1 | SANTAHAR WOMEN’S COLLEGE | S | Bogra Adamdighi | 119156 | D B |
1 | SHAHID AHSANUL HOQUE COLLEGE | B | Bogra Adamdighi | 119161 | D B |
1 | SHAHID AHSANUL HOQUE COLLEGE | H | Bogra Adamdighi | 119161 | D B |
1 | SHAHID AHSANUL HOQUE COLLEGE | S | Bogra Adamdighi | 119161 | D B |
1 | BAGHOPARA SHAHID DANESH UDDIN SCHOOL & COLLEGE | B | Bogra Bogra Sadar | 119263 | D B |
1 | BAGHOPARA SHAHID DANESH UDDIN SCHOOL & COLLEGE | H | Bogra Bogra Sadar | 119263 | D B |
1 | BAGHOPARA SHAHID DANESH UDDIN SCHOOL & COLLEGE | S | Bogra Bogra Sadar | 119263 | D B |
1 | BIAM LABORATORY SCHOOL & COLLEGE BOGRA | S | Bogra Bogra Sadar | 131045 | D B |
1 | BIAM MODEL SCHOOL AND COLLEGE BOGRA | B | Bogra Bogra Sadar | 132097 | D B |
1 | BIAM MODEL SCHOOL AND COLLEGE BOGRA | S | Bogra Bogra Sadar | 132097 | D B |
1 | BIAM MODEL SCHOOL AND COLLEGE BOGRA | H | Bogra Bogra Sadar | 132097 | D B |
1 | BOGRA COLLEGE | S | Bogra Bogra Sadar | 119249 | D B |
1 | BOGRA COLLEGE | H | Bogra Bogra Sadar | 119249 | D B |
1 | BOGRA COLLEGE | B | Bogra Bogra Sadar | 119249 | D B |
1 | BOGRA CORONATION INSTITUTE AND COLLEGE | B | Bogra Bogra Sadar | 119262 | D B |
1 | BOGRA CORONATION INSTITUTE AND COLLEGE | H | Bogra Bogra Sadar | 119262 | D B |
1 | BOGRA CORONATION INSTITUTE AND COLLEGE | S | Bogra Bogra Sadar | 119262 | D B |
1 | BOGRA WOMEN’S COLLEGE | H | Bogra Bogra Sadar | 119256 | D B |
1 | BOGRA WOMEN’S COLLEGE | S | Bogra Bogra Sadar | 119256 | D B |
1 | BOGRA WOMEN’S COLLEGE | B | Bogra Bogra Sadar | 119256 | D B |
1 | BOGRA YMCA PUBLIC SCHOOL & COLLEGE | S | Bogra Bogra Sadar | 130998 | D B |
1 | BOGRA YMCA PUBLIC SCHOOL & COLLEGE | H | Bogra Bogra Sadar | 130998 | D B |
1 | BOGRA YMCA PUBLIC SCHOOL & COLLEGE | B | Bogra Bogra Sadar | 130998 | D B |
1 | CHHOY PUKURIA GIRLS’ SCHOOL AND COLLEGE | H | Bogra Bogra Sadar | 119209 | D B |
1 | GOHAIL ISLAMIA HIGH SCHOOL & COLLEGE | H | Bogra Bogra Sadar | 119330 | D B |
1 | GOHAIL ISLAMIA HIGH SCHOOL & COLLEGE | S | Bogra Bogra Sadar | 119330 | D B |
1 | GOHAIL ISLAMIA HIGH SCHOOL & COLLEGE | B | Bogra Bogra Sadar | 119330 | D B |
1 | HAJI MUHAMMED JOYNAL ABEDIN COMMERCE COLLEGE | B | Bogra Bogra Sadar | 137780 | D B |
1 | HAJI MUHAMMED JOYNAL ABEDIN COMMERCE COLLEGE | S | Bogra Bogra Sadar | 137780 | D B |
1 | HAJI MUHAMMED JOYNAL ABEDIN COMMERCE COLLEGE | H | Bogra Bogra Sadar | 137780 | D B |
1 | HAZRA DIGHI HIGH SCHOOL & COLLEGE BOGRA | B | Bogra Bogra Sadar | 119264 | D B |
1 | HAZRA DIGHI HIGH SCHOOL & COLLEGE BOGRA | H | Bogra Bogra Sadar | 119264 | D B |
1 | HAZRA DIGHI HIGH SCHOOL & COLLEGE BOGRA | S | Bogra Bogra Sadar | 119264 | D B |
1 | JAHIDUR RAHMAN WOMEN’S COLLEGE | S | Bogra Bogra Sadar | 119247 | D B |
1 | JAHIDUR RAHMAN WOMEN’S COLLEGE | H | Bogra Bogra Sadar | 119247 | D B |
1 | JAHIDUR RAHMAN WOMEN’S COLLEGE | B | Bogra Bogra Sadar | 119247 | D B |
1 | JANATA COLLEGE | S | Bogra Bogra Sadar | 119257 | D B |
1 | JANATA COLLEGE | B | Bogra Bogra Sadar | 119257 | D B |
1 | JANATA COLLEGE | H | Bogra Bogra Sadar | 119257 | D B |
1 | KARATOA MULTIMEDIA SCHOOL AND COLLEGE | H | Bogra Bogra Sadar | 130994 | D B |
1 | KARATOA MULTIMEDIA SCHOOL AND COLLEGE | B | Bogra Bogra Sadar | 130994 | D B |
1 | KARATOA MULTIMEDIA SCHOOL AND COLLEGE | S | Bogra Bogra Sadar | 130994 | D B |
1 | KAZI NURUIL HAJI MOYEZ UDDIN COLLEGE | S | Bogra Bogra Sadar | 131997 | D B |
1 | KAZI NURUIL HAJI MOYEZ UDDIN COLLEGE | B | Bogra Bogra Sadar | 131997 | D B |
1 | KAZI NURUIL HAJI MOYEZ UDDIN COLLEGE | H | Bogra Bogra Sadar | 131997 | D B |
1 | NAMUJA COLLEGE | B | Bogra Bogra Sadar | 119253 | D B |
1 | NAMUJA COLLEGE | H | Bogra Bogra Sadar | 119253 | D B |
1 | NAMUJA COLLEGE | S | Bogra Bogra Sadar | 119253 | D B |
1 | NOONGOLA DEGREE COLLEGE | H | Bogra Bogra Sadar | 119254 | D B |
1 | NOONGOLA DEGREE COLLEGE | B | Bogra Bogra Sadar | 119254 | D B |
1 | NOONGOLA DEGREE COLLEGE | S | Bogra Bogra Sadar | 119254 | D B |
1 | POLICE LINES SCHOOL AND COLLEGE BOGRA | B | Bogra Bogra Sadar | 119258 | D B |
1 | POLICE LINES SCHOOL AND COLLEGE BOGRA | S | Bogra Bogra Sadar | 119258 | D B |
1 | POLICE LINES SCHOOL AND COLLEGE BOGRA | H | Bogra Bogra Sadar | 119258 | D B |
1 | THENGAMARA ANSER HOSNEARA NIGHT COLLEGE | H | Bogra Bogra Sadar | 119252 | D B |
1 | THENGAMARA ANSER HOSNEARA NIGHT COLLEGE | B | Bogra Bogra Sadar | 119252 | D B |
1 | THENGAMARA ANSER HOSNEARA NIGHT COLLEGE | S | Bogra Bogra Sadar | 119252 | D B |
1 | BILCHAPRI IDEAL COLLEGE | B | Bogra Dhunat | 131905 | D B |
1 | BILCHAPRI IDEAL COLLEGE | H | Bogra Dhunat | 131905 | D B |
1 | BILCHAPRI IDEAL COLLEGE | S | Bogra Dhunat | 131905 | D B |
1 | BISWAHORIGACHA BOHALGACHA MULTILATERAL COLLEGE | S | Bogra Dhunat | 138009 | D B |
1 | BISWAHORIGACHA BOHALGACHA MULTILATERAL COLLEGE | H | Bogra Dhunat | 138009 | D B |
1 | BISWAHORIGACHA BOHALGACHA MULTILATERAL COLLEGE | B | Bogra Dhunat | 138009 | D B |
1 | DHUNAT COLLEGE | B | Bogra Dhunat | 119401 | D B |
1 | DHUNAT COLLEGE | S | Bogra Dhunat | 119401 | D B |
1 | DHUNAT COLLEGE | H | Bogra Dhunat | 119401 | D B |
1 | DHUNAT WOMEN’S COLLEGE BOGRA | S | Bogra Dhunat | 119404 | D B |
1 | DHUNAT WOMEN’S COLLEGE BOGRA | B | Bogra Dhunat | 119404 | D B |
1 | DHUNAT WOMEN’S COLLEGE BOGRA | H | Bogra Dhunat | 119404 | D B |
1 | G. M. C. COLLEGE BOGRA | S | Bogra Dhunat | 119400 | D B |
1 | G. M. C. COLLEGE BOGRA | B | Bogra Dhunat | 119400 | D B |
1 | G. M. C. COLLEGE BOGRA | H | Bogra Dhunat | 119400 | D B |
1 | GOSAI BARI WOMEN’S COLLEGE | H | Bogra Dhunat | 131917 | D B |
1 | GOSAI BARI WOMEN’S COLLEGE | B | Bogra Dhunat | 131917 | D B |
1 | GOSAI BARI WOMEN’S COLLEGE | S | Bogra Dhunat | 131917 | D B |
1 | GOSAIBARI COLLEGE | B | Bogra Dhunat | 119402 | D B |
1 | GOSAIBARI COLLEGE | H | Bogra Dhunat | 119402 | D B |
1 | GOSAIBARI COLLEGE | S | Bogra Dhunat | 119402 | D B |
1 | JALSUKA HABIBUR RAHMAN COLLEGE | B | Bogra Dhunat | 119405 | D B |
1 | JALSUKA HABIBUR RAHMAN COLLEGE | S | Bogra Dhunat | 119405 | D B |
1 | JALSUKA HABIBUR RAHMAN COLLEGE | H | Bogra Dhunat | 119405 | D B |
1 | R. M. J. COLLEGE | S | Bogra Dhunat | 132003 | D B |
1 | R. M. J. COLLEGE | B | Bogra Dhunat | 132003 | D B |
1 | R. M. J. COLLEGE | H | Bogra Dhunat | 132003 | D B |
1 | SONAHATA COLLEGE DHUNAT BOGRA | S | Bogra Dhunat | 119403 | D B |
1 | SONAHATA COLLEGE DHUNAT BOGRA | H | Bogra Dhunat | 119403 | D B |
1 | SONAHATA COLLEGE DHUNAT BOGRA | B | Bogra Dhunat | 119403 | D B |
1 | ASHIR UDDIN CHISTI MEMORIAL SCHOOL AND COLLEGE | S | Bogra Dhupchanchia | 119420 | D B |
1 | ASHIR UDDIN CHISTI MEMORIAL SCHOOL AND COLLEGE | B | Bogra Dhupchanchia | 119420 | D B |
1 | ASHIR UDDIN CHISTI MEMORIAL SCHOOL AND COLLEGE | H | Bogra Dhupchanchia | 119420 | D B |
1 | BARA NILAHALI BERAGRAM COLLEGE | H | Bogra Dhupchanchia | 131932 | D B |
1 | DUPCHANCHIA J. K. COLLEGE | B | Bogra Dhupchanchia | 119471 | D B |
1 | DUPCHANCHIA J. K. COLLEGE | H | Bogra Dhupchanchia | 119471 | D B |
1 | DUPCHANCHIA WOMEN’S COLLEGE | H | Bogra Dhupchanchia | 119470 | D B |
1 | DUPCHANCHIA WOMEN’S COLLEGE | B | Bogra Dhupchanchia | 119470 | D B |
1 | DUPCHANCHIA WOMEN’S COLLEGE | S | Bogra Dhupchanchia | 119470 | D B |
1 | GOVT. SHAH-E-TEBARIA COLLEGE TALORA | S | Bogra Dhupchanchia | 119473 | D B |
1 | GOVT. SHAH-E-TEBARIA COLLEGE TALORA | B | Bogra Dhupchanchia | 119473 | D B |
1 | GOVT. SHAH-E-TEBARIA COLLEGE TALORA | H | Bogra Dhupchanchia | 119473 | D B |
1 | MARTUZAPUR COLLEGE DHUPCHANCHIA BOGRA | B | Bogra Dhupchanchia | 119469 | D B |
1 | MARTUZAPUR COLLEGE DHUPCHANCHIA BOGRA | H | Bogra Dhupchanchia | 119469 | D B |
1 | MARTUZAPUR COLLEGE DHUPCHANCHIA BOGRA | S | Bogra Dhupchanchia | 119469 | D B |
1 | SHAHID MONSUR ALI COLLEGE | H | Bogra Dhupchanchia | 119474 | D B |
1 | SHAHID MONSUR ALI COLLEGE | S | Bogra Dhupchanchia | 119474 | D B |
1 | BAGBARI MODEL MOHILA COLLEGE | H | Bogra Gabtali | 138018 | D B |
1 | BAGBARI MODEL MOHILA COLLEGE | S | Bogra Gabtali | 138018 | D B |
1 | BAGBARI MODEL MOHILA COLLEGE | B | Bogra Gabtali | 138018 | D B |
1 | BAGBARI MOHILA COLLEGE | S | Bogra Gabtali | 136928 | D B |
1 | BAGBARI MOHILA COLLEGE | H | Bogra Gabtali | 136928 | D B |
1 | BAGBARI MOHILA COLLEGE | B | Bogra Gabtali | 136928 | D B |
1 | DURGAHATA COLLEGE | H | Bogra Gabtali | 119549 | D B |
1 | DURGAHATA COLLEGE | B | Bogra Gabtali | 119549 | D B |
1 | DURGAHATA COLLEGE | S | Bogra Gabtali | 119549 | D B |
1 | GABTALI GOVT. COLLEGE | B | Bogra Gabtali | 119546 | D B |
1 | GABTALI GOVT. COLLEGE | S | Bogra Gabtali | 119546 | D B |
1 | GABTALI GOVT. COLLEGE | H | Bogra Gabtali | 119546 | D B |
1 | GABTALI WOMEN’S COLLEGE | H | Bogra Gabtali | 119547 | D B |
1 | GABTALI WOMEN’S COLLEGE | S | Bogra Gabtali | 119547 | D B |
1 | GABTALI WOMEN’S COLLEGE | B | Bogra Gabtali | 119547 | D B |
1 | LATHIGONJ HIGH SCHOOL & COLLEGE | B | Bogra Gabtali | 119552 | D B |
1 | LATHIGONJ HIGH SCHOOL & COLLEGE | H | Bogra Gabtali | 119552 | D B |
1 | LATHIGONJ HIGH SCHOOL & COLLEGE | S | Bogra Gabtali | 119552 | D B |
1 | SHAHID ZIA COLLEGE BAGBARI | H | Bogra Gabtali | 119545 | D B |
1 | SHAHID ZIA COLLEGE BAGBARI | B | Bogra Gabtali | 119545 | D B |
1 | SHAHID ZIA COLLEGE BAGBARI | S | Bogra Gabtali | 119545 | D B |
1 | SHAHID ZIA MODEL COLLEGE | H | Bogra Gabtali | 119551 | D B |
1 | SHAHID ZIA MODEL COLLEGE | B | Bogra Gabtali | 119551 | D B |
1 | SHAHID ZIA MODEL COLLEGE | S | Bogra Gabtali | 119551 | D B |
1 | SYED AHMMED COLLEGE SUKHANPUKUR | H | Bogra Gabtali | 119548 | D B |
1 | SYED AHMMED COLLEGE SUKHANPUKUR | B | Bogra Gabtali | 119548 | D B |
1 | SYED AHMMED COLLEGE SUKHANPUKUR | S | Bogra Gabtali | 119548 | D B |
1 | TARANIRHAT COLLEGE | S | Bogra Gabtali | 132059 | D B |
1 | TARANIRHAT COLLEGE | B | Bogra Gabtali | 132059 | D B |
1 | TARANIRHAT COLLEGE | H | Bogra Gabtali | 132059 | D B |
1 | TASLIM UDDIN TARAFDER COLLEGE | B | Bogra Gabtali | 119550 | D B |
1 | TASLIM UDDIN TARAFDER COLLEGE | S | Bogra Gabtali | 119550 | D B |
1 | TASLIM UDDIN TARAFDER COLLEGE | H | Bogra Gabtali | 119550 | D B |
1 | ALLAMER TAKIA HIGH SCHOOL & COLLEGE | H | Bogra Kahaloo | 119568 | D B |
1 | ALLAMER TAKIA HIGH SCHOOL & COLLEGE | B | Bogra Kahaloo | 119568 | D B |
1 | AZIZUL HOQUE MEMORIAL COLLEGE KAHALOO BOGRA | B | Bogra Kahaloo | 119611 | D B |
1 | AZIZUL HOQUE MEMORIAL COLLEGE KAHALOO BOGRA | S | Bogra Kahaloo | 119611 | D B |
1 | AZIZUL HOQUE MEMORIAL COLLEGE KAHALOO BOGRA | H | Bogra Kahaloo | 119611 | D B |
1 | DARGAH HAT COLLEGE BOGRA | S | Bogra Kahaloo | 119614 | D B |
1 | DARGAH HAT COLLEGE BOGRA | B | Bogra Kahaloo | 119614 | D B |
1 | DARGAH HAT COLLEGE BOGRA | H | Bogra Kahaloo | 119614 | D B |
1 | DURGAPUR IDEAL WOMEN’S COLLEGE | H | Bogra Kahaloo | 137756 | D B |
1 | DURGAPUR IDEAL WOMEN’S COLLEGE | B | Bogra Kahaloo | 137756 | D B |
1 | DURGAPUR IDEAL WOMEN’S COLLEGE | S | Bogra Kahaloo | 137756 | D B |
1 | KAHALOO ADARSHA WOMEN’S COLLEGE BOGRA | H | Bogra Kahaloo | 119613 | D B |
1 | KAHALOO ADARSHA WOMEN’S COLLEGE BOGRA | S | Bogra Kahaloo | 119613 | D B |
1 | KAHALOO ADARSHA WOMEN’S COLLEGE BOGRA | B | Bogra Kahaloo | 119613 | D B |
1 | KAHALOO COLLEGE | B | Bogra Kahaloo | 119612 | D B |
আরো দেখুন: