- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | PANKA COLLEGE | H | Natore Bagati Para | 123891 | D B |
1 | PANKA COLLEGE | B | Natore Bagati Para | 123891 | D B |
1 | SAILKONA COLLEGE NATORE | B | Natore Bagati Para | 123883 | D B |
1 | SAILKONA COLLEGE NATORE | H | Natore Bagati Para | 123883 | D B |
1 | SAILKONA COLLEGE NATORE | S | Natore Bagati Para | 123883 | D B |
1 | SHAHID ZIAUR RAHMAN COLLEGE | H | Natore Bagati Para | 123884 | D B |
1 | SHAHID ZIAUR RAHMAN COLLEGE | B | Natore Bagati Para | 123884 | D B |
1 | SHAHID ZIAUR RAHMAN COLLEGE | S | Natore Bagati Para | 123884 | D B |
1 | TOMALTALA AGRICULTURE & TECHNICAL COLLEGE | H | Natore Bagati Para | 123886 | D B |
1 | TOMALTALA AGRICULTURE & TECHNICAL COLLEGE | S | Natore Bagati Para | 123886 | D B |
1 | TOMALTALA AGRICULTURE & TECHNICAL COLLEGE | B | Natore Bagati Para | 123886 | D B |
1 | TOMALTOLA WOMEN’S COLLEGE | S | Natore Bagati Para | 123893 | D B |
1 | TOMALTOLA WOMEN’S COLLEGE | H | Natore Bagati Para | 123893 | D B |
1 | AHMEDPUR COLLEGE (1) | B | Natore Baraigram | 123972 | D B |
1 | AHMEDPUR COLLEGE (1) | H | Natore Baraigram | 123972 | D B |
1 | AHMEDPUR COLLEGE (1) | S | Natore Baraigram | 123972 | D B |
1 | AZAM ALI COLLEGE | S | Natore Baraigram | 123975 | D B |
1 | AZAM ALI COLLEGE | H | Natore Baraigram | 123975 | D B |
1 | AZAM ALI COLLEGE | B | Natore Baraigram | 123975 | D B |
1 | BANPARA COLLEGE | H | Natore Baraigram | 123976 | D B |
1 | BANPARA COLLEGE | S | Natore Baraigram | 123976 | D B |
1 | BANPARA COLLEGE | B | Natore Baraigram | 123976 | D B |
1 | BARAIGRAM WOMEN’S COLLEGE | H | Natore Baraigram | 123973 | D B |
1 | CHANDAI COLLEGE | H | Natore Baraigram | 131887 | D B |
1 | DASGRAM ADARSHA COLLEGE | H | Natore Baraigram | 131884 | D B |
1 | JONAIL WOMEN’S COLLEGE | B | Natore Baraigram | 132014 | D B |
1 | JONAIL WOMEN’S COLLEGE | H | Natore Baraigram | 132014 | D B |
1 | KALIKAPUR BONPARA KRISHI AND KARIGARI COLLEGE | S | Natore Baraigram | 132353 | D B |
1 | KALIKAPUR BONPARA KRISHI AND KARIGARI COLLEGE | H | Natore Baraigram | 132353 | D B |
1 | KALIKAPUR BONPARA KRISHI AND KARIGARI COLLEGE | B | Natore Baraigram | 132353 | D B |
1 | KHALISHADANGA COLLEGE | B | Natore Baraigram | 123977 | D B |
1 | KHALISHADANGA COLLEGE | S | Natore Baraigram | 123977 | D B |
1 | KHALISHADANGA COLLEGE | H | Natore Baraigram | 123977 | D B |
1 | MOUKHARA ISLAMIA WOMEN’S COLLEGE | H | Natore Baraigram | 123974 | D B |
1 | MOUKHARA ISLAMIA WOMEN’S COLLEGE | S | Natore Baraigram | 123974 | D B |
1 | MOUKHARA ISLAMIA WOMEN’S COLLEGE | B | Natore Baraigram | 123974 | D B |
1 | SHEIKH FAZILATUNNESA MUZIB WOMEN’S COLLEGE | H | Natore Baraigram | 123971 | D B |
1 | ST. JOSEPH’S SCHOOL & COLLEGE BONPARA | H | Natore Baraigram | 123915 | D B |
1 | ST. JOSEPH’S SCHOOL & COLLEGE BONPARA | S | Natore Baraigram | 123915 | D B |
1 | ST. JOSEPH’S SCHOOL & COLLEGE BONPARA | B | Natore Baraigram | 123915 | D B |
1 | TIROIL HIGH SCHOOL & COLLEGE | S | Natore Baraigram | 123914 | D B |
1 | TIROIL HIGH SCHOOL & COLLEGE | H | Natore Baraigram | 123914 | D B |
1 | TIROIL HIGH SCHOOL & COLLEGE | B | Natore Baraigram | 123914 | D B |
1 | BEGUM ROKEYA GIRLS’ SCHOOL & COLLEGE | B | Natore Gurudaspur | 124034 | D B |
1 | BEGUM ROKEYA GIRLS’ SCHOOL & COLLEGE | S | Natore Gurudaspur | 124034 | D B |
1 | BEGUM ROKEYA GIRLS’ SCHOOL & COLLEGE | H | Natore Gurudaspur | 124034 | D B |
1 | BILCHALAN B. L. HIGH SCHOOL & COLLEGE | H | Natore Gurudaspur | 124032 | D B |
1 | BILCHALAN B. L. HIGH SCHOOL & COLLEGE | S | Natore Gurudaspur | 124032 | D B |
1 | BILCHALAN B. L. HIGH SCHOOL & COLLEGE | B | Natore Gurudaspur | 124032 | D B |
1 | BRI-PATHURIA HIGH SCHOOL & COLLEGE | B | Natore Gurudaspur | 123981 | D B |
1 | BRI-PATHURIA HIGH SCHOOL & COLLEGE | S | Natore Gurudaspur | 123981 | D B |
1 | BRI-PATHURIA HIGH SCHOOL & COLLEGE | H | Natore Gurudaspur | 123981 | D B |
1 | CHANCH KOIR NAJIM UDDIN HIGH SCHOOL AND COLLEGE | B | Natore Gurudaspur | 124035 | D B |
1 | CHANCH KOIR NAJIM UDDIN HIGH SCHOOL AND COLLEGE | H | Natore Gurudaspur | 124035 | D B |
1 | DURGAPUR SCHOOL & COLLEGE | B | Natore Gurudaspur | 124037 | D B |
1 | DURGAPUR SCHOOL & COLLEGE | S | Natore Gurudaspur | 124037 | D B |
1 | DURGAPUR SCHOOL & COLLEGE | H | Natore Gurudaspur | 124037 | D B |
1 | KACHHIKATA SCHOOL & COLLEGE NATORE | B | Natore Gurudaspur | 124036 | D B |
1 | KACHHIKATA SCHOOL & COLLEGE NATORE | H | Natore Gurudaspur | 124036 | D B |
1 | KHUBJIPUR M. HAQUE COLLEGE | H | Natore Gurudaspur | 124029 | D B |
1 | MAHFUJUR RAHMAN THECHNICAL SCHOOL & COLLEGE | S | Natore Gurudaspur | 133082 | D B |
1 | MAHFUJUR RAHMAN THECHNICAL SCHOOL & COLLEGE | H | Natore Gurudaspur | 133082 | D B |
1 | MAHFUJUR RAHMAN THECHNICAL SCHOOL & COLLEGE | B | Natore Gurudaspur | 133082 | D B |
1 | MUKTIJODDHA DOCTOR MOHSIN ALI COLLEGE | B | Natore Gurudaspur | 131883 | D B |
1 | MUKTIJODDHA DOCTOR MOHSIN ALI COLLEGE | S | Natore Gurudaspur | 131883 | D B |
1 | MUKTIJODDHA DOCTOR MOHSIN ALI COLLEGE | H | Natore Gurudaspur | 131883 | D B |
1 | NAZIRPUR COLLEGE NATORE | H | Natore Gurudaspur | 124031 | D B |
1 | NAZIRPUR COLLEGE NATORE | B | Natore Gurudaspur | 124031 | D B |
1 | NAZIRPUR COLLEGE NATORE | S | Natore Gurudaspur | 124031 | D B |
1 | ROSEY MOZAMMEL WOMEN’S COLLEGE | H | Natore Gurudaspur | 124030 | D B |
1 | ROSEY MOZAMMEL WOMEN’S COLLEGE | B | Natore Gurudaspur | 124030 | D B |
1 | ROSEY MOZAMMEL WOMEN’S COLLEGE | S | Natore Gurudaspur | 124030 | D B |
1 | SARDER KAJIMUDDIN TECHNICAL AND BM GENERAL COLLEGE | S | Natore Gurudaspur | 132724 | D B |
1 | BILMARIA COLLEGE | S | Natore Lalpur | 124112 | D B |
1 | BILMARIA COLLEGE | B | Natore Lalpur | 124112 | D B |
1 | BILMARIA COLLEGE | H | Natore Lalpur | 124112 | D B |
1 | DHUPOIL COLLEGE | H | Natore Lalpur | 124119 | D B |
1 | DHUPOIL COLLEGE | B | Natore Lalpur | 124119 | D B |
1 | DHUPOIL COLLEGE | S | Natore Lalpur | 124119 | D B |
1 | DURDURIA HIGH SCHOOL & COLLEGE NATORE | S | Natore Lalpur | 124124 | D B |
1 | DURDURIA HIGH SCHOOL & COLLEGE NATORE | H | Natore Lalpur | 124124 | D B |
1 | GOPALPUR ADARSHA WOMEN’S COLLEGE NATORE | S | Natore Lalpur | 124117 | D B |
1 | GOPALPUR ADARSHA WOMEN’S COLLEGE NATORE | H | Natore Lalpur | 124117 | D B |
1 | GOPALPUR ADARSHA WOMEN’S COLLEGE NATORE | B | Natore Lalpur | 124117 | D B |
1 | GOPALPUR COLLEGE | S | Natore Lalpur | 124114 | D B |
1 | GOPALPUR COLLEGE | H | Natore Lalpur | 124114 | D B |
1 | GOPALPUR COLLEGE | B | Natore Lalpur | 124114 | D B |
1 | GOURIPUR HIGH SCHOOL & COLLEGE | B | Natore Lalpur | 124121 | D B |
1 | GOURIPUR HIGH SCHOOL & COLLEGE | S | Natore Lalpur | 124121 | D B |
1 | GOURIPUR HIGH SCHOOL & COLLEGE | H | Natore Lalpur | 124121 | D B |
1 | KALASH NAGAR COLLEGE | H | Natore Lalpur | 124111 | D B |
1 | KALASH NAGAR COLLEGE | S | Natore Lalpur | 124111 | D B |
1 | KALASH NAGAR COLLEGE | B | Natore Lalpur | 124111 | D B |
1 | LALPUR COLLEGE | B | Natore Lalpur | 124116 | D B |
1 | LALPUR COLLEGE | S | Natore Lalpur | 124116 | D B |
1 | LALPUR COLLEGE | H | Natore Lalpur | 124116 | D B |
1 | MAJHGRAM HIGH SCHOOL & COLLEGE | S | Natore Lalpur | 124060 | D B |
1 | MAJHGRAM HIGH SCHOOL & COLLEGE | H | Natore Lalpur | 124060 | D B |
1 | MOHAR KAYA COLLEGE NATORE | H | Natore Lalpur | 124113 | D B |
1 | MOHAR KAYA COLLEGE NATORE | S | Natore Lalpur | 124113 | D B |
1 | MOHAR KAYA COLLEGE NATORE | B | Natore Lalpur | 124113 | D B |
1 | NAZRUL NAGAR GHATMORDAH MODEL COLLEGE | B | Natore Lalpur | 124120 | D B |
1 | NAZRUL NAGAR GHATMORDAH MODEL COLLEGE | S | Natore Lalpur | 124120 | D B |
1 | NAZRUL NAGAR GHATMORDAH MODEL COLLEGE | H | Natore Lalpur | 124120 | D B |
1 | PAIK PARA COLLEGE | B | Natore Lalpur | 131981 | D B |
1 | PAIK PARA COLLEGE | H | Natore Lalpur | 131981 | D B |
1 | RADHAKANTAPUR HIGH SCHOOL & COLLEGE | H | Natore Lalpur | 124064 | D B |
1 | RADHAKANTAPUR HIGH SCHOOL & COLLEGE | S | Natore Lalpur | 124064 | D B |
1 | RAMPARA SCHOOL & COLLEGE | S | Natore Lalpur | 124071 | D B |
1 | RAMPARA SCHOOL & COLLEGE | H | Natore Lalpur | 124071 | D B |
1 | WALIA HAKIMUN NESSA GIRLS’ HIGH SCHOOL AND COLLEGE | S | Natore Lalpur | 124123 | D B |
1 | WALIA HAKIMUN NESSA GIRLS’ HIGH SCHOOL AND COLLEGE | H | Natore Lalpur | 124123 | D B |
1 | WALIA HAKIMUN NESSA GIRLS’ HIGH SCHOOL AND COLLEGE | B | Natore Lalpur | 124123 | D B |
1 | PATUL HAPANIA HIGH SCHOOL & COLLEGE | B | Natore Naldanga | 124246 | D B |
1 | PATUL HAPANIA HIGH SCHOOL & COLLEGE | H | Natore Naldanga | 124246 | D B |
1 | PATUL HAPANIA HIGH SCHOOL & COLLEGE | S | Natore Naldanga | 124246 | D B |
1 | SARKUTIA SCHOOL & COLLEGE | S | Natore Naldanga | 124161 | D B |
1 | SARKUTIA SCHOOL & COLLEGE | H | Natore Naldanga | 124161 | D B |
1 | SARKUTIA SCHOOL & COLLEGE | B | Natore Naldanga | 124161 | D B |
1 | SATAR BHAG SCHOOL AND COLLEGE | S | Natore Naldanga | 124127 | D B |
1 | SATAR BHAG SCHOOL AND COLLEGE | H | Natore Naldanga | 124127 | D B |
1 | SHAHID NAZMUL HAQUE COLLEGE NALDANGA | B | Natore Naldanga | 124239 | D B |
1 | SHAHID NAZMUL HAQUE COLLEGE NALDANGA | S | Natore Naldanga | 124239 | D B |
1 | SHAHID NAZMUL HAQUE COLLEGE NALDANGA | H | Natore Naldanga | 124239 | D B |
1 | SONAPATIL NALDANGA WOMEN’S COLLEGE | H | Natore Naldanga | 124242 | D B |
1 | SONAPATIL NALDANGA WOMEN’S COLLEGE | S | Natore Naldanga | 124242 | D B |
1 | SONAPATIL NALDANGA WOMEN’S COLLEGE | B | Natore Naldanga | 124242 | D B |
1 | ABUL KHAIR COLLEGE | S | Natore Natore Sadar | 138019 | D B |
1 | ABUL KHAIR COLLEGE | B | Natore Natore Sadar | 138019 | D B |
1 | ABUL KHAIR COLLEGE | H | Natore Natore Sadar | 138019 | D B |
1 | BANGABANDHU SHAIKH MUJIB COLLEGE CHANDRAKOLA | B | Natore Natore Sadar | 124244 | D B |
1 | BANGABANDHU SHAIKH MUJIB COLLEGE CHANDRAKOLA | S | Natore Natore Sadar | 124244 | D B |
1 | BANGABANDHU SHAIKH MUJIB COLLEGE CHANDRAKOLA | H | Natore Natore Sadar | 124244 | D B |
1 | DATTAPARA MODEL COLLEGE | S | Natore Natore Sadar | 124238 | D B |
1 | DATTAPARA MODEL COLLEGE | B | Natore Natore Sadar | 124238 | D B |
1 | DATTAPARA MODEL COLLEGE | H | Natore Natore Sadar | 124238 | D B |
1 | DR. NASHIR UDDIN TALUKDAR COLLEGE | B | Natore Natore Sadar | 124243 | D B |
1 | DR. NASHIR UDDIN TALUKDAR COLLEGE | S | Natore Natore Sadar | 124243 | D B |
1 | DR. NASHIR UDDIN TALUKDAR COLLEGE | H | Natore Natore Sadar | 124243 | D B |
1 | EASINPUR COLLEGE | B | Natore Natore Sadar | 124233 | D B |
1 | EASINPUR COLLEGE | H | Natore Natore Sadar | 124233 | D B |
1 | HOYBOT PUR MULTILATERAL HIGH SCHOOL & COLLEGE | B | Natore Natore Sadar | 124157 | D B |
1 | HOYBOT PUR MULTILATERAL HIGH SCHOOL & COLLEGE | S | Natore Natore Sadar | 124157 | D B |
1 | HOYBOT PUR MULTILATERAL HIGH SCHOOL & COLLEGE | H | Natore Natore Sadar | 124157 | D B |
1 | KAFURIA COLLEGE NATORE | S | Natore Natore Sadar | 124241 | D B |
1 | KAFURIA COLLEGE NATORE | H | Natore Natore Sadar | 124241 | D B |
1 | KAFURIA COLLEGE NATORE | B | Natore Natore Sadar | 124241 | D B |
1 | M. RUHUL KUDDUS TALUKDAR COLLEGE | H | Natore Natore Sadar | 124245 | D B |
1 | M. RUHUL KUDDUS TALUKDAR COLLEGE | B | Natore Natore Sadar | 124245 | D B |
1 | MADHNAGAR COLLEGE | B | Natore Natore Sadar | 124240 | D B |
1 | MADHNAGAR COLLEGE | S | Natore Natore Sadar | 124240 | D B |
1 | MADHNAGAR COLLEGE | H | Natore Natore Sadar | 124240 | D B |
1 | MIRZAPUR DIGHA IDEAL COLLEGE | B | Natore Natore Sadar | 135406 | D B |
1 | MIRZAPUR DIGHA IDEAL COLLEGE | H | Natore Natore Sadar | 135406 | D B |
1 | MOMINPUR COLLEGE | H | Natore Natore Sadar | 131968 | D B |
1 | MOMINPUR COLLEGE | B | Natore Natore Sadar | 131968 | D B |
1 | NATORE CITY COLLEGE | B | Natore Natore Sadar | 124234 | D B |
1 | NATORE CITY COLLEGE | H | Natore Natore Sadar | 124234 | D B |
1 | NATORE CITY COLLEGE | S | Natore Natore Sadar | 124234 | D B |
1 | NATORE MAHARAJA J.N SCHOOL & COLLEGE | H | Natore Natore Sadar | 124141 | D B |
1 | NATORE MAHARAJA J.N SCHOOL & COLLEGE | S | Natore Natore Sadar | 124141 | D B |
1 | NATORE MAHARAJA J.N SCHOOL & COLLEGE | B | Natore Natore Sadar | 124141 | D B |
1 | NATORE WOMEN’S COLLEGE | B | Natore Natore Sadar | 132044 | D B |
1 | NATORE WOMEN’S COLLEGE | S | Natore Natore Sadar | 132044 | D B |
1 | NATORE WOMEN’S COLLEGE | H | Natore Natore Sadar | 132044 | D B |
1 | PIRGANJ ADARSHA COLLEGE | S | Natore Natore Sadar | 124231 | D B |
1 | PIRGANJ ADARSHA COLLEGE | B | Natore Natore Sadar | 124231 | D B |
1 | PIRGANJ ADARSHA COLLEGE | H | Natore Natore Sadar | 124231 | D B |
1 | AGPARA SHERKOLE BONDOR SCHOOL & COLLEGE | S | Natore Singra | 124247 | D B |
1 | AGPARA SHERKOLE BONDOR SCHOOL & COLLEGE | B | Natore Singra | 124247 | D B |
1 | AGPARA SHERKOLE BONDOR SCHOOL & COLLEGE | H | Natore Singra | 124247 | D B |
1 | BIL HALTI TRIMOHONI COLLEGE | B | Natore Singra | 124316 | D B |
1 | BIL HALTI TRIMOHONI COLLEGE | H | Natore Singra | 124316 | D B |
1 | BIL HALTI TRIMOHONI COLLEGE | S | Natore Singra | 124316 | D B |
1 | CHAMARI COLLEGE NATORE | S | Natore Singra | 124311 | D B |
1 | CHAMARI COLLEGE NATORE | B | Natore Singra | 124311 | D B |
1 | CHAMARI COLLEGE NATORE | H | Natore Singra | 124311 | D B |
1 | CHOWGRAM HIGH SCHOOL AND COLLEGE | H | Natore Singra | 124318 | D B |
1 | CHOWGRAM HIGH SCHOOL AND COLLEGE | B | Natore Singra | 124318 | D B |
1 | CHOWGRAM HIGH SCHOOL AND COLLEGE | S | Natore Singra | 124318 | D B |
1 | GOL-E-AFROZ GOVT. COLLEGE SINGRA | H | Natore Singra | 124312 | D B |
1 | GOL-E-AFROZ GOVT. COLLEGE SINGRA | B | Natore Singra | 124312 | D B |
1 | GOL-E-AFROZ GOVT. COLLEGE SINGRA | S | Natore Singra | 124312 | D B |
1 | HATIYANDAH GIRLS’ HIGH SCHOOL AND COLLEGE | S | Natore Singra | 124319 | D B |
1 | HATIYANDAH GIRLS’ HIGH SCHOOL AND COLLEGE | H | Natore Singra | 124319 | D B |
1 | HATIYANDAH GIRLS’ HIGH SCHOOL AND COLLEGE | B | Natore Singra | 124319 | D B |
1 | KALAM COLLEGE | S | Natore Singra | 124313 | D B |
1 | KALAM COLLEGE | H | Natore Singra | 124313 | D B |
1 | KALAM COLLEGE | B | Natore Singra | 124313 | D B |
1 | RAHIM UDDIN AHMED MEMORIAL COLLEGE SINGRA | B | Natore Singra | 124314 | D B |
1 | RAHIM UDDIN AHMED MEMORIAL COLLEGE SINGRA | S | Natore Singra | 124314 | D B |
1 | RAHIM UDDIN AHMED MEMORIAL COLLEGE SINGRA | H | Natore Singra | 124314 | D B |
1 | RAHMAT IQBAL COLLEGE SINGRA | B | Natore Singra | 124315 | D B |
1 | RAHMAT IQBAL COLLEGE SINGRA | S | Natore Singra | 124315 | D B |
1 | RAHMAT IQBAL COLLEGE SINGRA | H | Natore Singra | 124315 | D B |
1 | SINGRA CHALANBIL WOMEN’S DEGREE COLLEGE | S | Natore Singra | 124310 | D B |
1 | SINGRA CHALANBIL WOMEN’S DEGREE COLLEGE | B | Natore Singra | 124310 | D B |
1 | SINGRA CHALANBIL WOMEN’S DEGREE COLLEGE | H | Natore Singra | 124310 | D B |
1 | TECHNICAL WOMEN’S COLLEGE | S | Natore Singra | 132285 | D B |
1 | BHOLA HAT MOHBULLAH COLLEGE | S | NawabganjBholahat | 124347 | D B |
1 | BHOLA HAT MOHBULLAH COLLEGE | H | NawabganjBholahat | 124347 | D B |
1 | BHOLA HAT MOHBULLAH COLLEGE | B | NawabganjBholahat | 124347 | D B |
1 | BHOLA HAT WOMEN’S COLLEGE NAWABGANJ | B | NawabganjBholahat | 124348 | D B |
1 | BHOLA HAT WOMEN’S COLLEGE NAWABGANJ | H | NawabganjBholahat | 124348 | D B |
1 | BHOLA HAT WOMEN’S COLLEGE NAWABGANJ | S | NawabganjBholahat | 124348 | D B |
1 | BHOLAHAT COLLEGE | H | NawabganjBholahat | 131902 | D B |
1 | JAMBARIA COLLEGE NAWABGANJ | H | NawabganjBholahat | 124349 | D B |
1 | JAMBARIA COLLEGE NAWABGANJ | S | NawabganjBholahat | 124349 | D B |
1 | JAMBARIA COLLEGE NAWABGANJ | B | NawabganjBholahat | 124349 | D B |
1 | MUSHRIBHUJA YUSUF ALI SCHOOL AND COLLEGE | B | NawabganjBholahat | 124325 | D B |
1 | MUSHRIBHUJA YUSUF ALI SCHOOL AND COLLEGE | H | NawabganjBholahat | 124325 | D B |
1 | MUSHRIBHUJA YUSUF ALI SCHOOL AND COLLEGE | S | NawabganjBholahat | 124325 | D B |
1 | ALINAGAR SCHOOL AND COLLEGE | H | NawabganjGomastapur | 124425 | D B |
1 | ALINAGAR SCHOOL AND COLLEGE | B | NawabganjGomastapur | 124425 | D B |
1 | ALINAGAR SCHOOL AND COLLEGE | S | NawabganjGomastapur | 124425 | D B |
1 | CHOWDALA JOHUR AHMED MIAN COLLEGE NAWABGANJ | H | NawabganjGomastapur | 124423 | D B |
1 | CHOWDALA JOHUR AHMED MIAN COLLEGE NAWABGANJ | S | NawabganjGomastapur | 124423 | D B |
1 | CHOWDALA JOHUR AHMED MIAN COLLEGE NAWABGANJ | B | NawabganjGomastapur | 124423 | D B |
1 | GOMOSTAPUR SOLEMAN MIA COLLEGE | B | NawabganjGomastapur | 124420 | D B |
1 | GOMOSTAPUR SOLEMAN MIA COLLEGE | H | NawabganjGomastapur | 124420 | D B |
1 | GOMOSTAPUR SOLEMAN MIA COLLEGE | S | NawabganjGomastapur | 124420 | D B |
1 | PARBOTIPUR S.B. ADARSHA COLLEGE NAWABGANJ | B | NawabganjGomastapur | 124422 | D B |
1 | PARBOTIPUR S.B. ADARSHA COLLEGE NAWABGANJ | H | NawabganjGomastapur | 124422 | D B |
1 | PARBOTIPUR S.B. ADARSHA COLLEGE NAWABGANJ | S | NawabganjGomastapur | 124422 | D B |
1 | RADHANAGAR BARENDRA COLLEGE NAWABGANJ | S | NawabganjGomastapur | 124421 | D B |
1 | RADHANAGAR BARENDRA COLLEGE NAWABGANJ | H | NawabganjGomastapur | 124421 | D B |
1 | RAHANPUR MOHILA COLLEGE | B | NawabganjGomastapur | 124417 | D B |
1 | RAHANPUR MOHILA COLLEGE | H | NawabganjGomastapur | 124417 | D B |
1 | RAHANPUR P.M. IDEAL COLLEGE NAWABGANJ | H | NawabganjGomastapur | 124419 | D B |
1 | RAHANPUR P.M. IDEAL COLLEGE NAWABGANJ | S | NawabganjGomastapur | 124419 | D B |
আরো দেখুন:
0 responses on "রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫"