- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৯
- রাজশাহী বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১০
রাজশাহী বোর্ড ও রাজশাহী জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | GOVT. A. H. COLLEGE BOGRA | S | Bogra Bogra Sadar | 119246 | D B |
1 | SHAHZADPUR GOVT. COLLEGE | H | Sirajganj Shahjadpur | 128355 | D B |
1 | STHAL PAKRASHI INSTITUTION (SCHOOL AND COLLEGE) | S | Sirajganj Shahjadpur | 128299 | D B |
1 | STHAL PAKRASHI INSTITUTION (SCHOOL AND COLLEGE) | H | Sirajganj Shahjadpur | 128299 | D B |
1 | STHAL PAKRASHI INSTITUTION (SCHOOL AND COLLEGE) | B | Sirajganj Shahjadpur | 128299 | D B |
1 | THUTIA HIGH SCHOOL & COLLEGE | H | Sirajganj Shahjadpur | 128363 | D B |
1 | THUTIA HIGH SCHOOL & COLLEGE | S | Sirajganj Shahjadpur | 128363 | D B |
1 | THUTIA HIGH SCHOOL & COLLEGE | B | Sirajganj Shahjadpur | 128363 | D B |
1 | ABDULLAH AL MAHMUD DEGREE COLLEGE | S | Sirajganj Sirajganj Sadar | 128457 | D B |
1 | ABDULLAH AL MAHMUD DEGREE COLLEGE | B | Sirajganj Sirajganj Sadar | 128457 | D B |
1 | ABDULLAH AL MAHMUD DEGREE COLLEGE | H | Sirajganj Sirajganj Sadar | 128457 | D B |
1 | ABDULLAH AL MAHMUD MEMORIAL HIGH SCHOOL & COLLEGE | H | Sirajganj Sirajganj Sadar | 128471 | D B |
1 | ABDULLAH AL MAHMUD MEMORIAL HIGH SCHOOL & COLLEGE | B | Sirajganj Sirajganj Sadar | 128471 | D B |
1 | ABDULLAH AL MAHMUD MEMORIAL HIGH SCHOOL & COLLEGE | S | Sirajganj Sirajganj Sadar | 128471 | D B |
1 | BAHUKA COLLEGE | S | Sirajganj Sirajganj Sadar | 128458 | D B |
1 | BAHUKA COLLEGE | H | Sirajganj Sirajganj Sadar | 128458 | D B |
1 | BAHUKA COLLEGE | B | Sirajganj Sirajganj Sadar | 128458 | D B |
1 | CHATIANTOLI MOREGRAM TECHNICAL & B.M COLLEGE | B | Sirajganj Sirajganj Sadar | 132773 | D B |
1 | CHHONGACHHA WOMEN’S COLLEGE | S | Sirajganj Sirajganj Sadar | 128456 | D B |
1 | CHHONGACHHA WOMEN’S COLLEGE | B | Sirajganj Sirajganj Sadar | 128456 | D B |
1 | CHHONGACHHA WOMEN’S COLLEGE | H | Sirajganj Sirajganj Sadar | 128456 | D B |
1 | D.K.B.U. COLLEGE | S | Sirajganj Sirajganj Sadar | 128469 | D B |
1 | D.K.B.U. COLLEGE | H | Sirajganj Sirajganj Sadar | 128469 | D B |
1 | D.K.B.U. COLLEGE | B | Sirajganj Sirajganj Sadar | 128469 | D B |
1 | DARUL ISLAM WOMEN’S COLLEGE SIRAJGANJ | H | Sirajganj Sirajganj Sadar | 134086 | D B |
1 | DARUL ISLAM WOMEN’S COLLEGE SIRAJGANJ | S | Sirajganj Sirajganj Sadar | 134086 | D B |
1 | FULKOCHA COLLEGE | S | Sirajganj Sirajganj Sadar | 128459 | D B |
1 | FULKOCHA COLLEGE | H | Sirajganj Sirajganj Sadar | 128459 | D B |
1 | FULKOCHA COLLEGE | B | Sirajganj Sirajganj Sadar | 128459 | D B |
1 | JEWEL’S OXFORD COLLEGE | B | Sirajganj Sirajganj Sadar | 137775 | D B |
1 | JEWEL’S OXFORD COLLEGE | H | Sirajganj Sirajganj Sadar | 137775 | D B |
1 | JEWEL’S OXFORD COLLEGE | S | Sirajganj Sirajganj Sadar | 137775 | D B |
1 | JOMUNA DEGREE COLLEGE SAIDABAD | H | Sirajganj Sirajganj Sadar | 128467 | D B |
1 | JOMUNA DEGREE COLLEGE SAIDABAD | S | Sirajganj Sirajganj Sadar | 128467 | D B |
1 | JOMUNA DEGREE COLLEGE SAIDABAD | B | Sirajganj Sirajganj Sadar | 128467 | D B |
1 | KALIA KANDAPARA SCHOOL & COLLEGE | B | Sirajganj Sirajganj Sadar | 128396 | D B |
1 | KALIA KANDAPARA SCHOOL & COLLEGE | H | Sirajganj Sirajganj Sadar | 128396 | D B |
1 | KALIA KANDAPARA SCHOOL & COLLEGE | S | Sirajganj Sirajganj Sadar | 128396 | D B |
1 | KURIPARA COLLEGE | S | Sirajganj Sirajganj Sadar | 128470 | D B |
1 | KURIPARA COLLEGE | B | Sirajganj Sirajganj Sadar | 128470 | D B |
1 | KURIPARA COLLEGE | H | Sirajganj Sirajganj Sadar | 128470 | D B |
1 | MOULANA BHASANI COLLEGE | B | Sirajganj Sirajganj Sadar | 128465 | D B |
1 | MOULANA BHASANI COLLEGE | H | Sirajganj Sirajganj Sadar | 128465 | D B |
1 | MOULANA BHASANI COLLEGE | S | Sirajganj Sirajganj Sadar | 128465 | D B |
1 | RASHIDAZZOHA GOVT. WOMEN’S COLLEGE SIRAJGANJ | B | Sirajganj Sirajganj Sadar | 128463 | D B |
1 | RASHIDAZZOHA GOVT. WOMEN’S COLLEGE SIRAJGANJ | H | Sirajganj Sirajganj Sadar | 128463 | D B |
1 | RASHIDAZZOHA GOVT. WOMEN’S COLLEGE SIRAJGANJ | S | Sirajganj Sirajganj Sadar | 128463 | D B |
1 | RIVERVIEW IDEAL COLLEGE | H | Sirajganj Sirajganj Sadar | 128468 | D B |
1 | S.B. RAILWAY COLONY SCHOOL AND COLLEGE | B | Sirajganj Sirajganj Sadar | 128380 | D B |
1 | S.B. RAILWAY COLONY SCHOOL AND COLLEGE | H | Sirajganj Sirajganj Sadar | 128380 | D B |
1 | SABUJ KANAN SCHOOL & COLLEGE | S | Sirajganj Sirajganj Sadar | 128377 | D B |
1 | SABUJ KANAN SCHOOL & COLLEGE | B | Sirajganj Sirajganj Sadar | 128377 | D B |
1 | SABUJ KANAN SCHOOL & COLLEGE | H | Sirajganj Sirajganj Sadar | 128377 | D B |
1 | SIMANTA BAZAR WOMEN’S COLLEGE SIRAJGANJ | S | Sirajganj Sirajganj Sadar | 128466 | D B |
1 | SIMANTA BAZAR WOMEN’S COLLEGE SIRAJGANJ | H | Sirajganj Sirajganj Sadar | 128466 | D B |
1 | SIMANTA BAZAR WOMEN’S COLLEGE SIRAJGANJ | B | Sirajganj Sirajganj Sadar | 128466 | D B |
1 | SIMLA COLLEGE | B | Sirajganj Sirajganj Sadar | 128462 | D B |
1 | SIMLA COLLEGE | S | Sirajganj Sirajganj Sadar | 128462 | D B |
1 | SIMLA COLLEGE | H | Sirajganj Sirajganj Sadar | 128462 | D B |
1 | SIRAJGANJ COLLECTORATE COLLEGE | B | Sirajganj Sirajganj Sadar | 134208 | D B |
1 | SIRAJGANJ COLLECTORATE COLLEGE | H | Sirajganj Sirajganj Sadar | 134208 | D B |
1 | SIRAJGANJ COLLECTORATE COLLEGE | S | Sirajganj Sirajganj Sadar | 134208 | D B |
1 | SIRAJGANJ POLICE LINES SCHOOL AND COLLEGE | S | Sirajganj Sirajganj Sadar | 134813 | D B |
1 | SIRAJGANJ POLICE LINES SCHOOL AND COLLEGE | H | Sirajganj Sirajganj Sadar | 134813 | D B |
1 | SIRAJGANJ POLICE LINES SCHOOL AND COLLEGE | B | Sirajganj Sirajganj Sadar | 134813 | D B |
1 | UTTORON WOMEN’S COLLEGE | H | Sirajganj Sirajganj Sadar | 128455 | D B |
1 | UTTORON WOMEN’S COLLEGE | S | Sirajganj Sirajganj Sadar | 128455 | D B |
1 | UTTORON WOMEN’S COLLEGE | B | Sirajganj Sirajganj Sadar | 128455 | D B |
1 | BANGAMATA SHEIKH FAJILATUNNESA MUJIB IDEAL COLLEGE | B | Sirajganj Tarash | 134354 | D B |
1 | BANGAMATA SHEIKH FAJILATUNNESA MUJIB IDEAL COLLEGE | H | Sirajganj Tarash | 134354 | D B |
1 | BANGAMATA SHEIKH FAJILATUNNESA MUJIB IDEAL COLLEGE | S | Sirajganj Tarash | 134354 | D B |
1 | BARUHASH IDEAL COLLEGE | H | Sirajganj Tarash | 136950 | D B |
1 | BARUHASH IDEAL COLLEGE | B | Sirajganj Tarash | 136950 | D B |
1 | BARUHASH IDEAL COLLEGE | S | Sirajganj Tarash | 136950 | D B |
1 | BISHAM DANGA GIRLS’ SCHOOL AND COLLEGE | H | Sirajganj Tarash | 128488 | D B |
1 | BISHAM DANGA GIRLS’ SCHOOL AND COLLEGE | B | Sirajganj Tarash | 128488 | D B |
1 | BISHAM DANGA GIRLS’ SCHOOL AND COLLEGE | S | Sirajganj Tarash | 128488 | D B |
1 | DOBILA ISLAMPUR COLLEGE | S | Sirajganj Tarash | 128540 | D B |
1 | DOBILA ISLAMPUR COLLEGE | B | Sirajganj Tarash | 128540 | D B |
1 | DOBILA ISLAMPUR COLLEGE | H | Sirajganj Tarash | 128540 | D B |
1 | GULTA BAZAR SHAHID M. MONSUR ALI COLLEGE | H | Sirajganj Tarash | 128543 | D B |
1 | GULTA BAZAR SHAHID M. MONSUR ALI COLLEGE | S | Sirajganj Tarash | 128543 | D B |
1 | KHANDOKER ABU SAYED ADARSHA SCIENCE COLLEGE | S | Sirajganj Tarash | 128546 | D B |
1 | MADHAINAGAR ADIBASI ADARSHA COLLEGE | S | Sirajganj Tarash | 128545 | D B |
1 | MADHAINAGAR ADIBASI ADARSHA COLLEGE | B | Sirajganj Tarash | 128545 | D B |
1 | MADHAINAGAR ADIBASI ADARSHA COLLEGE | H | Sirajganj Tarash | 128545 | D B |
1 | RANIRHAT IDEAL COLLEGE | B | Sirajganj Tarash | 136541 | D B |
1 | RANIRHAT IDEAL COLLEGE | S | Sirajganj Tarash | 136541 | D B |
1 | RANIRHAT IDEAL COLLEGE | H | Sirajganj Tarash | 136541 | D B |
1 | TARASH WOMEN’S COLLEGE | B | Sirajganj Tarash | 128541 | D B |
1 | TARASH WOMEN’S COLLEGE | H | Sirajganj Tarash | 128541 | D B |
1 | TARASH WOMEN’S COLLEGE | S | Sirajganj Tarash | 128541 | D B |
1 | ZAHIR UDDIN BIGGAN O KARIGORI SCHOOL & COLLEGE | H | Sirajganj Tarash | 136311 | D B |
1 | ZINDANI COLLEGE | H | Sirajganj Tarash | 128542 | D B |
1 | ZINDANI COLLEGE | S | Sirajganj Tarash | 128542 | D B |
1 | ZINDANI COLLEGE | B | Sirajganj Tarash | 128542 | D B |
1 | ALIPUR AMDANGA SCHOOL AND COLLEGE | B | Sirajganj Ullah Para | 128684 | D B |
1 | ALIPUR AMDANGA SCHOOL AND COLLEGE | H | Sirajganj Ullah Para | 128684 | D B |
1 | ALIPUR AMDANGA SCHOOL AND COLLEGE | S | Sirajganj Ullah Para | 128684 | D B |
1 | BAGMARA B. S. HIGH SCHOOL & COLLEGE SIRAJGANJ | S | Sirajganj Ullah Para | 128686 | D B |
1 | BAGMARA B. S. HIGH SCHOOL & COLLEGE SIRAJGANJ | B | Sirajganj Ullah Para | 128686 | D B |
1 | BAGMARA B. S. HIGH SCHOOL & COLLEGE SIRAJGANJ | H | Sirajganj Ullah Para | 128686 | D B |
1 | BARHAR HIGH SCHOOL & COLLEGE | S | Sirajganj Ullah Para | 128685 | D B |
1 | BARHAR HIGH SCHOOL & COLLEGE | B | Sirajganj Ullah Para | 128685 | D B |
1 | BARHAR HIGH SCHOOL & COLLEGE | H | Sirajganj Ullah Para | 128685 | D B |
1 | CHOWBILA DWIMUKHI HIGH SCHOOL & COLLEGE | H | Sirajganj Ullah Para | 128681 | D B |
1 | CHOWBILA DWIMUKHI HIGH SCHOOL & COLLEGE | S | Sirajganj Ullah Para | 128681 | D B |
1 | CHOWBILA DWIMUKHI HIGH SCHOOL & COLLEGE | B | Sirajganj Ullah Para | 128681 | D B |
1 | GAZAIL COLLEGE | B | Sirajganj Ullah Para | 128680 | D B |
1 | GAZAIL COLLEGE | S | Sirajganj Ullah Para | 128680 | D B |
1 | GAZAIL COLLEGE | H | Sirajganj Ullah Para | 128680 | D B |
1 | GHONA KUCHIAMARA COLLEGE | H | Sirajganj Ullah Para | 128678 | D B |
1 | GHONA KUCHIAMARA COLLEGE | B | Sirajganj Ullah Para | 128678 | D B |
1 | GHONA KUCHIAMARA COLLEGE | S | Sirajganj Ullah Para | 128678 | D B |
1 | KOYRA HIGH SCHOOL & COLLEGE | S | Sirajganj Ullah Para | 128682 | D B |
1 | KOYRA HIGH SCHOOL & COLLEGE | B | Sirajganj Ullah Para | 128682 | D B |
1 | KOYRA HIGH SCHOOL & COLLEGE | H | Sirajganj Ullah Para | 128682 | D B |
1 | PRINCIPAL ABUL HOSSAIN COLLEGE | H | Sirajganj Ullah Para | 128673 | D B |
1 | PRINCIPAL ABUL HOSSAIN COLLEGE | B | Sirajganj Ullah Para | 128673 | D B |
1 | PRINCIPAL ABUL HOSSAIN COLLEGE | S | Sirajganj Ullah Para | 128673 | D B |
1 | RAJMAN COLLEGE | S | Sirajganj Ullah Para | 128679 | D B |
1 | RAJMAN COLLEGE | B | Sirajganj Ullah Para | 128679 | D B |
1 | RAJMAN COLLEGE | H | Sirajganj Ullah Para | 128679 | D B |
1 | SALAP COLLEGE | S | Sirajganj Ullah Para | 128672 | D B |
1 | SALAP COLLEGE | H | Sirajganj Ullah Para | 128672 | D B |
1 | SALAP COLLEGE | B | Sirajganj Ullah Para | 128672 | D B |
1 | ULLAPARA SCIENCE COLLEGE | B | Sirajganj Ullah Para | 128674 | D B |
1 | ULLAPARA SCIENCE COLLEGE | S | Sirajganj Ullah Para | 128674 | D B |
1 | ULLAPARA SCIENCE COLLEGE | H | Sirajganj Ullah Para | 128674 | D B |
SHAHID ABDUL JABBER MANGALBARI SECONDARY GIRLS’ SCHOOL & COLLEGED B Business Studies F 1 1 | Naogaon Dhamoirhat | 123167 | |||
SHAHID ABDUL JABBER MANGALBARI SECONDARY GIRLS’ SCHOOL & COLLEGED B Humanities F 1 1 | Naogaon Dhamoirhat | 123167 | |||
SHAHID ABDUL JABBER MANGALBARI SECONDARY GIRLS’ SCHOOL & COLLEGED B Science F 1 1 | Naogaon Dhamoirhat | 123167 | |||
BANGA BANDHU SCIENCE AND INFORMATION TECHNOLOGY BM INSTITUTED B Science CE 1 1 | Natore Gurudaspur | 135166 | |||
SHAHID SADHON SANGEET COLLEGE | Music CE 1 1 | Pabna Pabna Sadar | 125662 | D B | |
PAKRI COLLEGE | Home Science CE 1 1 | Rajshahi Godagari | 126758 | D B | |
MADAR BOKHS HOME ECONOMICS COLLEGE RAJSHAHI | Home Science F 1 1 | Rajshahi Rajpara | 127040 | D B |
আরো দেখুন: