- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৬
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৭
- দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৮
দিনাজপুর বোর্ড ও দিনাজপুর জেলার সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
2 | Tapurchar School And College | B | Kurigram Raumari | 122540 | D B |
2 | Tapurchar School And College | H | Kurigram Raumari | 122540 | D B |
2 | Gunaigachh College Kurigram | B | Kurigram Ulipur | 122710 | D B |
2 | Panch Pir College | B | Kurigram Ulipur | 122709 | D B |
2 | Panch Pir College | S | Kurigram Ulipur | 122709 | D B |
2 | Ulipur Government College | H | Kurigram Ulipur | 122707 | D B |
2 | Ulipur Government College | S | Kurigram Ulipur | 122707 | D B |
2 | Ulipur Government College | B | Kurigram Ulipur | 122707 | D B |
2 | Ulipur Maharani Sarnamoyi High School And College | H | Kurigram Ulipur | 122712 | D B |
2 | Ulipur Maharani Sarnamoyi High School And College | B | Kurigram Ulipur | 122712 | D B |
2 | Sapti Bari College | S | LalmonirhatAditmari | 122768 | D B |
2 | Sapti Bari College | B | LalmonirhatAditmari | 122768 | D B |
2 | Sapti Bari College | H | LalmonirhatAditmari | 122768 | D B |
2 | Aminur Rahman College | B | LalmonirhatHatibandha | 136931 | D B |
2 | Aminur Rahman College | H | LalmonirhatHatibandha | 136931 | D B |
2 | Aminur Rahman College | S | LalmonirhatHatibandha | 136931 | D B |
2 | Doi Khawa Adarsha College | H | LalmonirhatHatibandha | 122827 | D B |
2 | Doi Khawa Adarsha College | B | LalmonirhatHatibandha | 122827 | D B |
2 | Fakirpara Adarsho Mohila College | B | LalmonirhatHatibandha | 135348 | D B |
2 | Fakirpara Adarsho Mohila College | S | LalmonirhatHatibandha | 135348 | D B |
2 | Gandukuri Ideal Mohila College | B | LalmonirhatHatibandha | 134878 | D B |
2 | Gandukuri Ideal Mohila College | H | LalmonirhatHatibandha | 134878 | D B |
2 | Gandukuri Ideal Mohila College | S | LalmonirhatHatibandha | 134878 | D B |
2 | Hatibandha Model College | B | LalmonirhatHatibandha | 122828 | D B |
2 | Hatibandha Model College | H | LalmonirhatHatibandha | 122828 | D B |
2 | Parulia Schedule Caste High School And College | B | LalmonirhatHatibandha | 122775 | D B |
2 | Parulia Schedule Caste High School And College | S | LalmonirhatHatibandha | 122775 | D B |
2 | Parulia Schedule Caste High School And College | H | LalmonirhatHatibandha | 122775 | D B |
2 | Chandrapur High School And College | S | LalmonirhatKaliganj | 122895 | D B |
2 | Chandrapur High School And College | H | LalmonirhatKaliganj | 122895 | D B |
2 | Chandrapur High School And College | B | LalmonirhatKaliganj | 122895 | D B |
2 | Karim Uddin Public College Kaliganj | B | LalmonirhatKaliganj | 122892 | D B |
2 | Karim Uddin Public College Kaliganj | S | LalmonirhatKaliganj | 122892 | D B |
2 | Karim Uddin Public College Kaliganj | H | LalmonirhatKaliganj | 122892 | D B |
2 | Shamsuddin Kamaruddin College | B | LalmonirhatKaliganj | 122893 | D B |
2 | Shamsuddin Kamaruddin College | H | LalmonirhatKaliganj | 122893 | D B |
2 | Shamsuddin Kamaruddin College | S | LalmonirhatKaliganj | 122893 | D B |
2 | Shial Khowa S.C School And College | H | LalmonirhatKaliganj | 122843 | D B |
2 | Shial Khowa S.C School And College | B | LalmonirhatKaliganj | 122843 | D B |
2 | Shial Khowa S.C School And College | S | LalmonirhatKaliganj | 122843 | D B |
2 | Uttaran College | H | LalmonirhatKaliganj | 122890 | D B |
2 | Uttaran College | B | LalmonirhatKaliganj | 122890 | D B |
2 | Uttaran College | S | LalmonirhatKaliganj | 122890 | D B |
2 | Zamena Rowshan Ara Mohila College | B | LalmonirhatKaliganj | 135300 | D B |
2 | Zamena Rowshan Ara Mohila College | S | LalmonirhatKaliganj | 135300 | D B |
2 | Zamena Rowshan Ara Mohila College | H | LalmonirhatKaliganj | 135300 | D B |
2 | Border Guard Public College | H | LalmonirhatLalmonirhat Sadar | 136916 | D B |
2 | Border Guard Public College | B | LalmonirhatLalmonirhat Sadar | 136916 | D B |
2 | Majida Khatun Govt. Women S College | B | LalmonirhatLalmonirhat Sadar | 122989 | D B |
2 | Nasir Uddin College | H | LalmonirhatPatgram | 134402 | D B |
2 | Patgram Taraknath (T.N) School And College | H | LalmonirhatPatgram | 122992 | D B |
2 | Patgram Women S College | S | LalmonirhatPatgram | 123028 | D B |
2 | Patgram Women S College | H | LalmonirhatPatgram | 123028 | D B |
2 | Patgram Women S College | B | LalmonirhatPatgram | 123028 | D B |
2 | Pathgram Adarsha College | H | LalmonirhatPatgram | 123026 | D B |
2 | Chhatnai College | B | Nilphamari Dimla | 134357 | D B |
2 | Dimla Islamia College | H | Nilphamari Dimla | 124824 | D B |
2 | Janata College Dimla | H | Nilphamari Dimla | 124825 | D B |
2 | Paschim Chhatnai Women S College | S | Nilphamari Dimla | 135251 | D B |
2 | Domar Upzila Adrsho College | B | Nilphamari Domar | 136736 | D B |
2 | Gomnati College | H | Nilphamari Domar | 124894 | D B |
2 | Chawradangi High School And College | S | Nilphamari Jaldhaka | 124909 | D B |
2 | Golna Shahid Smrity College | S | Nilphamari Jaldhaka | 124980 | D B |
2 | Golna Shahid Smrity College | B | Nilphamari Jaldhaka | 124980 | D B |
2 | Ideal College | B | Nilphamari Jaldhaka | 124981 | D B |
2 | Ideal College | H | Nilphamari Jaldhaka | 124981 | D B |
2 | Jaldhaka College | B | Nilphamari Jaldhaka | 124977 | D B |
2 | Jaldhaka College | S | Nilphamari Jaldhaka | 124977 | D B |
2 | Jaldhaka College | H | Nilphamari Jaldhaka | 124977 | D B |
2 | Koimari School And College | B | Nilphamari Jaldhaka | 124983 | D B |
2 | Koimari School And College | S | Nilphamari Jaldhaka | 124983 | D B |
2 | Koimari School And College | H | Nilphamari Jaldhaka | 124983 | D B |
2 | Mirganj Hat College | B | Nilphamari Jaldhaka | 124979 | D B |
2 | Mirganj Hat College | H | Nilphamari Jaldhaka | 124979 | D B |
2 | Rabeya Chowdhury Women S College | H | Nilphamari Jaldhaka | 124976 | D B |
2 | Anormari College | S | Nilphamari Kishoreganj | 125055 | D B |
2 | Kishoregonj Mohila College | B | Nilphamari Kishoreganj | 133751 | D B |
2 | Kishoregonj Mohila College | H | Nilphamari Kishoreganj | 133751 | D B |
2 | Kishoriganj College | H | Nilphamari Kishoreganj | 125053 | D B |
2 | Adarsha College | B | Nilphamari Nilphamari Sadar | 125193 | D B |
2 | Chander Hat College | H | Nilphamari Nilphamari Sadar | 125187 | D B |
2 | Chander Hat College | B | Nilphamari Nilphamari Sadar | 125187 | D B |
2 | Chander Hat College | S | Nilphamari Nilphamari Sadar | 125187 | D B |
2 | Charaikhola High School And College | B | Nilphamari Nilphamari Sadar | 125196 | D B |
2 | Charaikhola High School And College | H | Nilphamari Nilphamari Sadar | 125196 | D B |
2 | Collectorate Public College | B | Nilphamari Nilphamari Sadar | 125195 | D B |
2 | Dr. Saifur Rahaman Women S College | B | Nilphamari Nilphamari Sadar | 135397 | D B |
2 | Moshiur Rahman College | S | Nilphamari Nilphamari Sadar | 125190 | D B |
2 | Palashbari College | B | Nilphamari Nilphamari Sadar | 125192 | D B |
2 | Hazarihat High School And College | S | Nilphamari Saidpur | 125247 | D B |
2 | Kamarpukur College | B | Nilphamari Saidpur | 125245 | D B |
2 | Kamarpukur College | S | Nilphamari Saidpur | 125245 | D B |
2 | Kamarpukur College | H | Nilphamari Saidpur | 125245 | D B |
2 | Khalisha Belpukur School And College | B | Nilphamari Saidpur | 125211 | D B |
2 | Khalisha Belpukur School And College | S | Nilphamari Saidpur | 125211 | D B |
2 | Lakshmanpur School And College | B | Nilphamari Saidpur | 125212 | D B |
2 | Lakshmanpur School And College | H | Nilphamari Saidpur | 125212 | D B |
2 | Saidpur College | B | Nilphamari Saidpur | 125243 | D B |
2 | Saidpur College | H | Nilphamari Saidpur | 125243 | D B |
2 | Saidpur College | S | Nilphamari Saidpur | 125243 | D B |
2 | Satpai High School And College | H | Nilphamari Saidpur | 125213 | D B |
2 | Satpai High School And College | B | Nilphamari Saidpur | 125213 | D B |
2 | Balarampur Adarsha College | B | PanchagarhAtwari | 125866 | D B |
2 | Balarampur Adarsha College | H | PanchagarhAtwari | 125866 | D B |
2 | Balarampur Adarsha College | S | PanchagarhAtwari | 125866 | D B |
2 | Bangabandhu Dangirhat Adarsha College | S | PanchagarhAtwari | 125867 | M B |
2 | Mirza Golam Hafiz College Atoary | B | PanchagarhAtwari | 125864 | D B |
2 | Mirza Golam Hafiz College Atoary | H | PanchagarhAtwari | 125864 | D B |
2 | Boda Pilot Model School And College | S | PanchagarhBoda | 125868 | D B |
2 | Boda Women S College | H | PanchagarhBoda | 125976 | D B |
2 | Boda Women S College | B | PanchagarhBoda | 125976 | D B |
2 | Maidan Dighi College | B | PanchagarhBoda | 125975 | D B |
2 | Sakoa College | S | PanchagarhBoda | 125974 | D B |
2 | Sakoa College | B | PanchagarhBoda | 125974 | D B |
2 | Sakoa College | H | PanchagarhBoda | 125974 | D B |
2 | Debiganj College | B | PanchagarhDebiganj | 126047 | D B |
2 | Debiganj Women S College | B | PanchagarhDebiganj | 126050 | D B |
2 | Debiganj Women S College | H | PanchagarhDebiganj | 126050 | D B |
2 | Barrister Jamiruddin Sircar Collegiate Institute | B | PanchagarhPanchagarh Sadar | 132011 | D B |
2 | Barrister Jamiruddin Sircar Collegiate Institute | H | PanchagarhPanchagarh Sadar | 132011 | D B |
2 | Barrister Jamiruddin Sircar Collegiate Institute | S | PanchagarhPanchagarh Sadar | 132011 | D B |
2 | Jagdal College | B | PanchagarhPanchagarh Sadar | 126151 | D B |
2 | Jagdal College | H | PanchagarhPanchagarh Sadar | 126151 | D B |
2 | Jagdal College | S | PanchagarhPanchagarh Sadar | 126151 | D B |
2 | Panchagarh Govt. Women S College | B | PanchagarhPanchagarh Sadar | 126148 | D B |
2 | Shahid Ziaur Rahman College Tunirhat | S | PanchagarhPanchagarh Sadar | 126149 | D B |
2 | Bhajanpur College | B | PanchagarhTentulia | 126192 | D B |
2 | Majhipara Women S College | S | PanchagarhTentulia | 126194 | D B |
2 | Badarganj College | H | Rangpur Badarganj | 127233 | D B |
2 | Badarganj Women S College | H | Rangpur Badarganj | 127234 | D B |
2 | Bakshiganj College | B | Rangpur Badarganj | 127236 | D B |
2 | Bakshiganj College | S | Rangpur Badarganj | 127236 | D B |
2 | Bakshiganj College | H | Rangpur Badarganj | 127236 | D B |
2 | V.I.P Shahadat Hossain College | S | Rangpur Badarganj | 135274 | D B |
2 | V.I.P Shahadat Hossain College | B | Rangpur Badarganj | 135274 | D B |
2 | V.I.P Shahadat Hossain College | H | Rangpur Badarganj | 135274 | D B |
2 | Dhontola R. U. School And College | B | Rangpur Gangachara | 127302 | D B |
2 | Dhontola R. U. School And College | H | Rangpur Gangachara | 127302 | D B |
2 | Gajoghanta High School And College | B | Rangpur Gangachara | 127300 | D B |
2 | Gajoghanta High School And College | H | Rangpur Gangachara | 127300 | D B |
2 | Gangachara College | B | Rangpur Gangachara | 127298 | D B |
2 | Gangachara College | H | Rangpur Gangachara | 127298 | D B |
2 | Khaleya Khapri Khal School And College | B | Rangpur Gangachara | 127301 | D B |
2 | Khaleya Khapri Khal School And College | H | Rangpur Gangachara | 127301 | D B |
2 | Khaleya Khapri Khal School And College | S | Rangpur Gangachara | 127301 | D B |
2 | Haragachh College | B | Rangpur Kaunia | 127356 | D B |
2 | Haragachh College | H | Rangpur Kaunia | 127356 | D B |
2 | Haragachh Model College | S | Rangpur Kaunia | 127360 | D B |
2 | Haragachh Model College | H | Rangpur Kaunia | 127360 | D B |
2 | Haragachh Model College | B | Rangpur Kaunia | 127360 | D B |
2 | Imamgonj School And College | S | Rangpur Kaunia | 127313 | D B |
2 | Kaunia Women S College | B | Rangpur Kaunia | 127358 | D B |
2 | Kaunia Women S College | H | Rangpur Kaunia | 127358 | D B |
2 | Kaunia Women S College | S | Rangpur Kaunia | 127358 | D B |
2 | Mirbagh College Rangpur | S | Rangpur Kaunia | 127359 | D B |
2 | Mirbagh College Rangpur | B | Rangpur Kaunia | 127359 | D B |
2 | Mirbagh College Rangpur | H | Rangpur Kaunia | 127359 | D B |
2 | Shahidbag School And College | S | Rangpur Kaunia | 127315 | D B |
2 | Tepa Madhupur Girls High School And College | H | Rangpur Kaunia | 127361 | D B |
2 | Tepa Madhupur Girls High School And College | B | Rangpur Kaunia | 127361 | D B |
2 | Tepa Madhupur Girls High School And College | S | Rangpur Kaunia | 127361 | D B |
2 | Bairati College | H | Rangpur Mitha Pukur | 127663 | D B |
2 | Bairati College | B | Rangpur Mitha Pukur | 127663 | D B |
2 | Bairati College | S | Rangpur Mitha Pukur | 127663 | D B |
2 | Balar Hat Adarsha College Rangpur | B | Rangpur Mitha Pukur | 127671 | D B |
2 | Chharan College | S | Rangpur Mitha Pukur | 127670 | D B |
2 | Gopalpur Bl High School And College | H | Rangpur Mitha Pukur | 127523 | D B |
2 | Gopalpur Bl High School And College | B | Rangpur Mitha Pukur | 127523 | D B |
2 | Mirzapur Basir Uddin College | S | Rangpur Mitha Pukur | 127668 | D B |
2 | Padaganj High School And College | B | Rangpur Mitha Pukur | 127676 | D B |
2 | Padaganj High School And College | H | Rangpur Mitha Pukur | 127676 | D B |
2 | Ranipukur High School And College | H | Rangpur Mitha Pukur | 127678 | D B |
2 | Shukurer Hat College | B | Rangpur Mitha Pukur | 127662 | D B |
2 | Shukurer Hat College | S | Rangpur Mitha Pukur | 127662 | D B |
2 | Shukurer Hat College | H | Rangpur Mitha Pukur | 127662 | D B |
2 | Annoda Nagar College | S | Rangpur Pirgachha | 127775 | D B |
2 | Devi Chowdhurani College Pirgachha | B | Rangpur Pirgachha | 127768 | D B |
2 | Devi Chowdhurani College Pirgachha | S | Rangpur Pirgachha | 127768 | D B |
2 | Devi Chowdhurani College Pirgachha | H | Rangpur Pirgachha | 127768 | D B |
2 | Pirgachha Residential Model College | H | Rangpur Pirgachha | 135398 | D B |
2 | Ramjan Ali Munshi College | H | Rangpur Pirgachha | 135403 | D B |
2 | Ramjan Ali Munshi College | S | Rangpur Pirgachha | 135403 | D B |
2 | Ramjan Ali Munshi College | B | Rangpur Pirgachha | 135403 | D B |
2 | Bhendabari College | B | Rangpur Pirganj | 127941 | D B |
2 | Chatra College Rangpur | B | Rangpur Pirganj | 127943 | D B |
2 | Chatra College Rangpur | H | Rangpur Pirganj | 127943 | D B |
2 | Gurjipara College | H | Rangpur Pirganj | 127945 | D B |
2 | Gurjipara College | B | Rangpur Pirganj | 127945 | D B |
2 | K.J. Islam Girls School And College | B | Rangpur Pirganj | 127851 | D B |
2 | K.J. Islam Girls School And College | H | Rangpur Pirganj | 127851 | D B |
2 | Mahiyasi Begum Rokeya College | B | Rangpur Pirganj | 132038 | D B |
2 | Vendabari Women S College | B | Rangpur Pirganj | 132040 | D B |
2 | Vendabari Women S College | H | Rangpur Pirganj | 132040 | D B |
2 | Dangirhat High School And Colllege | H | Rangpur Taraganj | 127979 | D B |
2 | Dangirhat High School And Colllege | B | Rangpur Taraganj | 127979 | D B |
2 | Dangirhat High School And Colllege | S | Rangpur Taraganj | 127979 | D B |
2 | Shahid Akbar Ali Science And Technology College | B | ThakurgaonBaliadangi | 128770 | D B |
2 | Shahid Akbar Ali Science And Technology College | H | ThakurgaonBaliadangi | 128770 | D B |
2 | Jadurani College | S | ThakurgaonHaripur | 128851 | D B |
2 | Chandaria College | S | ThakurgaonPirganj | 128969 | D B |
2 | Ghughua Abdus Sobhan High School And College | H | ThakurgaonPirganj | 128976 | D B |
2 | Ghughua Abdus Sobhan High School And College | B | ThakurgaonPirganj | 128976 | D B |
2 | Ghughua Abdus Sobhan High School And College | S | ThakurgaonPirganj | 128976 | D B |
2 | Hajipur College | B | ThakurgaonPirganj | 128971 | D B |
2 | Hajipur College | H | ThakurgaonPirganj | 128971 | D B |
2 | Hajipur College | S | ThakurgaonPirganj | 128971 | D B |
2 | Lohagara College | S | ThakurgaonPirganj | 128970 | D B |
2 | Rani Sankail College | B | ThakurgaonRanisankail | 129071 | D B |
2 | Rani Sankail College | S | ThakurgaonRanisankail | 129071 | D B |
2 | Rani Sankail College | H | ThakurgaonRanisankail | 129071 | D B |
2 | Ranisankail B. M. College | S | ThakurgaonRanisankail | 132981 | D B |
2 | Ranisankail Women S College | B | ThakurgaonRanisankail | 129070 | D B |
2 | Thakurgaon Road College | S | ThakurgaonThakurgaon Sadar | 129309 | D B |
2 | Valajan Mohabiddalay | S | ThakurgaonThakurgaon Sadar | 136455 | D B |
1.9 | Sona Roy Sangalshi College Nilphamari | S | Nilphamari Nilphamari Sadar | 125191 | D B |
1.9 | Sona Roy Sangalshi College Nilphamari | B | Nilphamari Nilphamari Sadar | 125191 | D B |
1.9 | Sona Roy Sangalshi College Nilphamari | H | Nilphamari Nilphamari Sadar | 125191 | D B |
1.9 | Lal Dighi Pirpal College | H | Rangpur Badarganj | 127237 | D B |
1.9 | Lal Dighi Pirpal College | S | Rangpur Badarganj | 127237 | D B |
1.9 | Lal Dighi Pirpal College | B | Rangpur Badarganj | 127237 | D B |
1.9 | Chilmari Women S College Kurigram | H | Kurigram Chilmari | 122179 | D B |
1.8 | Fulchhari College | B | Gaibandha Fulchhari | 121099 | D B |
1.8 | Fulchhari College | H | Gaibandha Fulchhari | 121099 | D B |
1.8 | Ekramul Haq Ideal And Computer Biggan College | S | Gaibandha Gobindaganj | 121354 | D B |
1.8 | Ekramul Haq Ideal And Computer Biggan College | B | Gaibandha Gobindaganj | 121354 | D B |
1.8 | Ekramul Haq Ideal And Computer Biggan College | H | Gaibandha Gobindaganj | 121354 | D B |
1.8 | Ghagoa High School And College | S | Gaibandha Sundarganj | 121638 | D B |
1.8 | Sundarganj D. W. College | H | Gaibandha Sundarganj | 121755 | D B |
1.8 | Sundarganj D. W. College | B | Gaibandha Sundarganj | 121755 | D B |
1.8 | Kutir Char School And College | H | Kurigram Raumari | 122558 | D B |
1.8 | Kutir Char School And College | B | Kurigram Raumari | 122558 | D B |
আরো দেখুন:
0 responses on "দিনাজপুর বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩"