- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-5 থেকে জিপিএ-3.5) পার্ট-১
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-3.5 থেকে জিপিএ-3) পার্ট-২
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-3 থেকে জিপিএ-2) পার্ট-৩
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2.5 থেকে জিপিএ-2) পার্ট-৪
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2.5 থেকে জিপিএ-2) পার্ট-৫
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2 যাদের) পার্ট-৬
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2 থেকে জিপিএ-1.5) পার্ট-৭
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1.5 থেকে জিপিএ-1) পার্ট-৮
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1 যাদের) পার্ট-৯
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1 যাদের) পার্ট-১০
ঢাকা জেলা ও ঢাকা বিভাগের সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
Minimum GPA | Group | College Name | Address | EIIN | Shift | Version |
---|---|---|---|---|---|---|
2.5 | S | Mohonganj Govt. College | Netrakona,Mohanganj | 113129 | D | B |
2.5 | S | Mollartek Udayan Higher Secondary School | Dhaka,Uttara | 108571 | D | B |
2.5 | S | Momenshahi Islami Academy And College | Mymensingh,Mymensingh | 111922 | D | B |
2.5 | S | Moulovi Abdul Hye Memorial School And College | Gopalganj,Muksudpur | 109596 | D | B |
2.5 | B | Mujib College | Tangail,Sakhipur | 114674 | D | B |
2.5 | H | Mujib College | Tangail,Sakhipur | 114674 | D | B |
2.5 | B | Muktijudha Adarsha College | Kishorgonj,Nikli | 110544 | D | B |
2.5 | H | Muktijudha Adarsha College | Kishorgonj,Nikli | 110544 | D | B |
2.5 | S | Munshiganj College | Munshiganj,Munshiganj | 137627 | D | B |
2.5 | S | Mymensingh Central College | Mymensingh,Mymensingh | 134573 | D | B |
2.5 | S | Mymensingh City College | Mymensingh,Mymensingh | 135238 | D | B |
2.5 | H | Mymensingh Govt. College | Mymensingh,Mymensingh | 133777 | D | B |
2.5 | S | Nabajug College | Dhaka,Dhamrai | 107954 | D | B |
2.5 | B | Narayanganj College | Narayanganj,Narayanganj | 112480 | D | B |
2.5 | B | Narayanganj College | Narayanganj,Narayanganj | 112480 | M | B |
2.5 | S | Narsingdi Govt. Mohila College | Narsingdi,Narsingdi | 112718 | D | B |
2.5 | S | Narsingdi Imperial College | Narsingdi,Narsingdi | 137070 | D | B |
2.5 | B | Narsingdi Independent College | Narsingdi,Narsingdi | 137083 | D | B |
2.5 | H | Narsingdi Model College | Narsingdi,Narsingdi | 112716 | D | B |
2.5 | B | Narsingdi Presidency College | Narsingdi,Narsingdi | 134181 | D | B |
2.5 | B | Narsingdi Public College | Narsingdi,Narsingdi | 136842 | D | B |
2.5 | H | Narsingdi Public College | Narsingdi,Narsingdi | 136842 | D | B |
2.5 | H | Narsingdi United College | Narsingdi,Narsingdi | 136847 | D | B |
2.5 | B | Nasirabad College | Mymensingh,Mymensingh | 111912 | D | B |
2.5 | B | National College | Dhaka,Badda | 131945 | M | B |
2.5 | B | National College Of Education | Narsingdi,Narsingdi | 134572 | D | B |
2.5 | S | National College Of Education | Narsingdi,Narsingdi | 134572 | D | B |
2.5 | H | National Ideal College | Dhaka,Khilgaon | 132078 | D | B |
2.5 | B | National Public College | Mymensingh,Mymensingh | 136294 | D | B |
2.5 | H | National Public College | Mymensingh,Mymensingh | 136294 | D | B |
2.5 | H | Nawab Habibullah Model High School And College | Dhaka,Uttara | 108540 | D | B |
2.5 | S | Nazmul Smriti College | Sherpur,Nalitabari | 113826 | D | B |
2.5 | B | Nazrul College | Mymensingh,Trishal | 112293 | D | B |
2.5 | H | Nazrul College | Mymensingh,Trishal | 112293 | D | B |
2.5 | B | Norilla College Dhanbari | Tangail,Madhupur | 114459 | D | B |
2.5 | B | Nurunnahar Mirza Kasem Mohila College | Jamalpur,Madarganj | 110077 | D | B |
2.5 | S | Nuton Paltan Line Uccha Madhyamic Bidyalaya | Dhaka,Lalbagh | 108166 | M | B |
2.5 | H | P. A. T. C Uchcha Madyamic Bidyaloya | Dhaka,Savar | 108461 | D | B |
2.5 | B | Palash Shilpanchal College | Narsingdi,Palash | 112758 | D | B |
2.5 | B | Pangsha College | Rajbari,Pangsha | 113416 | D | B |
2.5 | B | Paura Mohila College | Kishorgonj,Kishoreganj | 110493 | D | B |
2.5 | B | Pear Ali College | Gazipur,Sreepur | 109422 | D | B |
2.5 | H | Pear Ali College | Gazipur,Sreepur | 109422 | D | B |
2.5 | H | President Prof. Dr. Iajuddin Ahmed Residential Model School And College | Munshiganj,Munshiganj | 132175 | D | B |
2.5 | H | Quality Education College | Dhaka,Khilgaon | 134172 | M | B |
2.5 | S | Queen Mary College | Dhaka,Badda | 134219 | D | B |
2.5 | S | Rabeya Idris Mahila College | Rajbari,Goalanda | 113319 | D | B |
2.5 | B | Rajapur Begum Anowara Girls College | Dhaka,Dhamrai | 136304 | D | B |
2.5 | H | Rajapur Begum Anowara Girls College | Dhaka,Dhamrai | 136304 | D | B |
2.5 | B | Rajbari Govt. Adarsha Mohila College | Rajbari,Rajbari | 113490 | D | B |
2.5 | B | Rampal College | Munshiganj,Munshiganj | 111161 | D | B |
2.5 | B | Raypura College | Narsingdi,Roypura | 112817 | D | B |
2.5 | H | Rebati Mohan Uchcha Madhyamik Bidyalya Siddhirgonj | Narayanganj,Fatullah | 112483 | M | B |
2.5 | B | Residential Laboratory College | Dhaka,Gulshan | 133736 | D | B |
2.5 | B | Royal Media College | Mymensingh,Mymensingh | 131944 | D | B |
2.5 | H | Royal Media College | Mymensingh,Mymensingh | 131944 | D | B |
2.5 | B | Saleha Uchcha Madhyamik Bidyalaya | Dhaka,Lalbagh | 108165 | D | B |
2.5 | B | Sarishabari College | Jamalpur,Sarishabari | 110215 | D | B |
2.5 | B | Savar Laboratory College | Dhaka,Savar | 131845 | D | B |
2.5 | H | Shafiuddin Sarkar Academy And College | Gazipur,Tongi | 109063 | D | B |
2.5 | H | Shafiuddin Sarkar Academy And College | Gazipur,Tongi | 109063 | M | B |
2.5 | B | Shaheed Smiriti College Char Sindur | Narsingdi,Palash | 112759 | D | B |
2.5 | B | Shahid Asad Collegiate Girls High School Shibpur | Narsingdi,Shibpur | 112884 | D | B |
2.5 | S | Shahid Sardar Sajahan Girls School And College | Madaripur,Rajoir | 110822 | D | B |
2.5 | S | Shahid Ziaur Rahman College | Jamalpur,Jamalpur | 109995 | D | B |
2.5 | B | Shamsul Haq College Elenga | Tangail,Kalihati | 114352 | D | B |
2.5 | B | Shanarpar Rowshan Ara College | Narayanganj,Fatullah | 112476 | D | B |
2.5 | B | Shariatpur Govt. College | Shariatpur,Shariatpur | 113647 | D | B |
2.5 | H | Shariatpur Govt. College | Shariatpur,Shariatpur | 113647 | D | B |
2.5 | S | Shariatpur Govt. College | Shariatpur,Shariatpur | 113647 | D | B |
2.5 | B | Sharif Mamtajuddin Ahmed College | Gazipur,Kapasia | 109325 | D | B |
2.5 | S | Sharoj International College | Dhaka,Mirpur | 132141 | D | B |
2.5 | B | Sharulia Ideal Girls College | Dhaka,Demra | 134213 | D | B |
2.5 | H | Sharulia Ideal Girls College | Dhaka,Demra | 134213 | D | B |
2.5 | B | Shaympur Model School And College | Dhaka,Demra | 132066 | M | B |
2.5 | B | Shaympur Model School And College | Dhaka,Demra | 132066 | D | B |
2.5 | H | Shaympur Model School And College | Dhaka,Demra | 132066 | M | B |
2.5 | H | Shaympur Model School And College | Dhaka,Demra | 132066 | D | B |
2.5 | B | Sheikh Borhanuddin College | Dhaka,Lalbagh | 108137 | D | B |
2.5 | H | Sher-E-Bangla Nagar Adarsha Mahila College | Dhaka,Mohammadpur | 108534 | M | B |
2.5 | H | Sher-E-Bangla School And College | Dhaka,Ramna | 108340 | M | B |
2.5 | B | Shere-E-Bangla Girls College | Dhaka,Sutrapur | 108514 | M | B |
2.5 | S | Sherpur Biggan College | Sherpur,Sherpur | 134597 | D | B |
2.5 | B | Shibalaya Sadaruddin College | Manikganj,Shibalaya | 111054 | D | B |
2.5 | H | Shibalaya Sadaruddin College | Manikganj,Shibalaya | 111054 | D | B |
2.5 | S | Shibalaya Sadaruddin College | Manikganj,Shibalaya | 111054 | D | B |
2.5 | S | Shilmandi Adarsha College Shilmandi | Narsingdi,Narsingdi | 131871 | D | B |
2.5 | B | Shomurta Jahan Mahila College | Mymensingh,Nandail | 112069 | D | B |
2.5 | S | Shomurta Jahan Mahila College | Mymensingh,Nandail | 112069 | D | B |
2.5 | H | Siddheswari Girls College | Dhaka,Ramna | 108352 | D | B |
2.5 | H | Siraj Uddin Sarker Vidyaniketan And College | Gazipur,Tongi | 109046 | D | B |
2.5 | B | Sreebardi Govt. College | Sherpur,Sreebardi | 113973 | D | B |
2.5 | H | Sreebardi Govt. College | Sherpur,Sreebardi | 113973 | D | B |
2.5 | H | Sreenagar Govt. College | Munshiganj,Sreenagar | 111231 | D | B |
2.5 | B | Stamford College | Dhaka,Dhanmondi | 107973 | D | B |
2.5 | B | Standard College | Narsingdi,Narsingdi | 136254 | D | B |
2.5 | S | Sunway School And College | Dhaka,Mohammadpur | 136836 | D | B |
2.5 | B | Susang College | Netrakona,Durgapur | 112975 | D | B |
2.5 | B | T And T College | Dhaka,Motijheel | 108585 | D | B |
2.5 | B | T And T Mohila College | Dhaka,Gulshan | 108036 | D | B |
2.5 | S | Talent Campus College | Dhaka,Uttara | 132049 | D | B |
2.5 | H | Tangail College | Tangail,Tangail | 136405 | D | B |
2.5 | B | Tejgaon Adarsha School And College | Dhaka,Tejgaon | 108527 | D | B |
2.5 | H | Tejgaon Adarsha School And College | Dhaka,Tejgaon | 108527 | D | B |
2.5 | B | Tejgaon College | Dhaka,Tejgaon | 108533 | D | B |
2.5 | B | Tejgaon Mohila College | Dhaka,Tejgaon | 108536 | M | B |
2.5 | B | Tetuljhora College | Dhaka,Savar | 108448 | D | B |
2.5 | S | The Brilliant College | Dhaka,Uttara | 135478 | M | B |
2.5 | H | Tongi Pilot School And Girls College | Gazipur,Tongi | 109062 | M | B |
2.5 | B | University Women S Federation College | Dhaka,Dhanmondi | 107976 | D | B |
2.5 | H | Urea Sar Karkhana College | Narsingdi,Palash | 112760 | D | B |
2.5 | B | Uttara City College | Dhaka,Uttara | 134006 | D | B |
2.5 | S | Uttara Residential College | Dhaka,Uttara | 134526 | D | B |
2.5 | B | Uttara Town College | Dhaka,Uttara | 108564 | M | B |
2.5 | B | Valuka College | Mymensingh,Bhaluka | 111354 | D | B |
2.5 | H | Valuka College | Mymensingh,Bhaluka | 111354 | D | B |
2.5 | H | Vashantek Govt. College | Dhaka,Kafrul | 136841 | D | B |
2.5 | B | Wali Newaz Khan College | Kishorgonj,Kishoreganj | 110495 | D | B |
2.5 | H | Wali Newaz Khan College | Kishorgonj,Kishoreganj | 110495 | D | B |
2.3 | B | Kharia High School And College | Narsingdi,Shibpur | 131120 | D | B |
2.3 | B | Northern University Laboratory College | Dhaka,Mohammadpur | 134610 | D | B |
2.3 | H | Northern University Laboratory College | Dhaka,Mohammadpur | 134610 | D | B |
2.3 | H | Shomurta Jahan Mahila College | Mymensingh,Nandail | 112069 | D | B |
2.3 | H | Ibrahim Khan Government College | Tangail,Bhuapur | 114064 | D | B |
2.3 | H | Mohammadpur Govt. College | Dhaka,Mohammadpur | 132162 | D | B |
2.3 | H | St. Jhosephs High School And College | Dhaka,Savar | 130700 | M | B |
2.3 | H | St. Mary S Girls High School And College | Gazipur,Kaliganj | 109127 | M | B |
2.3 | H | Uttara High School And College | Dhaka,Uttara | 108538 | D | B |
2.3 | H | Uttara High School And College | Dhaka,Uttara | 108538 | M | B |
2.1 | S | Haluaghat Adorsha Mohila College | Mymensingh,Haluaghat | 111769 | D | B |
2 | B | A. K. High School And College Dania | Dhaka,Demra | 108481 | D | B |
2 | H | A. K. High School And College Dania | Dhaka,Demra | 108481 | D | B |
2 | S | A. K. M. Rahmatullah College | Dhaka,Gulshan | 108031 | D | B |
2 | B | A. K. Memorial College | Jamalpur,Dewanganj | 109776 | D | B |
2 | H | A. K. Memorial College | Jamalpur,Dewanganj | 109776 | D | B |
2 | B | Abdul Jabbar Ansari Memorial College | Netrakona,Kalmakanda | 136911 | D | B |
2 | H | Abdul Jabbar Ansari Memorial College | Netrakona,Kalmakanda | 136911 | D | B |
2 | B | Abdur Razzaq College | Shariatpur,Shariatpur | 134633 | D | B |
2 | B | Abu Abbas College | Netrakona,Netrokona | 113195 | D | B |
2 | H | Abu Abbas College | Netrakona,Netrokona | 113195 | D | B |
2 | S | Abu Abbas College | Netrakona,Netrokona | 113195 | D | B |
2 | H | Abujar Gifari University College | Dhaka,Sabujbagh | 108272 | D | B |
2 | S | Adarsha College Hatibandha | Sherpur,Jhenaigati | 113718 | D | B |
2 | B | Adarsha College Khabashpur | Manikganj,Manikganj | 111002 | D | B |
2 | H | Adarsha College Khabashpur | Manikganj,Manikganj | 111002 | D | B |
2 | B | Addhapak Rafiqul Islam Academy And College | Gazipur,Sreepur | 130782 | D | B |
2 | H | Addhapak Rafiqul Islam Academy And College | Gazipur,Sreepur | 130782 | D | B |
2 | S | Addhapak Rafiqul Islam Academy And College | Gazipur,Sreepur | 130782 | D | B |
2 | H | Aere School And College | Dhaka,Savar | 108406 | D | B |
2 | B | Afajuddin Memorial College | Gazipur,Kaliakair | 137637 | D | B |
2 | B | Agargaon Taltola Govt. Colony High School And Mohila College | Dhaka,Mohammadpur | 108262 | M | B |
2 | H | Agargaon Taltola Govt. Colony High School And Mohila College | Dhaka,Mohammadpur | 108262 | M | B |
2 | S | Agargaon Taltola Govt. Colony High School And Mohila College | Dhaka,Mohammadpur | 108262 | M | B |
2 | H | Agrani Girls School And College | Dhaka,Lalbagh | 108164 | M | B |
2 | S | Agrani Model College | Gazipur,Gazipur | 131762 | D | B |
2 | B | Ahmed Bawani Academy (Mohila College) | Dhaka,Kotwali | 108139 | M | B |
2 | H | Aisha Ayenuddin Mahila College Sreebordi | Sherpur,Sreebardi | 113974 | D | B |
2 | B | Ajmatpur Adarsha Uchcha Madhyamic Bidyalaya | Gazipur,Kaliganj | 109183 | D | B |
2 | H | Ajmatpur Adarsha Uchcha Madhyamic Bidyalaya | Gazipur,Kaliganj | 109183 | D | B |
2 | B | Akhter Sultana Mohila College Fulbaria | Mymensingh,Fulbaria | 111515 | D | B |
2 | B | Alauddin Siddiqi College | Tangail,Kalihati | 114353 | D | B |
2 | H | Alauddin Siddiqi College | Tangail,Kalihati | 114353 | D | B |
2 | S | Aleya Azam College | Jamalpur,Melandaha | 110147 | D | B |
2 | H | Alhaj Abdul Khaleque College | Faridpur,Faridpur | 108803 | D | B |
2 | B | Alhaj Abdul Mannan College | Dhaka,Savar | 108449 | D | B |
2 | H | Alhaj Abdul Mannan College | Dhaka,Savar | 108449 | D | B |
2 | S | Alhaj Abdul Mannan College | Dhaka,Savar | 108449 | D | B |
2 | B | Alhaj Amzad Hossain College | Rajbari,Pangsha | 113413 | D | B |
2 | H | Alhaj Amzad Hossain College | Rajbari,Pangsha | 113413 | D | B |
2 | S | Alhaj Amzad Hossain College | Rajbari,Pangsha | 113413 | D | B |
2 | B | Alhaj Rezaul Haque Mohila College | Gazipur,Kapasia | 109324 | D | B |
2 | B | Alhaz Mockbul Hossain College | Dhaka,Mohammadpur | 108252 | D | B |
2 | H | Alhaz Mockbul Hossain College | Dhaka,Mohammadpur | 108252 | D | B |
2 | S | Alhera College | Dhaka,Mohammadpur | 131919 | D | B |
2 | B | Altaf Golondaz College | Mymensingh,Gaffargaon | 111664 | D | B |
2 | H | Altaf Golondaz College | Mymensingh,Gaffargaon | 111664 | D | B |
2 | B | Ambag Unique College | Gazipur,Gazipur | 136165 | D | B |
2 | B | Amirjan College | Dhaka,Khilkhat | 135270 | D | B |
2 | H | Amirjan College | Dhaka,Khilkhat | 135270 | D | B |
2 | S | Amirjan College | Dhaka,Khilkhat | 135270 | D | B |
2 | S | Amzad Ali Sarkar Pilot Girls High School And College | Gazipur,Gazipur | 109045 | D | B |
2 | H | Anwara-Mannaf Girls College | Dhaka,Uttara | 134587 | M | B |
2 | B | Aral G. L. School And College | Gazipur,Kapasia | 109210 | D | B |
2 | H | Aral G. L. School And College | Gazipur,Kapasia | 109210 | D | B |
2 | S | Aral G. L. School And College | Gazipur,Kapasia | 109210 | D | B |
2 | B | Asian Ideal College | Dhaka,Sabujbagh | 136874 | M | B |
2 | B | Asian Ideal College | Dhaka,Sabujbagh | 136874 | D | B |
2 | S | Atharo Bari College | Mymensingh,Ishwarganj | 111822 | D | B |
2 | S | Atia Mahila College Delduar | Tangail,Delduar | 114108 | D | B |
2 | B | Atpara College | Netrakona,Atpara | 112912 | D | B |
2 | H | Atpara College | Netrakona,Atpara | 112912 | D | B |
2 | S | Atpara College | Netrakona,Atpara | 112912 | D | B |
2 | H | B.K.B. College | Mymensingh,Mymensingh | 111919 | D | B |
2 | H | Badda Alatunnessa Uchcha Madhyamic Bidhyalaya | Dhaka,Gulshan | 107841 | D | B |
2 | H | Baharpur College Baliakandi | Rajbari,Baliakandi | 113299 | D | B |
2 | B | Baikal College | Dhaka,Uttara | 132080 | M | B |
2 | H | Baikal College | Dhaka,Uttara | 132080 | M | B |
2 | B | Bajitpur College | Kishorgonj,Bajitpur | 110259 | D | B |
2 | S | Bajitpur College | Kishorgonj,Bajitpur | 110259 | D | B |
2 | B | Bandar Girls School And College | Narayanganj,Bandar | 112378 | D | B |
2 | H | Bandar Girls School And College | Narayanganj,Bandar | 112378 | D | B |
2 | S | Bangabandhu College | Jamalpur,Sarishabari | 110216 | D | B |
2 | B | Bangabandhu College Jhawgara | Jamalpur,Melandaha | 110146 | D | B |
2 | B | Bangataj College Khirati | Gazipur,Kapasia | 109322 | D | B |
2 | H | Bangataj College Khirati | Gazipur,Kapasia | 109322 | D | B |
2 | B | Bangladesh Commerce College | Dhaka,Khilgaon | 131901 | D | B |
2 | B | Bangladesh Ideal College | Dhaka,Khilgaon | 134601 | M | B |
2 | H | Bangladesh Ideal College | Dhaka,Khilgaon | 134601 | M | B |
2 | B | Bangshai School And College | Tangail,Mirzapur | 114485 | D | B |
2 | H | Bangshai School And College | Tangail,Mirzapur | 114485 | D | B |
2 | B | Bara Chapa College | Narsingdi,Manohardi | 112652 | D | B |
2 | H | Bara Chapa College | Narsingdi,Manohardi | 112652 | D | B |
2 | H | Barachowna-Kutubpur College | Tangail,Sakhipur | 114671 | D | B |
2 | B | Baraibari Adarsha College Kaliakair | Gazipur,Kaliakair | 109111 | D | B |
2 | S | Bci College | Dhaka,Dhanmondi | 132169 | M | E |
2 | S | Bci College | Dhaka,Dhanmondi | 132169 | M | B |
2 | S | Beer Muktijoddha Shajahan Khan College | Madaripur,Madaripur | 135329 | M | B |
2 | B | Beer Muktijuddah Atiur Rahman Model College | Sherpur,Sherpur | 131500 | D | B |
2 | H | Beer Muktijuddah Atiur Rahman Model College | Sherpur,Sherpur | 131500 | D | B |
2 | S | Begum Jarina College Manikgang | Manikganj,Manikganj | 110999 | D | B |
2 | H | Bepza Public College | Dhaka,Savar | 108458 | D | B |
2 | H | Bhalum Ataur Rahman Khan College | Dhaka,Dhamrai | 107955 | D | B |
2 | H | Bikrampur Adarsha College Kuchiamora | Munshiganj,Serajdikhan | 111201 | D | B |
2 | B | Bikrampur Tongibari College | Munshiganj,Tongibari | 111255 | D | B |
2 | H | Bikrampur Tongibari College | Munshiganj,Tongibari | 111255 | D | B |
2 | S | Bikrampur Tongibari College | Munshiganj,Tongibari | 111255 | D | B |
2 | B | Bir Muktijoddah Morzi-Delwara College | Rajbari,Rajbari | 135550 | D | B |
2 | B | Bir Muktijuddha Addhakkha Matiur Rahman Academy School And College | Mymensingh,Mymensingh | 134827 | D | B |
2 | H | Bir Muktijuddha Addhakkha Matiur Rahman Academy School And College | Mymensingh,Mymensingh | 134827 | D | B |
2 | S | Birunia Sadar Ali Sarker Memorial Mohila College | Mymensingh,Bhaluka | 111355 | D | B |
2 | H | Border Guard Public School And College | Mymensingh,Mymensingh | 111885 | D | B |
2 | B | Brahman Shashon Mohila College | Tangail,Ghatail | 114198 | D | B |
2 | H | Brahman Shashon Mohila College | Tangail,Ghatail | 114198 | D | B |
2 | S | Brahman Shashon Mohila College | Tangail,Ghatail | 114198 | D | B |
2 | B | Brahmaputra Residential Model College | Mymensingh,Mymensingh | 134580 | D | B |
2 | H | Brahmaputra Residential Model College | Mymensingh,Mymensingh | 134580 | D | B |
2 | B | Captain (Retd.) Giasuddin Ahmed College | Mymensingh,Gaffargaon | 134501 | D | B |
2 | H | Captain (Retd.) Giasuddin Ahmed College | Mymensingh,Gaffargaon | 134501 | D | B |
2 | S | Captain (Retd.) Giasuddin Ahmed College | Mymensingh,Gaffargaon | 134501 | D | B |
2 | H | Central Ideal College | Dhaka,Sabujbagh | 130930 | M | B |
2 | H | Central Ideal College | Dhaka,Sabujbagh | 130930 | D | B |
2 | H | Central Women S College | Dhaka,Sutrapur | 108512 | M | B |
2 | B | Chandana High School And College | Gazipur,Gazipur | 130693 | D | B |
2 | H | Chandana High School And College | Gazipur,Gazipur | 130693 | D | B |
2 | B | Chandapur College | Mymensingh,Phulpur | 112188 | D | B |
2 | H | Chandapur College | Mymensingh,Phulpur | 112188 | D | B |
2 | H | Chandrakona College | Sherpur,Sherpur | 113771 | D | B |
2 | B | Charmugria College | Madaripur,Madaripur | 110784 | D | B |
2 | S | Charmugria College | Madaripur,Madaripur | 110784 | D | B |
2 | B | Charteki Girls School And College | Kishorgonj,Pakundia | 110579 | D | B |
2 | H | Charteki Girls School And College | Kishorgonj,Pakundia | 110579 | D | B |
2 | S | Chitrakote Model School And College | Munshiganj,Serajdikhan | 111166 | M | B |
2 | H | Chowdhury Sabrunnessa Mohila College | Sherpur,Nakla | 113769 | D | B |
2 | S | City International College | Dhaka,Sutrapur | 137718 | D | B |
2 | S | City International College | Dhaka,Sutrapur | 137718 | M | B |
2 | B | College Of Development Alternative (Coda) | Dhaka,Dhanmondi | 134168 | D | B |
2 | B | College Of Development Alternative (Coda) | Dhaka,Dhanmondi | 134168 | D | E |
2 | H | College Of Development Alternative (Coda) | Dhaka,Dhanmondi | 134168 | D | B |
2 | S | College Of Development Alternative (Coda) | Dhaka,Dhanmondi | 134168 | D | B |
2 | S | College Of Development Alternative (Coda) | Dhaka,Dhanmondi | 134168 | D | E |
2 | B | College Of Finance And Management | Dhaka,Savar | 131047 | D | B |
2 | H | College Of Finance And Management | Dhaka,Savar | 131047 | D | B |
2 | B | Collegex | Dhaka,Savar | 131670 | D | B |
2 | B | Crown Business Studies College | Dhaka,Gulshan | 134566 | D | B |
2 | B | D.K. Ideal Sayed Atahar Ali Academy And College | Madaripur,Kalkini | 110718 | D | B |
2 | H | D.K. Ideal Sayed Atahar Ali Academy And College | Madaripur,Kalkini | 110718 | D | B |
2 | S | D.K. Ideal Sayed Atahar Ali Academy And College | Madaripur,Kalkini | 110718 | D | B |
2 | B | Damiha Uddyon College | Kishorgonj,Tarail | 136030 | D | B |
2 | H | Damiha Uddyon College | Kishorgonj,Tarail | 136030 | D | B |
2 | H | Dania College | Dhaka,Jatrabari | 107909 | D | B |
2 | H | Dania College | Dhaka,Jatrabari | 107909 | M | B |
2 | B | Dhaka Chartered Commerce College | Dhaka,Demra | 137057 | D | B |
2 | H | Dhaka Chartered Commerce College | Dhaka,Demra | 137057 | D | B |
2 | S | Dhaka Chartered Commerce College | Dhaka,Demra | 137057 | D | B |
2 | B | Dhaka Eastern College | Dhaka,Khilgaon | 132096 | M | B |
2 | H | Dhaka Eastern College | Dhaka,Khilgaon | 132096 | M | B |
2 | B | Dhaka Golden College | Dhaka,New Market | 135247 | D | B |
2 | S | Dhaka Golden College | Dhaka,New Market | 135247 | D | B |
2 | B | Dhaka Ideal College | Dhaka,Khilgaon | 131634 | D | B |
2 | H | Dhaka Independent College | Dhaka,Tejgaon | 137670 | D | B |
2 | H | Dhaka Mahanagar Girls College | Dhaka,Sutrapur | 108509 | D | B |
2 | S | Dhaka Megacity College | Dhaka,Dhanmondi | 134389 | M | E |
2 | S | Dhaka Megacity College | Dhaka,Dhanmondi | 134389 | M | B |
2 | B | Dhaka Mohila College | Dhaka,Dhanmondi | 107980 | D | B |
2 | H | Dhaka Mohila College | Dhaka,Dhanmondi | 107980 | D | B |
2 | B | Dhaka Oriental College | Dhaka,Tejgaon | 108253 | D | B |
2 | B | Dhaka Oxford International College | Dhaka,Shahjahanpur | 137719 | D | B |
2 | H | Dhaka Shiksha Board Laboratory School And College | Dhaka,Mirpur | 108223 | M | B |
2 | B | Dhaka Women S College | Dhaka,Uttara | 108563 | D | B |
2 | H | Dhaka Women S College | Dhaka,Uttara | 108563 | D | B |
2 | B | Dhalia Bahuli Uchcha Madhyamic Bidyalaya | Mymensingh,Bhaluka | 111357 | D | B |
2 | S | Dhubaura Mahila College | Mymensingh,Dhobaura | 111387 | D | B |
2 | H | Dohar Nababganj College | Dhaka,Nawabganj | 108318 | D | B |
2 | H | Dr. Abdul Mannan Mohila College | Kishorgonj,Katiadi | 110433 | D | B |
2 | S | Dr. Abul Hossain College | Rajbari,Rajbari | 113489 | D | B |
2 | B | Dr. Maleka College | Dhaka,Dhanmondi | 107972 | D | B |
2 | H | Dr. Maleka College | Dhaka,Dhanmondi | 107972 | D | B |
2 | H | Dr. Mohammad Shahidullah Adarsha Uchcha Madymic Bidyapith | Dhaka,Pallabi | 108337 | D | B |
2 | H | Dr. Nazrul Bin Noor Mohsin Uchcha Madyamic Balika Biddyalaya | Narsingdi,Palash | 112762 | D | B |
2 | H | Dr. Sekander Ali College | Sherpur,Sherpur | 113916 | D | B |
2 | B | Eastern Ideal College | Narayanganj,Fatullah | 134577 | D | B |
2 | S | Eastern Ideal College | Narayanganj,Fatullah | 134577 | D | B |
2 | B | Fakir Sohrab Ali College | Mymensingh,Mymensingh | 136885 | D | B |
2 | B | Faridpur Mohabidyalay | Faridpur,Faridpur | 108796 | D | B |
2 | H | Faridpur Mohabidyalay | Faridpur,Faridpur | 108796 | D | B |
2 | S | Faridpur Mohabidyalay | Faridpur,Faridpur | 108796 | D | B |
2 | S | Fazlul Haque Chowdhury Mohila College | Mymensingh,Phulpur | 134215 | D | B |
2 | B | Fazlul Haque Mohila College | Dhaka,Sutrapur | 108511 | D | B |
