- কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ১
- কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ২
- কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩
- কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৪
- কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৫
কুমিল্লা বোর্ড ও কুমিল্লা জেলার বিভাগের সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
GPA | College | Group | Address | EIIN | Shift Version |
---|---|---|---|---|---|
5 | Comilla Shikkha Board Model College | S | Comilla Comilla Sadar | 132092 | D B |
1.5 | Parsuram Govt. Degree College | H | Feni Parshuram | 106702 | D B |
1.5 | Parsuram Govt. Degree College | B | Feni Parshuram | 106702 | D B |
1.5 | Sonagazi Govt. College | S | Feni Sonagazi | 106748 | D B |
1.5 | Hazirhat Upakul College | H | Lakshmipur Kamalnagar | 107175 | D B |
1.5 | Hazirhat Upakul College | B | Lakshmipur Kamalnagar | 107175 | D B |
1.5 | Dalta College | H | Lakshmipur Ramganj | 107109 | D B |
1.5 | Joypura S. R. M. S. High School And College | B | Lakshmipur Ramganj | 107111 | D B |
1.5 | Joypura S. R. M. S. High School And College | H | Lakshmipur Ramganj | 107111 | D B |
1.5 | Ramganj Model College | H | Lakshmipur Ramganj | 107107 | D B |
1.5 | Raipur Govt. College | B | Lakshmipur Roypur | 107047 | D B |
1.5 | Raipur Govt. College | H | Lakshmipur Roypur | 107047 | D B |
1.5 | Jalal Uddin College | H | Noakhali Begumganj | 107254 | D B |
1.5 | Jalal Uddin College | B | Noakhali Begumganj | 107254 | D B |
1.5 | Sultanpur Hanif Bhuiyah High School And College | H | Noakhali Begumganj | 133148 | D B |
1.5 | Sultanpur Hanif Bhuiyah High School And College | S | Noakhali Begumganj | 133148 | D B |
1.5 | Sultanpur Hanif Bhuiyah High School And College | B | Noakhali Begumganj | 133148 | D B |
1.5 | Char Matua College | H | Noakhali Noakhali Sadar | 107665 | D B |
1.5 | National Model College | B | Noakhali Noakhali Sadar | 116026 | D B |
1.5 | National Model College | H | Noakhali Noakhali Sadar | 116026 | D B |
1.5 | Noakhali Science And Commerce College | B | Noakhali Noakhali Sadar | 116005 | D B |
1.5 | Nandiapara Birshrestha Shahid Md. Ruhul Amin Degree College | H | Noakhali Sonaimuri | 107415 | D B |
1.5 | Nandiapara Birshrestha Shahid Md. Ruhul Amin Degree College | S | Noakhali Sonaimuri | 107415 | D B |
1.3 | Asadnagar Abdul Matin Khasru College | H | Comilla Brahman Para | 105255 | D B |
1.3 | Asadnagar Abdul Matin Khasru College | B | Comilla Brahman Para | 105255 | D B |
1.3 | Madhaiya Moktijoddha Smriti College | H | Comilla Chandina | 105400 | D B |
1.3 | Madhaiya Moktijoddha Smriti College | B | Comilla Chandina | 105400 | D B |
1.2 | Barkota H/ S And College | B | Comilla Daudkandi | 105583 | D B |
1.2 | Barkota H/ S And College | H | Comilla Daudkandi | 105583 | D B |
1.2 | Barkota H/ S And College | S | Comilla Daudkandi | 105583 | D B |
1 | Akhaura Nasrin Nobi Girls Pilot High School And College | B | Brahmanbaria Akhaura | 103152 | D B |
1 | Akhaura Nasrin Nobi Girls Pilot High School And College | S | Brahmanbaria Akhaura | 103152 | D B |
1 | Akhaura Nasrin Nobi Girls Pilot High School And College | H | Brahmanbaria Akhaura | 103152 | D B |
1 | Akhaura Shahid Smrity College | S | Brahmanbaria Akhaura | 103169 | D B |
1 | Akhaura Shahid Smrity College | H | Brahmanbaria Akhaura | 103169 | D B |
1 | Akhaura Shahid Smrity College | B | Brahmanbaria Akhaura | 103169 | D B |
1 | Chhatura Chandpur School And College | B | Brahmanbaria Akhaura | 103170 | D B |
1 | Chhatura Chandpur School And College | H | Brahmanbaria Akhaura | 103170 | D B |
1 | Firoz Mia College | B | Brahmanbaria Ashuganj | 103295 | D B |
1 | Firoz Mia College | H | Brahmanbaria Ashuganj | 103295 | D B |
1 | Firoz Mia College | S | Brahmanbaria Ashuganj | 103295 | D B |
1 | Tinni Anwar Mohila College | H | Brahmanbaria Ashuganj | 134882 | D B |
1 | Tinni Anwar Mohila College | B | Brahmanbaria Ashuganj | 134882 | D B |
1 | Banchharampur College | S | Brahmanbaria Banchharampur | 103200 | D B |
1 | Banchharampur College | B | Brahmanbaria Banchharampur | 103200 | D B |
1 | Banchharampur College | H | Brahmanbaria Banchharampur | 103200 | D B |
1 | Dr. Roushan Alam College | B | Brahmanbaria Banchharampur | 103202 | D B |
1 | Dr. Roushan Alam College | S | Brahmanbaria Banchharampur | 103202 | D B |
1 | Dr. Roushan Alam College | H | Brahmanbaria Banchharampur | 103202 | D B |
1 | Sharahat Ali College | B | Brahmanbaria Banchharampur | 103203 | D B |
1 | Sharahat Ali College | H | Brahmanbaria Banchharampur | 103203 | D B |
1 | Sharahat Ali College | S | Brahmanbaria Banchharampur | 103203 | D B |
1 | Sujan- Dulo College | H | Brahmanbaria Banchharampur | 103204 | D B |
1 | Sujan- Dulo College | B | Brahmanbaria Banchharampur | 103204 | D B |
1 | Tajul Islam Adarsha College | B | Brahmanbaria Banchharampur | 103201 | D B |
1 | Tajul Islam Adarsha College | H | Brahmanbaria Banchharampur | 103201 | D B |
1 | Tajul Islam Adarsha College | S | Brahmanbaria Banchharampur | 103201 | D B |
1 | Champaknagar H/ S And College | S | Brahmanbaria Bijoynagar | 103302 | D B |
1 | Champaknagar H/ S And College | H | Brahmanbaria Bijoynagar | 103302 | D B |
1 | Champaknagar H/ S And College | B | Brahmanbaria Bijoynagar | 103302 | D B |
1 | Islampur Kazi Rafiqul Islam School And College | B | Brahmanbaria Bijoynagar | 103209 | D B |
1 | Islampur Kazi Rafiqul Islam School And College | H | Brahmanbaria Bijoynagar | 103209 | D B |
1 | Islampur Kazi Rafiqul Islam School And College | S | Brahmanbaria Bijoynagar | 103209 | D B |
1 | Purbachal College | B | Brahmanbaria Bijoynagar | 136976 | D B |
1 | Purbachal College | H | Brahmanbaria Bijoynagar | 136976 | D B |
1 | Purbachal College | S | Brahmanbaria Bijoynagar | 136976 | D B |
1 | A. Monem Mohabidhalaya | S | Brahmanbaria Brahmanbaria Sadar | 103296 | D B |
1 | A. Monem Mohabidhalaya | H | Brahmanbaria Brahmanbaria Sadar | 103296 | D B |
1 | A. Monem Mohabidhalaya | B | Brahmanbaria Brahmanbaria Sadar | 103296 | D B |
1 | Alhaj Begum Nurunnahar College | B | Brahmanbaria Brahmanbaria Sadar | 132032 | D B |
1 | Alhaj Begum Nurunnahar College | H | Brahmanbaria Brahmanbaria Sadar | 132032 | D B |
1 | Brahmanbaria City Model College | B | Brahmanbaria Brahmanbaria Sadar | 134348 | D B |
1 | Brahmanbaria City Model College | H | Brahmanbaria Brahmanbaria Sadar | 134348 | D B |
1 | Brahmanbaria United College | S | Brahmanbaria Brahmanbaria Sadar | 137793 | D B |
1 | Brahmanbaria United College | B | Brahmanbaria Brahmanbaria Sadar | 137793 | D B |
1 | Brahmanbaria United College | H | Brahmanbaria Brahmanbaria Sadar | 137793 | D B |
1 | Ideal Residential School And College | H | Brahmanbaria Brahmanbaria Sadar | 130883 | D B |
1 | Lion Ferozur Rohman Residential Academy | B | Brahmanbaria Brahmanbaria Sadar | 130899 | D B |
1 | Lion Ferozur Rohman Residential Academy | H | Brahmanbaria Brahmanbaria Sadar | 130899 | D B |
1 | Obaidul Muktadir Chowdhury Mohila College | H | Brahmanbaria Brahmanbaria Sadar | 999012 | D B |
1 | Obaidul Muktadir Chowdhury Mohila College | S | Brahmanbaria Brahmanbaria Sadar | 999012 | D B |
1 | Obaidul Muktadir Chowdhury Mohila College | B | Brahmanbaria Brahmanbaria Sadar | 999012 | D B |
1 | Shalgaon Kalishima School And College | B | Brahmanbaria Brahmanbaria Sadar | 103208 | D B |
1 | Shalgaon Kalishima School And College | H | Brahmanbaria Brahmanbaria Sadar | 103208 | D B |
1 | Shalgaon Kalishima School And College | S | Brahmanbaria Brahmanbaria Sadar | 103208 | D B |
1 | Bayek Alhaj Shahalam College | H | Brahmanbaria Kasba | 103385 | D B |
1 | Bayek Alhaj Shahalam College | B | Brahmanbaria Kasba | 103385 | D B |
1 | Bayek Alhaj Shahalam College | S | Brahmanbaria Kasba | 103385 | D B |
1 | Kasba T. Ali College | H | Brahmanbaria Kasba | 103381 | D B |
1 | Kasba T. Ali College | B | Brahmanbaria Kasba | 103381 | D B |
1 | Kasba T. Ali College | S | Brahmanbaria Kasba | 103381 | D B |
1 | Mia Abdullah Wazed Girls College | H | Brahmanbaria Kasba | 103380 | D B |
1 | Mia Abdullah Wazed Girls College | B | Brahmanbaria Kasba | 103380 | D B |
1 | Mia Abdullah Wazed Girls College | S | Brahmanbaria Kasba | 103380 | D B |
1 | Alimuddin Zobeda College | S | Brahmanbaria Nabinagar | 103439 | D B |
1 | Alimuddin Zobeda College | B | Brahmanbaria Nabinagar | 103439 | D B |
1 | Alimuddin Zobeda College | H | Brahmanbaria Nabinagar | 103439 | D B |
1 | Birgaon School And College | B | Brahmanbaria Nabinagar | 119177 | D B |
1 | Birgaon School And College | H | Brahmanbaria Nabinagar | 119177 | D B |
1 | Jenodpur Union School And College | B | Brahmanbaria Nabinagar | 119009 | D B |
1 | Jenodpur Union School And College | H | Brahmanbaria Nabinagar | 119009 | D B |
1 | Krishnanagar Abdul Jabbar School And College | H | Brahmanbaria Nabinagar | 103408 | D B |
1 | Krishnanagar Abdul Jabbar School And College | B | Brahmanbaria Nabinagar | 103408 | D B |
1 | Laur Fatehpur Barrister Zakir Ahammad College | S | Brahmanbaria Nabinagar | 136948 | D B |
1 | Laur Fatehpur Barrister Zakir Ahammad College | H | Brahmanbaria Nabinagar | 136948 | D B |
1 | Laur Fatehpur Barrister Zakir Ahammad College | B | Brahmanbaria Nabinagar | 136948 | D B |
1 | Sursamrat Alauddin Khan College | B | Brahmanbaria Nabinagar | 103441 | D B |
1 | Sursamrat Alauddin Khan College | S | Brahmanbaria Nabinagar | 103441 | D B |
1 | Sursamrat Alauddin Khan College | H | Brahmanbaria Nabinagar | 103441 | D B |
1 | Bijoylaxmi School And College | H | Brahmanbaria Nasirnagar | 103457 | D B |
1 | Bijoylaxmi School And College | B | Brahmanbaria Nasirnagar | 103457 | D B |
1 | Chatalpar College | H | Brahmanbaria Nasirnagar | 103465 | D B |
1 | Chatalpar College | B | Brahmanbaria Nasirnagar | 103465 | D B |
1 | Chatalpar College | S | Brahmanbaria Nasirnagar | 103465 | D B |
1 | Gokarna Syed Wali Ullah High School And College | B | Brahmanbaria Nasirnagar | 999253 | D B |
1 | Gokarna Syed Wali Ullah High School And College | H | Brahmanbaria Nasirnagar | 999253 | D B |
1 | Aurail Abdus Sattar College | H | Brahmanbaria Sarail | 103489 | D B |
1 | Aurail Abdus Sattar College | B | Brahmanbaria Sarail | 103489 | D B |
1 | Aurail Abdus Sattar College | S | Brahmanbaria Sarail | 103489 | D B |
1 | Chandpur City College | H | Chandpur Chandpur Sadar | 137720 | D B |
1 | Chandpur City College | B | Chandpur Chandpur Sadar | 137720 | D B |
1 | Chandpur Residential College | H | Chandpur Chandpur Sadar | 136283 | D B |
1 | Chandpur Residential College | S | Chandpur Chandpur Sadar | 136283 | D B |
1 | Chandpur Residential College | B | Chandpur Chandpur Sadar | 136283 | D B |
1 | Daffodil International College | H | Chandpur Chandpur Sadar | 134493 | D B |
1 | Daffodil International College | S | Chandpur Chandpur Sadar | 134493 | D B |
1 | Daffodil International College | B | Chandpur Chandpur Sadar | 134493 | D B |
1 | Kamranga High School And College | H | Chandpur Chandpur Sadar | 103510 | D B |
1 | Kamranga High School And College | B | Chandpur Chandpur Sadar | 103510 | D B |
1 | Kherudia Delwar Hossain H/ S And College | H | Chandpur Chandpur Sadar | 103575 | D B |
1 | Kherudia Delwar Hossain H/ S And College | B | Chandpur Chandpur Sadar | 103575 | D B |
1 | Zilani Chisty College | H | Chandpur Chandpur Sadar | 103571 | D B |
1 | Zilani Chisty College | B | Chandpur Chandpur Sadar | 103571 | D B |
1 | Chirka Chandpur H/ S And College | H | Chandpur Faridganj | 103678 | D B |
1 | Chirka Chandpur H/ S And College | B | Chandpur Faridganj | 103678 | D B |
1 | Chirka Chandpur H/ S And College | S | Chandpur Faridganj | 103678 | D B |
1 | Gallak Adarsha College | H | Chandpur Faridganj | 103675 | D B |
1 | Gallak Adarsha College | S | Chandpur Faridganj | 103675 | D B |
1 | Gallak Adarsha College | B | Chandpur Faridganj | 103675 | D B |
1 | Gridkalindia Hazera Hasmat Degree College | H | Chandpur Faridganj | 103673 | D B |
1 | Kalirbazar College | H | Chandpur Faridganj | 103676 | D B |
1 | Lawtali Dr. Rashid Ahmed H/ S And College | H | Chandpur Faridganj | 103677 | D B |
1 | Lawtali Dr. Rashid Ahmed H/ S And College | S | Chandpur Faridganj | 103677 | D B |
1 | Lawtali Dr. Rashid Ahmed H/ S And College | B | Chandpur Faridganj | 103677 | D B |
1 | Moazzem Hossain College | H | Chandpur Haim Char | 997259 | D B |
1 | Moazzem Hossain College | B | Chandpur Haim Char | 997259 | D B |
1 | Balakhal Mokbul Ahmed College | H | Chandpur Hajiganj | 103756 | D B |
1 | Balakhal Mokbul Ahmed College | S | Chandpur Hajiganj | 103756 | D B |
1 | Balakhal Mokbul Ahmed College | B | Chandpur Hajiganj | 103756 | D B |
1 | Deshgaon College | B | Chandpur Hajiganj | 103754 | D B |
1 | Deshgaon College | H | Chandpur Hajiganj | 103754 | D B |
1 | Deshgaon College | S | Chandpur Hajiganj | 103754 | D B |
1 | Dhadda Moazzem Hossain Chaudhury College | H | Chandpur Hajiganj | 103753 | D B |
1 | Dhadda Moazzem Hossain Chaudhury College | S | Chandpur Hajiganj | 103753 | D B |
1 | Dhadda Moazzem Hossain Chaudhury College | B | Chandpur Hajiganj | 103753 | D B |
1 | Hajigonj Commerce College | B | Chandpur Hajiganj | 137671 | D B |
1 | Hajigonj Pilot High School And College | H | Chandpur Hajiganj | 103760 | D B |
1 | Hajigonj Pilot High School And College | B | Chandpur Hajiganj | 103760 | D B |
1 | Haziganj Model College | S | Chandpur Hajiganj | 103758 | D B |
1 | Haziganj Model College | B | Chandpur Hajiganj | 103758 | D B |
1 | Haziganj Model College | H | Chandpur Hajiganj | 103758 | D B |
1 | Kakairtala Janata College | S | Chandpur Hajiganj | 103759 | D B |
1 | Kakairtala Janata College | B | Chandpur Hajiganj | 103759 | D B |
1 | Kakairtala Janata College | H | Chandpur Hajiganj | 103759 | D B |
1 | Nasirkot Shahid Smriti College | B | Chandpur Hajiganj | 103755 | D B |
1 | Nasirkot Shahid Smriti College | H | Chandpur Hajiganj | 103755 | D B |
1 | Ashek Ali Khan High School And College | H | Chandpur Kachua | 103839 | D B |
1 | Ashek Ali Khan High School And College | B | Chandpur Kachua | 103839 | D B |
1 | Nindupur M. K Alamgir High School And College | B | Chandpur Kachua | 997256 | D B |
1 | Nindupur M. K Alamgir High School And College | H | Chandpur Kachua | 997256 | D B |
1 | Nindupur M. K Alamgir High School And College | S | Chandpur Kachua | 997256 | D B |
1 | Nurul Azad College | B | Chandpur Kachua | 103836 | D B |
1 | Nurul Azad College | H | Chandpur Kachua | 103836 | D B |
1 | Nurul Azad College | S | Chandpur Kachua | 103836 | D B |
1 | Sachar College | H | Chandpur Kachua | 103835 | D B |
1 | Sheikh Mujibur Rahman College | H | Chandpur Kachua | 103838 | D B |
1 | Dr. M. Samsul Hoq Model College | S | Chandpur Matlab Dakshin | 117255 | D B |
1 | Dr. M. Samsul Hoq Model College | H | Chandpur Matlab Dakshin | 117255 | D B |
1 | Dr. M. Samsul Hoq Model College | B | Chandpur Matlab Dakshin | 117255 | D B |
1 | Roymonen Nessa Mohila College | H | Chandpur Matlab Dakshin | 103885 | D B |
1 | Ali Ahmed Mia Bohumukhi Mohabidyaloy | B | Chandpur Matlab Uttar | 137716 | D B |
1 | Ali Ahmed Mia Bohumukhi Mohabidyaloy | H | Chandpur Matlab Uttar | 137716 | D B |
1 | Jibgaon General Haque High School And College | B | Chandpur Matlab Uttar | 103897 | D B |
1 | Jibgaon General Haque High School And College | H | Chandpur Matlab Uttar | 103897 | D B |
1 | Ludhua High School And College | H | Chandpur Matlab Uttar | 103943 | D B |
1 | Ludhua High School And College | B | Chandpur Matlab Uttar | 103943 | D B |
1 | Ludhua High School And College | S | Chandpur Matlab Uttar | 103943 | D B |
1 | Munshi Azimuddin College | S | Chandpur Matlab Uttar | 103888 | D B |
1 | Munshi Azimuddin College | B | Chandpur Matlab Uttar | 103888 | D B |
1 | Munshi Azimuddin College | H | Chandpur Matlab Uttar | 103888 | D B |
1 | Naori Adarsha College | S | Chandpur Matlab Uttar | 103941 | D B |
1 | Naori Adarsha College | B | Chandpur Matlab Uttar | 103941 | D B |
1 | Naori Adarsha College | H | Chandpur Matlab Uttar | 103941 | D B |
1 | Sharifullah High School And College | H | Chandpur Matlab Uttar | 103905 | D B |
1 | Sharifullah High School And College | B | Chandpur Matlab Uttar | 103905 | D B |
1 | Sujatpur College Matlab Chandpur | B | Chandpur Matlab Uttar | 103939 | D B |
1 | Sujatpur College Matlab Chandpur | S | Chandpur Matlab Uttar | 103939 | D B |
1 | Sujatpur College Matlab Chandpur | H | Chandpur Matlab Uttar | 103939 | D B |
1 | The Carter Academy | S | Chandpur Matlab Uttar | 134210 | D B |
1 | Karfulennesa Girls College | S | Chandpur Shahrasti | 103999 | D B |
1 | Karfulennesa Girls College | B | Chandpur Shahrasti | 103999 | D B |
1 | Karfulennesa Girls College | H | Chandpur Shahrasti | 103999 | D B |
1 | Khilabazar School And College | B | Chandpur Shahrasti | 103957 | D B |
1 | Khilabazar School And College | S | Chandpur Shahrasti | 103957 | D B |
1 | Khilabazar School And College | H | Chandpur Shahrasti | 103957 | D B |
1 | Begum Zohira Mohila College | H | Comilla Barura | 105189 | D B |
1 | Begum Zohira Mohila College | B | Comilla Barura | 105189 | D B |
1 | Khosbas H/ S And College | H | Comilla Barura | 105195 | D B |
1 | Khosbas H/ S And College | B | Comilla Barura | 105195 | D B |
1 | Poyalgachha Degree College | B | Comilla Barura | 105191 | D B |
1 | Poyalgachha Degree College | H | Comilla Barura | 105191 | D B |
1 | Abdul Matin Khashru Mohila College | B | Comilla Brahman Para | 105252 | D B |
1 | Abdul Matin Khashru Mohila College | S | Comilla Brahman Para | 105252 | D B |
1 | Abdul Matin Khashru Mohila College | H | Comilla Brahman Para | 105252 | D B |
1 | Amir Hossain Jobeda College | B | Comilla Brahman Para | 105249 | D B |
1 | Amir Hossain Jobeda College | H | Comilla Brahman Para | 105249 | D B |
1 | Chandla K. B. High School And College | B | Comilla Brahman Para | 105206 | D B |
1 | Chandla K. B. High School And College | S | Comilla Brahman Para | 105206 | D B |
1 | Chandla K. B. High School And College | H | Comilla Brahman Para | 105206 | D B |
1 | Gopalnagar Adarsha College | S | Comilla Brahman Para | 132028 | D B |
1 | Shahebabad Degree College | S | Comilla Brahman Para | 105248 | D B |
1 | Shahebabad Degree College | B | Comilla Brahman Para | 105248 | D B |
1 | Shahebabad Degree College | H | Comilla Brahman Para | 105248 | D B |
1 | Burichang Ershad College | S | Comilla Burichang | 105331 | D B |
1 | Burichang Ershad College | B | Comilla Burichang | 105331 | D B |
1 | Burichang Ershad College | H | Comilla Burichang | 105331 | D B |
1 | Fakir Bazar High School And College | H | Comilla Burichang | 105336 | D B |
1 | Fakir Bazar High School And College | B | Comilla Burichang | 105336 | D B |
1 | Maina Mati H/ S And College | S | Comilla Burichang | 105338 | D B |
1 | Maina Mati H/ S And College | B | Comilla Burichang | 105338 | D B |
1 | Maina Mati H/ S And College | H | Comilla Burichang | 105338 | D B |
আরো দেখুন:
0 responses on "কুমিল্লা বোর্ডের একাদশ শ্রেণি ভর্তিতে কোন কলেজে কত পয়েন্ট লাগবে পার্ট – ৩"