- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-5 থেকে জিপিএ-3.5) পার্ট-১
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-3.5 থেকে জিপিএ-3) পার্ট-২
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-3 থেকে জিপিএ-2) পার্ট-৩
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2.5 থেকে জিপিএ-2) পার্ট-৪
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2.5 থেকে জিপিএ-2) পার্ট-৫
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2 যাদের) পার্ট-৬
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-2 থেকে জিপিএ-1.5) পার্ট-৭
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1.5 থেকে জিপিএ-1) পার্ট-৮
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1 যাদের) পার্ট-৯
- ঢাকা বিভাগের সকল কলেজের ভর্তির সর্বনিম্ন জিপিএ দেখে নিন (জিপিএ-1 যাদের) পার্ট-১০
ঢাকা জেলা ও ঢাকা বিভাগের সকল কলেজের সকল গ্রুপের সর্বনিম্ন জিপিএ, EIIN নং, শিফ্ট, ভার্সন, ইত্যাদি প্রয়োজনীয় সবকিছু দেওয়া হয়েছে। এই ডাটাগুলো শিক্ষা মন্ত্রনালয়ের ওয়েবসাইট থেকে নেওয়া হয়েছে। এখানে সবচেয়ে বড় সুবিধা হলো জিপিএ ৫ থেকে শুরু করে নিচের দিকে সাজানো আছে, যাতে করে শিক্ষার্থীরা নিজদের জিপিএ অনুযায়ী কলেজ পছন্দ করতে পারে।
Group -> B=Business Studies Group
S=Science Group
H=Humanities Group
Version-> B=Bangla Version
E=English Version
Shift -> M=Morning Shift
D=Day Shift
Minimum GPA | Group | College Name | Address | EIIN | Shift | Version |
---|---|---|---|---|---|---|
3 | S | Rokeya Ahsan College | Dhaka,Demra | 107912 | D | B |
3 | S | Rupnagar Model School And College | Dhaka,Mirpur | 132200 | D | B |
3 | S | S.R.D Shams Uddin Bhuiyan School And College | Kishorgonj,Hossainpur | 110292 | D | B |
3 | S | Saleha Uchcha Madhyamik Bidyalaya | Dhaka,Lalbagh | 108165 | D | B |
3 | S | Sampur Bahumukhi High School And College | Dhaka,Kadamtali | 108473 | D | B |
3 | B | Sardar Asmat Ali Mahila College Monohardi | Narsingdi,Manohardi | 112656 | D | B |
3 | H | Sardar Asmat Ali Mahila College Monohardi | Narsingdi,Manohardi | 112656 | D | B |
3 | S | Sataish School And College | Gazipur,Tongi | 109053 | D | B |
3 | H | Savar Cantonment Public School And College | Dhaka,Savar | 108459 | D | B |
3 | H | Savar College | Dhaka,Savar | 108453 | D | B |
3 | S | Sayera Safayet Higher Secondary School | Mymensingh,Bhaluka | 111297 | D | B |
3 | B | Shafiuddin Sarkar Academy And College | Gazipur,Tongi | 109063 | D | B |
3 | B | Shafiuddin Sarkar Academy And College | Gazipur,Tongi | 109063 | M | B |
3 | S | Shahabuddin College (Asim) | Mymensingh,Fulbaria | 111517 | D | B |
3 | H | Shaheed Bir Uttam Lt Anwar Girls College | Dhaka,Cantonment | 132143 | M | B |
3 | B | Shaheed Muktijoddha Nojib Uddin Khan College | Narsingdi,Belabo | 136317 | D | B |
3 | H | Shaheed Muktijoddha Nojib Uddin Khan College | Narsingdi,Belabo | 136317 | D | B |
3 | H | Shaheed Police Smrity College | Dhaka,Mirpur | 132127 | M | B |
3 | H | Shaheed Police Smrity College | Dhaka,Mirpur | 132127 | D | B |
3 | H | Shaheed Ramiz Uddin Cantonment College | Dhaka,Cantonment | 107857 | M | B |
3 | S | Shaheed Shahed Hazari College | Tangail,Kalihati | 131690 | D | B |
3 | S | Shaheed Smiriti College Char Sindur | Narsingdi,Palash | 112759 | D | B |
3 | S | Shahid Asad Collegiate Girls High School Shibpur | Narsingdi,Shibpur | 112884 | D | B |
3 | S | Shahid Smriti Adarsha College Nandail | Mymensingh,Nandail | 112070 | D | B |
3 | S | Shahid Smriti College | Netrakona,Mohanganj | 137707 | D | B |
3 | S | Shahid Smriti College Shashikar | Madaripur,Kalkini | 110717 | D | B |
3 | B | Shahid Syed Nazrul Islam College | Mymensingh,Mymensingh | 111910 | D | B |
3 | H | Shahid Syed Nazrul Islam College | Mymensingh,Mymensingh | 111910 | D | B |
3 | S | Shahid Tajuddin Ahmad Degree College | Gazipur,Kapasia | 109321 | D | B |
3 | S | Shaikh Fazilatunnesa Mujib College | Tangail,Tangail | 114742 | D | B |
3 | B | Shakhipur Residential Women S College | Tangail,Sakhipur | 114675 | D | B |
3 | B | Shamser Fakir College Nikrail | Tangail,Bhuapur | 114063 | D | B |
3 | S | Shamsul Haq College Elenga | Tangail,Kalihati | 114352 | D | B |
3 | H | Shamsul Hoque Khan School And College | Dhaka,Demra | 107915 | D | B |
3 | S | Sharif Mamtajuddin Ahmed College | Gazipur,Kapasia | 109325 | D | B |
3 | S | Sheikh Borhanuddin College | Dhaka,Lalbagh | 108137 | D | B |
3 | B | Sher-E-Bangla Nagar Adarsha Mahila College | Dhaka,Mohammadpur | 108534 | M | B |
3 | B | Sher-E-Bangla School And College | Dhaka,Ramna | 108340 | M | B |
3 | H | Sherpur Govt. College | Sherpur,Sherpur | 113915 | D | B |
3 | S | Shibpur Model College | Narsingdi,Shibpur | 136269 | D | B |
3 | S | Shimulkandi College | Kishorgonj,Bhairab | 110291 | D | B |
3 | S | Siddheswari College | Dhaka,Ramna | 108353 | D | B |
3 | B | Sinha Uchcha Maddhamik Biddalaya | Narayanganj,Sonargaon | 112372 | D | B |
3 | S | Sinha Uchcha Maddhamik Biddalaya | Narayanganj,Sonargaon | 112372 | D | B |
3 | B | Siraj Uddin Sarker Vidyaniketan And College | Gazipur,Tongi | 109046 | D | B |
3 | S | Sonargaon College | Narayanganj,Sonargaon | 112369 | D | B |
3 | B | South Point College | Dhaka,Gulshan | 108040 | M | B |
3 | S | Sreebardi Govt. College | Sherpur,Sreebardi | 113973 | D | B |
3 | S | Sreenagar Govt. College | Munshiganj,Sreenagar | 111231 | D | B |
3 | H | St. Gregory’S High School | Dhaka,Sutrapur | 108497 | D | B |
3 | B | St. Jhosephs High School And College | Dhaka,Savar | 130700 | M | B |
3 | S | St. Jhosephs High School And College | Dhaka,Savar | 130700 | M | B |
3 | B | St. Mary S Girls High School And College | Gazipur,Kaliganj | 109127 | M | B |
3 | S | Stamford College | Dhaka,Dhanmondi | 107973 | D | B |
3 | S | Stamford College Uttara | Dhaka,Uttara | 137717 | D | B |
3 | S | Sujat Ali College Pingna | Jamalpur,Sarishabari | 110217 | D | B |
3 | S | Susang College | Netrakona,Durgapur | 112975 | D | B |
3 | B | Syed Abul Hossain College | Madaripur,Madaripur | 110787 | D | B |
3 | H | Syed Abul Hossain College | Madaripur,Madaripur | 110787 | D | B |
3 | S | T And T College | Dhaka,Motijheel | 108585 | D | B |
3 | S | T And T Mohila College | Dhaka,Gulshan | 108036 | D | B |
3 | B | Taragonj H. N. Uchcha Madhyamic Bidyalaya | Gazipur,Kapasia | 109326 | D | B |
3 | S | Taragonj H. N. Uchcha Madhyamic Bidyalaya | Gazipur,Kapasia | 109326 | D | B |
3 | S | Tejgaon College | Dhaka,Tejgaon | 108533 | D | B |
3 | S | Tejgaon Mohila College | Dhaka,Tejgaon | 108536 | M | B |
3 | S | Tetuljhora College | Dhaka,Savar | 108448 | D | B |
3 | B | The Scholars College | Gazipur,Tongi | 134851 | M | B |
3 | B | Tongi Pilot School And Girls College | Gazipur,Tongi | 109062 | M | B |
3 | B | Trust College | Dhaka,Uttara | 134221 | M | E |
3 | B | Trust College | Dhaka,Uttara | 134221 | M | B |
3 | S | Uchakhila Higher Secondary School | Mymensingh,Ishwarganj | 111781 | D | B |
3 | S | University Women S Federation College | Dhaka,Dhanmondi | 107976 | D | B |
3 | B | Urea Sar Karkhana College | Narsingdi,Palash | 112760 | D | B |
3 | S | Uttara Model College | Dhaka,Uttara | 130586 | M | B |
3 | S | Uttara Town College | Dhaka,Uttara | 108564 | M | B |
3 | S | Valuka College | Mymensingh,Bhaluka | 111354 | D | B |
3 | B | Vashantek Govt. College | Dhaka,Kafrul | 136841 | D | B |
3 | H | Viqarunnisa Noon College | Dhaka,Ramna | 108357 | M | B |
3 | S | Wali Newaz Khan College | Kishorgonj,Kishoreganj | 110495 | D | B |
3 | S | Western College | Dhaka,New Market | 134594 | D | B |
3 | B | Will S Little Flower Uchcha Madyamic Bidyaloya | Dhaka,Ramna | 108359 | M | B |
3 | B | Will S Little Flower Uchcha Madyamic Bidyaloya | Dhaka,Ramna | 108359 | D | B |
3 | B | Ywca Higher Secondary Girls School | Dhaka,Dhanmondi | 107984 | D | B |
3 | S | Z. Rahman Premier Bank School And College | Kishorgonj,Bhairab | 110275 | D | B |
3 | B | Zillur Rahman Mohila College | Kishorgonj,Bhairab | 110289 | D | B |
3 | H | Zillur Rahman Mohila College | Kishorgonj,Bhairab | 110289 | D | B |
2.9 | B | Mymensingh Mohila College | Mymensingh,Mymensingh | 111916 | D | B |
2.9 | H | Rafiqul Islam Mohila College | Kishorgonj,Bhairab | 110288 | D | B |
2.8 | S | Fakir Sohrab Ali College | Mymensingh,Mymensingh | 136885 | D | B |
2.8 | B | Gazipur Commerce College | Gazipur,Gazipur | 130632 | D | B |
2.8 | B | Ghatail Cantonment College | Tangail,Ghatail | 114199 | D | B |
2.8 | B | Govt. Gouripur College | Mymensingh,Gauripur | 111722 | D | B |
2.8 | B | Govt. Tolaram College | Narayanganj,Narayanganj | 112478 | D | B |
2.8 | B | Ibrahim Khan Government College | Tangail,Bhuapur | 114064 | D | B |
2.8 | S | Jhaola Gopalpur College | Jamalpur,Jamalpur | 109992 | D | B |
2.8 | H | Professor Shahjahan Ali College | Gazipur,Kaliakair | 136026 | D | B |
2.8 | B | Sreenagar Govt. College | Munshiganj,Sreenagar | 111231 | D | B |
2.8 | B | Tangail College | Tangail,Tangail | 136405 | D | B |
2.8 | H | Taragonj H. N. Uchcha Madhyamic Bidyalaya | Gazipur,Kapasia | 109326 | D | B |
2.8 | S | Govt. Kishoreganj Mohila College | Kishorgonj,Kishoreganj | 110494 | D | B |
2.8 | B | Ideal College | Dhaka,Dhanmondi | 107971 | D | B |
2.8 | H | Ispahani Girls School And College | Dhaka,Ramna | 108360 | M | B |
2.8 | B | Mymensingh Govt. College | Mymensingh,Mymensingh | 133777 | D | B |
2.8 | H | Narayanganj Govt. Mohila College | Narayanganj,Narayanganj | 112479 | D | B |
2.8 | B | New Model Degree College | Dhaka,Dhanmondi | 108250 | D | B |
2.8 | S | Uttara City College | Dhaka,Uttara | 134006 | D | B |
2.7 | H | Shakhipur Residential Women S College | Tangail,Sakhipur | 114675 | D | B |
2.5 | S | A. K. Memorial College | Jamalpur,Dewanganj | 109776 | D | B |
2.5 | B | Abdul Auwal College | Gazipur,Sreepur | 109425 | D | B |
2.5 | H | Abdul Auwal College | Gazipur,Sreepur | 109425 | D | B |
2.5 | S | Abdur Razzaq College | Shariatpur,Shariatpur | 134633 | D | B |
2.5 | B | Abul Hossain College | Tangail,Delduar | 136331 | D | B |
2.5 | H | Abul Hossain College | Tangail,Delduar | 136331 | D | B |
2.5 | B | Advanced Residential Model College | Mymensingh,Mymensingh | 131936 | D | B |
2.5 | H | Advanced Residential Model College | Mymensingh,Mymensingh | 131936 | D | B |
2.5 | B | Aere School And College | Dhaka,Savar | 108406 | D | B |
2.5 | B | Akij Foundation College | Dhaka,Uttara | 136318 | M | B |
2.5 | B | Alhaj Abdul Khaleque College | Faridpur,Faridpur | 108803 | D | B |
2.5 | S | Alhaz Mockbul Hossain College | Dhaka,Mohammadpur | 108252 | D | B |
2.5 | S | Altaf Golondaz College | Mymensingh,Gaffargaon | 111664 | D | B |
2.5 | B | Ambikaganj College | Mymensingh,Mymensingh | 111920 | D | B |
2.5 | B | Armed Police Battalion School And College | Dhaka,Uttara | 108542 | D | B |
2.5 | H | Armed Police Battalion School And College | Dhaka,Uttara | 108542 | D | B |
2.5 | B | Aushnara College | Tangail,Madhupur | 136893 | D | B |
2.5 | H | Aushnara College | Tangail,Madhupur | 136893 | D | B |
2.5 | S | Aushnara College | Tangail,Madhupur | 136893 | D | B |
2.5 | S | Aysha-Sami College | Faridpur,Madhukhali | 136494 | D | B |
2.5 | H | B C I C College | Dhaka,Mirpur | 108222 | D | B |
2.5 | H | B C I C College | Dhaka,Mirpur | 108222 | M | B |
2.5 | H | B. A. F. Shaheen College (Kurmitola) | Dhaka,Cantonment | 107859 | M | B |
2.5 | H | B. N. College Dhaka Cantt. | Dhaka,Cantonment | 107854 | M | B |
2.5 | B | B.K.B. College | Mymensingh,Mymensingh | 111919 | D | B |
2.5 | B | Badda Alatunnessa Uchcha Madhyamic Bidhyalaya | Dhaka,Gulshan | 107841 | D | B |
2.5 | B | Badshah Faisal Institute (Higher Secondary School) | Dhaka,Mohammadpur | 108263 | D | B |
2.5 | H | Baf Shaheen School And College Paharkanchanpur | Tangail,Sakhipur | 114634 | D | B |
2.5 | B | Banani Bidyaniketan School And College | Dhaka,Gulshan | 108016 | M | B |
2.5 | H | Bangabandhu College Tarakanda | Mymensingh,Phulpur | 112185 | D | B |
2.5 | S | Bangladesh Ideal College | Dhaka,Khilgaon | 134601 | M | B |
2.5 | S | Bangshai School And College | Tangail,Mirzapur | 114485 | D | B |
2.5 | S | Bara Chapa College | Narsingdi,Manohardi | 112652 | D | B |
2.5 | B | Barachowna-Kutubpur College | Tangail,Sakhipur | 114671 | D | B |
2.5 | H | Baraibari A. K. U. Institution Kaliakair | Gazipur,Kaliakair | 109113 | D | B |
2.5 | H | Baroicha College Belaboo | Narsingdi,Belabo | 112574 | D | B |
2.5 | B | Bhaluka Trishal Maitry College | Mymensingh,Trishal | 133786 | D | B |
2.5 | H | Bhaluka Trishal Maitry College | Mymensingh,Trishal | 133786 | D | B |
2.5 | S | Bhaluka Trishal Maitry College | Mymensingh,Trishal | 133786 | D | B |
2.5 | S | Bhatara Uchcha Madhyamik Bidyalaya | Jamalpur,Sarishabari | 110225 | D | B |
2.5 | B | Bicharpati Nurul Islam College | Manikganj,Harirampur | 110948 | D | B |
2.5 | H | Bicharpati Nurul Islam College | Manikganj,Harirampur | 110948 | D | B |
2.5 | B | Bikrampur Adarsha College Kuchiamora | Munshiganj,Serajdikhan | 111201 | D | B |
2.5 | B | Bikrampur K. B. College | Munshiganj,Serajdikhan | 111200 | D | B |
2.5 | H | Bikrampur K. B. College | Munshiganj,Serajdikhan | 111200 | D | B |
2.5 | B | Bowla College Phulpur | Mymensingh,Phulpur | 112187 | D | B |
2.5 | S | Brahmaputra Residential Model College | Mymensingh,Mymensingh | 134580 | D | B |
2.5 | B | Capital College | Mymensingh,Mymensingh | 136307 | D | B |
2.5 | H | Capital College | Mymensingh,Mymensingh | 136307 | D | B |
2.5 | B | Central Ideal College | Dhaka,Sabujbagh | 130930 | M | B |
2.5 | B | Central Ideal College | Dhaka,Sabujbagh | 130930 | D | B |
2.5 | S | Chandapur College | Mymensingh,Phulpur | 112188 | D | B |
2.5 | B | Chandrakona College | Sherpur,Sherpur | 113771 | D | B |
2.5 | S | Chandranath College | Netrakona,Netrokona | 113193 | D | B |
2.5 | S | Chowdhury Sabrunnessa Mohila College | Sherpur,Nakla | 113769 | D | B |
2.5 | B | Daffodil International College | Dhaka,Dhanmondi | 134564 | D | B |
2.5 | B | Danbari College | Tangail,Dhanbari | 114456 | D | B |
2.5 | H | Danbari College | Tangail,Dhanbari | 114456 | D | B |
2.5 | B | Demra College | Dhaka,Demra | 107908 | D | B |
2.5 | H | Dhaka City College | Dhaka,Dhanmondi | 107975 | D | B |
2.5 | H | Dhaka City College | Dhaka,Dhanmondi | 107975 | M | B |
2.5 | H | Dhaka Imperial College | Dhaka,Badda | 107974 | D | B |
2.5 | Music | Dhaka Imperial College | Dhaka,Badda | 107974 | D | B |
2.5 | B | Dhaka Independent College | Dhaka,Tejgaon | 137670 | D | B |
2.5 | B | Dhaka Mahanagar Girls College | Dhaka,Sutrapur | 108509 | D | B |
2.5 | S | Dhaka Model College | Dhaka,Mirpur | 133798 | D | B |
2.5 | B | Dhaka State College | Dhaka,Mohammadpur | 107981 | D | B |
2.5 | H | Dhaka Udyan Govt. College | Dhaka,Mohammadpur | 137590 | D | B |
2.5 | S | Dhalia Bahuli Uchcha Madhyamic Bidyalaya | Mymensingh,Bhaluka | 111357 | D | B |
2.5 | B | Dohar Nababganj College | Dhaka,Nawabganj | 108318 | D | B |
2.5 | B | Dr. Abdul Mannan Mohila College | Kishorgonj,Katiadi | 110433 | D | B |
2.5 | B | Dr. Abdul Mazid Talukder College | Jamalpur,Jamalpur | 110000 | D | B |
2.5 | H | Dr. Abdul Mazid Talukder College | Jamalpur,Jamalpur | 110000 | D | B |
2.5 | S | Dr. Maleka College | Dhaka,Dhanmondi | 107972 | D | B |
2.5 | B | Dr. Mohammad Shahidullah Adarsha Uchcha Madymic Bidyapith | Dhaka,Pallabi | 108337 | D | B |
2.5 | B | Dr. Nazrul Bin Noor Mohsin Uchcha Madyamic Balika Biddyalaya | Narsingdi,Palash | 112762 | D | B |
2.5 | S | Faridpur Govt. College | Faridpur,Faridpur | 132785 | D | B |
2.5 | H | Firoza Bashar Ideal College | Dhaka,Mohammadpur | 131916 | D | B |
2.5 | H | Firoza Bashar Ideal College | Dhaka,Mohammadpur | 131916 | M | B |
2.5 | B | Fulbaria Mohila College | Mymensingh,Fulbaria | 111522 | D | B |
2.5 | B | Fundamental Modernism Ideal College | Jamalpur,Jamalpur | 134598 | D | B |
2.5 | H | Fundamental Modernism Ideal College | Jamalpur,Jamalpur | 134598 | D | B |
2.5 | S | Gabtoli College | Mymensingh,Muktagachha | 112001 | D | B |
2.5 | S | Garpara Hafizuddin College | Manikganj,Manikganj | 110994 | D | B |
2.5 | B | Gazipur Science College | Gazipur,Gazipur | 137079 | D | B |
2.5 | H | Gazipur Science College | Gazipur,Gazipur | 137079 | D | B |
2.5 | S | Gazipur Science College | Gazipur,Gazipur | 137079 | D | B |
2.5 | H | Ghatail Cantonment College | Tangail,Ghatail | 114199 | D | B |
2.5 | S | Glory College | Dhaka,Kafrul | 134578 | M | B |
2.5 | B | Golam Mostafa Model College | Dhaka,Demra | 134683 | D | B |
2.5 | H | Golam Mostafa Model College | Dhaka,Demra | 134683 | D | B |
2.5 | B | Gopalpur College | Tangail,Gopalpur | 114273 | D | B |
2.5 | H | Govt. Adamjeenagar M. W. College Narayangonj | Narayanganj,Narayanganj | 112477 | D | B |
2.5 | B | Govt. Ain Uddin College | Faridpur,Madhukhali | 108853 | D | B |
2.5 | H | Govt. Ain Uddin College | Faridpur,Madhukhali | 108853 | D | B |
2.5 | H | Govt. Bangla College | Dhaka,Mirpur | 108210 | D | B |
2.5 | S | Govt. Barhamganj College | Madaripur,Shib | Char 110880 | D | B |
2.5 | S | Govt. Bhiku Memorial College | Manikganj,Saturia | 111025 | D | B |
2.5 | B | Govt. Gafargaon College | Mymensingh,Gaffargaon | 111663 | D | B |
2.5 | H | Govt. Gafargaon College | Mymensingh,Gaffargaon | 111663 | D | B |
2.5 | H | Govt. Gouripur College | Mymensingh,Gauripur | 111722 | D | B |
2.5 | B | Govt. Kalachandpur Uchcha Madyamic Bidyalaya | Dhaka,Gulshan | 108038 | M | B |
2.5 | B | Govt. Kishoreganj Mohila College | Kishorgonj,Kishoreganj | 110494 | D | B |
2.5 | H | Govt. Kishoreganj Mohila College | Kishorgonj,Kishoreganj | 110494 | D | B |
2.5 | B | Govt. Madarganj A. H. Z. College | Jamalpur,Madarganj | 110076 | D | B |
2.5 | H | Govt. Madarganj A. H. Z. College | Jamalpur,Madarganj | 110076 | D | B |
2.5 | H | Govt. Maulana Mohammad Ali College | Tangail,Tangail | 114744 | D | B |
2.5 | S | Govt. Nagarkanda College | Faridpur,Nagarkanda | 108900 | D | B |
2.5 | B | Govt. Naria College | Shariatpur,Naria | 113608 | D | B |
2.5 | H | Govt. Naria College | Shariatpur,Naria | 113608 | D | B |
2.5 | S | Govt. Nazrul College | Gopalganj,Gopalganj | 109484 | D | B |
2.5 | B | Govt. Netrokona College | Netrakona,Netrokona | 113194 | D | B |
2.5 | H | Govt. Netrokona College | Netrakona,Netrokona | 113194 | D | B |
2.5 | H | Govt. Rajbari College | Rajbari,Rajbari | 113488 | D | B |
2.5 | H | Govt. Rajendra College | Faridpur,Faridpur | 108797 | D | B |
2.5 | B | Govt. S. K. College | Gopalganj,Kashiani | 109539 | D | B |
2.5 | H | Govt. S. K. College | Gopalganj,Kashiani | 109539 | D | B |
2.5 | S | Govt. Sadarpur College | Faridpur,Sadarpur | 108933 | D | B |
2.5 | B | Govt. Safar Ali College | Narayanganj,Araihazar | 112327 | D | B |
2.5 | H | Govt. Safar Ali College | Narayanganj,Araihazar | 112327 | D | B |
2.5 | H | Govt. Sarda Sundari Mohila College | Faridpur,Faridpur | 108794 | D | B |
2.5 | B | Govt. Shahid Smriti College | Mymensingh,Muktagachha | 111999 | D | B |
2.5 | H | Govt. Shahid Smriti College | Mymensingh,Muktagachha | 111999 | D | B |
2.5 | B | Govt. Shibpur Shahid Asad College | Narsingdi,Shibpur | 112881 | D | B |
2.5 | H | Govt. Tolaram College | Narayanganj,Narayanganj | 112478 | D | B |
2.5 | H | Govt. Yasin College | Faridpur,Faridpur | 108795 | D | B |
2.5 | B | Green Field College | Dhaka,Mirpur | 134180 | M | B |
2.5 | B | Gulshan College | Dhaka,Gulshan | 108032 | M | B |
2.5 | S | H. M. Institution | Tangail,Tangail | 114749 | D | B |
2.5 | B | Habibullah Bahar College | Dhaka,Ramna | 108351 | D | B |
2.5 | S | Habibur Rahman College Mahmudpur | Jamalpur,Melandaha | 110152 | D | B |
2.5 | H | Haji Abed Ali College | Narsingdi,Narsingdi | 112717 | D | B |
2.5 | B | Haji Kashem Ali College | Mymensingh,Mymensingh | 111917 | D | B |
2.5 | H | Haji Kashem Ali College | Mymensingh,Mymensingh | 111917 | D | B |
2.5 | B | Hatimara Uchcha Madhyamik Vidyalaya | Gazipur,Gazipur | 109028 | D | B |
2.5 | S | Hazi Cherag Ali College | Mymensingh,Trishal | 112294 | D | B |
2.5 | B | Hazi Kashem Ali Mohila College | Mymensingh,Muktagachha | 112000 | D | B |
2.5 | H | Hazi Kashem Ali Mohila College | Mymensingh,Muktagachha | 112000 | D | B |
2.5 | B | Hazi Yunus Ali College | Dhaka,Savar | 136308 | D | B |
2.5 | B | Hazrat Shah Ali Girls School And College | Dhaka,Mirpur | 108209 | D | B |
2.5 | B | Holy Child College | Dhaka,Uttara | 132122 | M | E |
2.5 | B | Holy Child College | Dhaka,Uttara | 132122 | M | B |
2.5 | H | Holy Child College | Dhaka,Uttara | 132122 | M | B |
2.5 | Home S | Home Economics College | Dhaka,Lalbagh | 108158 | D | B |
2.5 | S | Hr Memorial College | Dhaka,Sabujbagh | 108386 | D | B |
2.5 | S | Ichhamati College | Dhaka,Nawabganj | 108319 | D | B |
2.5 | B | Ideal Commerce College Farmgate | Dhaka,Tejgaon | 134207 | M | B |
2.5 | H | Iqbal Siddiquee College | Gazipur,Gazipur | 134482 | D | B |
2.5 | S | Ishwarganj College | Mymensingh,Ishwarganj | 111821 | D | B |
2.5 | B | Jaj Bhuiayan College | Narsingdi,Narsingdi | 136863 | D | B |
2.5 | B | Jamalpur College | Rajbari,Baliakandi | 113296 | D | B |
2.5 | S | Jamila Ayeenul Ananda Biddalay And College | Dhaka,Mohammadpur | 108239 | D | B |
2.5 | S | Jamshed Ali Memorial College | Sherpur,Sherpur | 113919 | D | B |
2.5 | B | Jhaola Gopalpur College | Jamalpur,Jamalpur | 109992 | D | B |
2.5 | H | Jhaola Gopalpur College | Jamalpur,Jamalpur | 109992 | D | B |
2.5 | B | Joynagar College | Narsingdi,Shibpur | 112882 | D | B |
2.5 | B | Kadam Rasul College | Narayanganj,Narayanganj | 112401 | D | B |
2.5 | H | Kadamtola Purbo Bashabo School And College | Dhaka,Sabujbagh | 108388 | D | B |
2.5 | S | Kakoli High School And College | Dhaka,Dhanmondi | 107963 | D | B |
2.5 | S | Kaliakoir College | Gazipur,Kaliakair | 109110 | D | B |
2.5 | B | Kalihati College | Tangail,Kalihati | 114351 | D | B |
2.5 | S | Kamarpara School And College | Dhaka,Uttara | 108193 | M | B |
2.5 | S | Kanchkura College | Dhaka,Uttara | 108566 | D | B |
2.5 | B | Kaniz Fatema Girls School And College | Manikganj,Manikganj | 130749 | D | B |
2.5 | H | Kaniz Fatema Girls School And College | Manikganj,Manikganj | 130749 | D | B |
2.5 | H | Kaoraid Gayeshpur College | Mymensingh,Gaffargaon | 111666 | D | B |
2.5 | H | Kapasia College | Gazipur,Kapasia | 109323 | D | B |
2.5 | H | Katiadi College | Kishorgonj,Katiadi | 110434 | D | B |
2.5 | B | Kazi Azim Uddin College | Gazipur,Gazipur | 109032 | D | B |
2.5 | B | Kazi Zahural Huq College | Gopalganj,Gopalganj | 134205 | D | B |
2.5 | H | Kazi Zahural Huq College | Gopalganj,Gopalganj | 134205 | D | B |
2.5 | B | Kc Model College | Dhaka,Dakshinkhan | 137368 | D | E |
2.5 | B | Kc Model College | Dhaka,Dakshinkhan | 137368 | D | B |
2.5 | S | Kendua College | Netrakona,Kendua | 113076 | D | B |
2.5 | S | Keranigonj Residential College | Dhaka,Keraniganj | 130773 | D | B |
2.5 | S | Khidirpur College | Narsingdi,Manohardi | 112658 | D | B |
2.5 | B | Khilgaon Girls School And College | Dhaka,Khilgaon | 108387 | D | B |
2.5 | B | Khilgaon Model College | Dhaka,Khilgaon | 108385 | M | B |
2.5 | B | Khilgaon Model College | Dhaka,Khilgaon | 108385 | D | B |
2.5 | B | Kisholoy Balika Biddaloy O College | Dhaka,Mohammadpur | 108260 | D | B |
2.5 | S | Kishoreganj Model College | Kishorgonj,Kishoreganj | 134562 | D | B |
2.5 | S | Kishoreganj Residential College | Kishorgonj,Kishoreganj | 134611 | D | B |
2.5 | B | Kolimohar Mahabiddalaya | Rajbari,Pangsha | 113423 | D | B |
2.5 | B | Konabari College Gazipur | Gazipur,Gazipur | 109037 | D | B |
2.5 | S | Konabari College Gazipur | Gazipur,Gazipur | 109037 | D | B |
2.5 | B | Kurmitola High School And College | Dhaka,Khilkhat | 107823 | M | B |
2.5 | B | Kurmitola High School And College | Dhaka,Khilkhat | 107823 | D | B |
2.5 | S | Laurel International College | Dhaka,Mohammadpur | 130583 | D | B |
2.5 | B | Liberty College | Dhaka,Khilgaon | 136865 | D | B |
2.5 | S | Liberty College | Dhaka,Khilgaon | 136865 | D | B |
2.5 | B | Lincoln College | Gazipur,Gazipur | 131631 | D | B |
2.5 | H | Lincoln College | Gazipur,Gazipur | 131631 | D | B |
2.5 | S | Lincoln Millennium College | Gazipur,Gazipur | 136926 | D | B |
2.5 | H | Lion Nazrul Islam College | Tangail,Tangail | 114741 | D | B |
2.5 | B | Lutfor Rahman Matin Mahila College | Tangail,Kalihati | 114350 | D | B |
2.5 | H | Lutfor Rahman Matin Mahila College | Tangail,Kalihati | 114350 | D | B |
2.5 | B | Lyceum College | Dhaka,Mohammadpur | 133997 | D | B |
